Okayama Piper circuit

09 Apr 26 20:07 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TE2 1999 Mazda Miata RaceSpot 01:00.109
Tyre: H
01:01.039 40 laps / 13 cuts 6 - 10
2 TE2 1999 Mazda Miata RaceSpot 01:00.775
Tyre: H
01:02.629 38 laps / 6 cuts 6 - 14
3 TE2 1999 Mazda Miata RaceSpot 01:02.347
Tyre: H
01:11.740 39 laps / 16 cuts 6 - 9
4 TE2 1999 Mazda Miata RaceSpot 01:02.789
Tyre: H
01:05.264 39 laps / 43 cuts 6 - 10
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.9 X: -0.6 Y: -0.3 Z: -1.9 X: 478.6 Y: 27.4 Z: 197.3 18:17:16 (UTC)
2 Collision with environment 10.3 X: 0.0 Y: -0.0 Z: 1.9 X: 386.1 Y: 26.2 Z: 165.5 18:17:26 (UTC)
3 Collision with environment 31.3 X: -0.4 Y: -0.1 Z: 1.9 X: -95.3 Y: 22.4 Z: 188.0 18:18:09 (UTC)
4 Collision with environment 44.2 X: 0.5 Y: -0.0 Z: 1.9 X: 466.8 Y: 36.7 Z: -51.0 18:19:21 (UTC)
5 Collision with environment 27.6 X: -0.5 Y: -0.4 Z: 1.9 X: -100.8 Y: 22.1 Z: 178.8 18:20:29 (UTC)
6 Collision with environment 18.2 X: -0.5 Y: -0.0 Z: 1.9 X: -89.8 Y: 22.4 Z: 192.9 18:20:49 (UTC)
7 Collision with environment 38.3 X: 0.9 Y: 0.1 Z: -0.9 X: 15.5 Y: 18.5 Z: -4.1 18:21:09 (UTC)
8 Collision with environment 23.0 X: 0.0 Y: -0.0 Z: 1.9 X: 34.8 Y: 18.3 Z: 6.1 18:23:27 (UTC)
9 Collision with environment 43.0 X: 0.9 Y: 0.1 Z: -1.3 X: 173.4 Y: 22.4 Z: 80.6 18:24:16 (UTC)
10 Collision with environment 42.5 X: 0.5 Y: -0.4 Z: 1.9 X: 217.5 Y: 23.2 Z: 101.6 18:24:21 (UTC)
11 Collision with environment 41.6 X: -0.5 Y: -0.0 Z: 1.9 X: 366.1 Y: 37.5 Z: -40.1 18:24:24 (UTC)
12 Collision with environment 43.2 X: -0.8 Y: -0.2 Z: 1.5 X: 394.1 Y: 37.1 Z: -37.2 18:24:51 (UTC)
13 Collision with environment 13.1 X: -0.9 Y: 0.0 Z: 1.5 X: 433.8 Y: 36.8 Z: -32.1 18:24:56 (UTC)
14 Collision with environment 29.1 X: -0.3 Y: -0.1 Z: 1.9 X: -97.7 Y: 22.3 Z: 185.3 18:28:29 (UTC)
15 Collision with environment 57.4 X: 0.4 Y: -0.0 Z: 1.9 X: 345.2 Y: 37.3 Z: -66.5 18:28:41 (UTC)
16 Collision with environment 15.8 X: -0.3 Y: -0.2 Z: 1.9 X: -102.9 Y: 22.2 Z: 171.2 18:32:09 (UTC)
17 Collision with environment 42.4 X: -0.8 Y: -0.0 Z: -1.6 X: -95.0 Y: 21.3 Z: 117.4 18:32:29 (UTC)
18 Collision with environment 17.7 X: 0.4 Y: -0.0 Z: 1.9 X: 389.4 Y: 37.3 Z: -60.9 18:32:41 (UTC)
19 Collision with environment 33.0 X: 0.4 Y: -0.0 Z: 1.9 X: 295.0 Y: 34.4 Z: 6.5 18:33:52 (UTC)
20 Collision with environment 47.6 X: -0.0 Y: -0.0 Z: 1.9 X: 433.8 Y: 26.7 Z: 162.8 18:34:12 (UTC)
21 Collision with car 27.7 X: -0.8 Y: 0.0 Z: -1.5 X: 476.9 Y: 27.6 Z: 175.4 18:36:22 (UTC)
22 Collision with car 21.4 X: 0.8 Y: -0.1 Z: 1.5 X: 476.4 Y: 27.4 Z: 175.4 18:36:26 (UTC)
23 Collision with car 12.9 X: -0.8 Y: 0.0 Z: 0.6 X: 460.3 Y: 27.2 Z: 174.1 18:36:27 (UTC)
24 Collision with car 4.1 X: -0.9 Y: 0.1 Z: -1.3 X: 363.6 Y: 28.2 Z: 83.8 18:37:47 (UTC)
25 Collision with car 5.9 X: 0.9 Y: 0.1 Z: 1.2 X: 363.8 Y: 28.3 Z: 83.7 18:37:47 (UTC)
26 Collision with car 2.8 X: -0.6 Y: -0.3 Z: -1.9 X: 369.6 Y: 30.4 Z: 30.7 18:37:52 (UTC)
27 Collision with car 4.8 X: 0.6 Y: -0.4 Z: 1.7 X: 369.5 Y: 30.4 Z: 30.7 18:37:52 (UTC)
28 Collision with environment 35.2 X: 0.5 Y: -0.0 Z: 1.9 X: 354.6 Y: 37.4 Z: -41.1 18:38:02 (UTC)
29 Collision with environment 2.9 X: -0.5 Y: -0.0 Z: 1.9 X: 365.3 Y: 37.4 Z: -40.2 18:38:07 (UTC)
30 Collision with environment 28.4 X: 0.5 Y: -0.1 Z: 1.8 X: 343.3 Y: 37.2 Z: -42.0 18:38:30 (UTC)
31 Collision with environment 11.8 X: 1.0 Y: 0.3 Z: -0.0 X: 18.4 Y: 18.7 Z: -18.6 18:38:37 (UTC)
32 Collision with environment 58.7 X: 0.9 Y: 0.0 Z: 1.5 X: 9.5 Y: 18.4 Z: -20.6 18:39:37 (UTC)
33 Collision with environment 22.8 X: 0.8 Y: -0.0 Z: -1.6 X: 66.5 Y: 18.4 Z: 33.9 18:40:12 (UTC)
34 Collision with environment 9.8 X: -0.5 Y: -0.0 Z: 1.9 X: -103.9 Y: 22.3 Z: 163.7 18:40:27 (UTC)
35 Collision with environment 19.0 X: 1.0 Y: 0.3 Z: -0.0 X: 4.1 Y: 23.7 Z: 219.9 18:40:42 (UTC)
36 Collision with environment 1.8 X: 1.0 Y: 0.3 Z: -0.0 X: -21.4 Y: 23.4 Z: 221.8 18:40:47 (UTC)
37 Collision with environment 37.2 X: -0.5 Y: -0.0 Z: 1.9 X: 345.6 Y: 37.3 Z: -41.8 18:41:55 (UTC)
38 Collision with environment 62.6 X: -0.5 Y: -0.0 Z: 1.9 X: 526.1 Y: 28.8 Z: 152.2 18:42:15 (UTC)
39 Collision with environment 29.0 X: 0.5 Y: -0.4 Z: 1.9 X: 346.5 Y: 36.9 Z: -41.8 18:45:20 (UTC)
40 Collision with car 21.4 X: -0.6 Y: -0.1 Z: -1.8 X: -13.9 Y: 18.4 Z: -9.2 18:46:02 (UTC)
41 Collision with car 19.1 X: 0.6 Y: -0.2 Z: 1.8 X: -13.9 Y: 18.1 Z: -9.3 18:46:02 (UTC)
42 Collision with environment 5.7 X: 0.6 Y: -0.3 Z: -1.9 X: 17.7 Y: 18.1 Z: -18.8 18:46:07 (UTC)
43 Collision with environment 29.4 X: 0.5 Y: -0.0 Z: 1.9 X: 350.3 Y: 37.3 Z: -41.4 18:51:55 (UTC)
44 Collision with car 10.1 X: -0.8 Y: -0.0 Z: 1.5 X: 17.1 Y: 18.4 Z: -17.0 18:53:22 (UTC)
45 Collision with environment 16.5 X: 0.9 Y: 0.0 Z: 1.5 X: 14.6 Y: 18.4 Z: -19.4 18:53:22 (UTC)
46 Collision with car 5.0 X: 0.9 Y: 0.1 Z: -1.3 X: 9.4 Y: 18.5 Z: -17.5 18:53:22 (UTC)
47 Collision with environment 31.9 X: 0.5 Y: -0.1 Z: 1.8 X: 355.2 Y: 37.4 Z: -41.1 18:54:10 (UTC)
48 Collision with environment 21.5 X: 0.5 Y: -0.0 Z: 1.9 X: 343.2 Y: 37.3 Z: -42.0 18:57:45 (UTC)
49 Collision with environment 12.9 X: 1.0 Y: 0.3 Z: -0.0 X: 20.4 Y: 18.7 Z: -18.2 18:58:32 (UTC)
50 Collision with environment 6.1 X: -0.8 Y: -0.0 Z: -1.6 X: -98.9 Y: 21.6 Z: 128.9 19:00:47 (UTC)
51 Collision with environment 36.0 X: 0.0 Y: -0.0 Z: 1.9 X: 339.4 Y: 32.1 Z: 30.1 19:04:10 (UTC)
52 Collision with environment 48.1 X: -0.2 Y: -0.2 Z: 1.9 X: 475.7 Y: 27.3 Z: 159.6 19:04:40 (UTC)
53 Collision with environment 7.1 X: 0.9 Y: 0.0 Z: 1.5 X: 17.6 Y: 18.5 Z: -18.8 19:04:46 (UTC)
54 Collision with environment 8.7 X: 0.5 Y: -0.0 Z: 1.9 X: 39.5 Y: 18.3 Z: 13.0 19:04:51 (UTC)
55 Collision with environment 17.6 X: 0.9 Y: 0.0 Z: 1.5 X: 19.9 Y: 18.4 Z: -18.3 19:06:03 (UTC)
56 Collision with environment 34.9 X: -0.4 Y: -0.0 Z: 1.9 X: 421.9 Y: 26.6 Z: 162.8 19:06:57 (UTC)
Car Env Rel
Okayama Piper circuit Okayama Piper circuit collisions

There were no penalties in this session.

1st Oskar Ekiert in TE2 1999 Mazda Miata RaceSpot
Best: 01:00.109, Potential: 01:00.109
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:23.557 00:43.242 00:40.315 0 H 36.0 26.0 11.0 18.0
2 01:04.202 00:25.125 00:39.077 0 H 36.0 26.0 11.0 18.0
3 01:10.670 00:24.834 00:45.836 2 H 36.0 26.0 11.0 18.0
4 01:01.738 00:24.762 00:36.976 0 H 36.0 26.0 11.0 18.0
5 01:01.660 00:24.863 00:36.797 1 H 36.0 26.0 11.0 18.0
6 01:01.471 00:24.963 00:36.508 0 H 36.0 26.0 11.0 18.0
7 01:01.156 00:24.661 00:36.495 1 H 36.0 26.0 11.0 18.0
8 01:25.047 00:27.113 00:57.934 5 H 36.0 26.0 11.0 18.0
9 01:00.921 00:24.588 00:36.333 0 H 36.0 26.0 11.0 18.0
10 01:00.750 00:24.561 00:36.189 0 H 36.0 26.0 11.0 18.0
11 01:04.503 00:24.506 00:39.997 1 H 36.0 26.0 11.0 18.0
12 01:01.046 00:24.898 00:36.148 0 H 36.0 26.0 11.0 18.0
13 01:01.009 00:24.672 00:36.337 0 H 36.0 26.0 11.0 18.0
14 01:00.809 00:24.818 00:35.991 0 H 36.0 26.0 11.0 18.0
15 01:03.038 00:24.469 00:38.569 0 H 36.0 26.0 11.0 18.0
16 01:00.420 00:24.347 00:36.073 0 H 36.0 26.0 11.0 18.0
17 01:00.281 00:24.268 00:36.013 0 H 36.0 26.0 11.0 18.0
18 01:00.474 00:24.375 00:36.099 0 H 36.0 26.0 11.0 18.0
19 01:01.919 00:24.439 00:37.480 0 H 36.0 26.0 11.0 18.0
20 01:00.721 00:24.487 00:36.234 0 H 36.0 26.0 11.0 18.0
21 06:07.151 05:30.944 00:36.207 0 H 36.0 26.0 11.0 18.0
22 01:00.492 00:24.330 00:36.162 0 H 36.0 26.0 11.0 18.0
23 01:02.495 00:25.033 00:37.462 2 H 36.0 26.0 11.0 18.0
24 01:01.257 00:24.303 00:36.954 0 H 36.0 26.0 11.0 18.0
25 01:00.686 00:24.417 00:36.269 0 H 36.0 26.0 11.0 18.0
26 01:01.059 00:24.582 00:36.477 0 H 36.0 26.0 11.0 18.0
27 01:00.570 00:24.448 00:36.122 0 H 36.0 26.0 11.0 18.0
28 01:01.649 00:24.700 00:36.949 0 H 36.0 26.0 11.0 18.0
29 01:00.280 00:24.298 00:35.982 0 H 36.0 26.0 11.0 18.0
30 01:00.319 00:24.243 00:36.076 0 H 36.0 26.0 11.0 18.0
31 01:00.783 00:24.314 00:36.469 0 H 36.0 26.0 11.0 18.0
32 01:01.182 00:24.317 00:36.865 0 H 36.0 26.0 11.0 18.0
33 01:00.947 00:24.646 00:36.301 0 H 36.0 26.0 11.0 18.0
34 01:01.486 00:24.303 00:37.183 0 H 36.0 26.0 11.0 18.0
35 01:00.404 00:24.368 00:36.036 0 H 36.0 26.0 11.0 18.0
36 01:00.762 00:24.483 00:36.279 0 H 36.0 26.0 11.0 18.0
37 01:00.740
C
00:24.354 00:36.386 1 H 36.0 26.0 11.0 18.0
38 01:00.419 00:24.149 00:36.270 0 H 36.0 26.0 11.0 18.0
39 01:00.109
L
L
00:24.131
S
S
00:35.978
S
S
0 H 36.0 26.0 11.0 18.0
40 01:01.017 00:24.179 00:36.838 0 H 36.0 26.0 11.0 18.0
2nd bobi in TE2 1999 Mazda Miata RaceSpot
Best: 01:00.775, Potential: 01:00.393
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.972 01:43.667 00:37.305 2 H 36.0 26.0 11.0 18.0
2 01:02.525 00:25.648 00:36.877 0 H 36.0 26.0 11.0 18.0
3 01:02.813 00:24.671 00:38.142 0 H 36.0 26.0 11.0 18.0
4 01:01.995 00:24.996 00:36.999 0 H 36.0 26.0 11.0 18.0
5 01:01.892 00:24.961 00:36.931 0 H 36.0 26.0 11.0 18.0
6 01:00.991 00:24.582 00:36.409 0 H 36.0 26.0 11.0 18.0
7 01:30.149 00:53.124 00:37.025 0 H 36.0 26.0 11.0 18.0
8 01:01.441 00:24.870 00:36.571 0 H 36.0 26.0 11.0 18.0
9 01:01.435 00:25.134 00:36.301 0 H 36.0 26.0 11.0 18.0
10 01:01.286 00:24.670 00:36.616 0 H 36.0 26.0 11.0 18.0
11 01:01.562 00:24.590 00:36.972 0 H 36.0 26.0 11.0 18.0
12 01:01.788 00:24.897 00:36.891 0 H 36.0 26.0 11.0 18.0
13 01:01.793 00:24.677 00:37.116 0 H 36.0 26.0 11.0 18.0
14 01:01.040 00:24.537 00:36.503 0 H 36.0 26.0 11.0 18.0
15 03:33.987 02:56.006 00:37.981 0 H 36.0 26.0 11.0 18.0
16 02:56.454 02:18.181 00:38.273 1 H 36.0 26.0 11.0 18.0
17 01:01.866
C
00:24.983 00:36.883 1 H 36.0 26.0 11.0 18.0
18 02:21.155 01:44.733 00:36.422 1 H 36.0 26.0 11.0 18.0
19 01:01.040 00:24.887 00:36.153
S
0 H 36.0 26.0 11.0 18.0
20 01:00.775
L
00:24.240
S
00:36.535 0 H 36.0 26.0 11.0 18.0
21 01:02.042 00:24.665 00:37.377 0 H 36.0 26.0 11.0 18.0
22 01:01.373 00:24.492 00:36.881 0 H 36.0 26.0 11.0 18.0
23 01:03.196 00:26.436 00:36.760 0 H 36.0 26.0 11.0 18.0
24 01:01.349 00:24.612 00:36.737 0 H 36.0 26.0 11.0 18.0
25 01:00.847 00:24.581 00:36.266 0 H 36.0 26.0 11.0 18.0
26 01:05.463 00:26.844 00:38.619 1 H 36.0 26.0 11.0 18.0
27 02:04.811 01:28.213 00:36.598 0 H 36.0 26.0 11.0 18.0
28 01:00.820 00:24.527 00:36.293 0 H 36.0 26.0 11.0 18.0
29 01:04.176 00:26.700 00:37.476 0 H 36.0 26.0 11.0 18.0
30 01:01.407 00:24.956 00:36.451 0 H 36.0 26.0 11.0 18.0
31 01:00.943 00:24.497 00:36.446 0 H 36.0 26.0 11.0 18.0
32 01:01.485 00:24.629 00:36.856 0 H 36.0 26.0 11.0 18.0
33 01:00.979 00:24.426 00:36.553 0 H 36.0 26.0 11.0 18.0
34 01:02.754 00:26.178 00:36.576 0 H 36.0 26.0 11.0 18.0
35 01:01.749 00:24.930 00:36.819 0 H 36.0 26.0 11.0 18.0
36 01:01.541 00:24.804 00:36.737 0 H 36.0 26.0 11.0 18.0
37 01:01.706 00:25.121 00:36.585 0 H 36.0 26.0 11.0 18.0
38 03:24.554 02:48.226 00:36.328 0 H 36.0 26.0 11.0 18.0
3rd CHMIELU in TE2 1999 Mazda Miata RaceSpot
Best: 01:02.347, Potential: 01:02.307
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.138 01:37.187 00:39.951 0 H 36.0 26.0 11.0 18.0
2 01:14.469 00:35.980 00:38.489 2 H 36.0 26.0 11.0 18.0
3 01:05.394 00:27.427 00:37.967 0 H 36.0 26.0 11.0 18.0
4 02:08.367 01:23.961 00:44.406 1 H 36.0 26.0 11.0 18.0
5 01:07.113 00:28.088 00:39.025 0 H 36.0 26.0 11.0 18.0
6 01:12.692 00:26.856 00:45.836 1 H 36.0 26.0 11.0 18.0
7 01:21.219 00:42.235 00:38.984 0 H 36.0 26.0 11.0 18.0
8 01:04.521 00:26.320 00:38.201 0 H 36.0 26.0 11.0 18.0
9 01:06.942 00:29.015 00:37.927 0 H 36.0 26.0 11.0 18.0
10 01:18.174 00:40.481 00:37.693 0 H 36.0 26.0 11.0 18.0
11 01:05.146
C
00:26.518 00:38.628 2 H 36.0 26.0 11.0 18.0
12 01:12.505 00:27.190 00:45.315 0 H 36.0 26.0 11.0 18.0
13 01:34.001 00:55.896 00:38.105 1 H 36.0 26.0 11.0 18.0
14 01:04.820 00:26.948 00:37.872 0 H 36.0 26.0 11.0 18.0
15 01:59.424 01:19.522 00:39.902 2 H 36.0 26.0 11.0 18.0
16 01:10.740 00:33.336 00:37.404 0 H 36.0 26.0 11.0 18.0
17 01:14.722 00:25.983 00:48.739 1 H 36.0 26.0 11.0 18.0
18 01:04.446 00:26.394 00:38.052 0 H 36.0 26.0 11.0 18.0
19 01:04.035 00:26.118 00:37.917 0 H 36.0 26.0 11.0 18.0
20 02:19.616 01:41.124 00:38.492 0 H 36.0 26.0 11.0 18.0
21 01:03.394 00:25.976 00:37.418 0 H 36.0 26.0 11.0 18.0
22 01:16.379 00:25.935 00:50.444 1 H 36.0 26.0 11.0 18.0
23 01:03.741 00:26.012 00:37.729 0 H 36.0 26.0 11.0 18.0
24 01:03.648 00:25.955 00:37.693 0 H 36.0 26.0 11.0 18.0
25 01:03.018 00:25.568 00:37.450 0 H 36.0 26.0 11.0 18.0
26 01:04.304 00:25.847 00:38.457 0 H 36.0 26.0 11.0 18.0
27 01:03.268 00:25.824 00:37.444 0 H 36.0 26.0 11.0 18.0
28 01:11.897 00:26.151 00:45.746 1 H 36.0 26.0 11.0 18.0
29 01:02.913 00:25.563 00:37.350 0 H 36.0 26.0 11.0 18.0
30 01:09.831
C
00:25.762 00:44.069 1 H 36.0 26.0 11.0 18.0
31 02:25.062 01:28.172 00:56.890 0 H 36.0 26.0 11.0 18.0
32 01:18.345 00:25.892 00:52.453 1 H 36.0 26.0 11.0 18.0
33 01:04.458
C
00:26.554 00:37.904 1 H 36.0 26.0 11.0 18.0
34 01:03.891 00:25.852 00:38.039 0 H 36.0 26.0 11.0 18.0
35 01:02.856 00:25.312
S
00:37.544 0 H 36.0 26.0 11.0 18.0
36 01:02.347
L
00:25.352 00:36.995
S
0 H 36.0 26.0 11.0 18.0
37 02:21.315 01:29.578 00:51.737 1 H 36.0 26.0 11.0 18.0
38 01:04.179 00:26.950 00:37.229 0 H 36.0 26.0 11.0 18.0
39 02:04.677 01:27.137 00:37.540 0 H 36.0 26.0 11.0 18.0
4th Igor Sobierajczyk in TE2 1999 Mazda Miata RaceSpot
Best: 01:02.789, Potential: 01:02.789
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.126 01:24.381 01:04.745 2 H 36.0 26.0 11.0 18.0
2 01:06.323 00:26.966 00:39.357 2 H 36.0 26.0 11.0 18.0
3 01:19.347 00:39.481 00:39.866 1 H 36.0 26.0 11.0 18.0
4 01:03.863 00:25.884 00:37.979 0 H 36.0 26.0 11.0 18.0
5 01:44.312 00:35.535 01:08.777 5 H 36.0 26.0 11.0 18.0
6 01:06.976 00:26.291 00:40.685 0 H 36.0 26.0 11.0 18.0
7 01:12.838 00:25.952 00:46.886 1 H 36.0 26.0 11.0 18.0
8 01:06.119 00:25.475 00:40.644 1 H 36.0 26.0 11.0 18.0
9 01:33.652 00:26.183 01:07.469 3 H 36.0 26.0 11.0 18.0
10 01:29.335 00:25.660 01:03.675 2 H 36.0 26.0 11.0 18.0
11 01:21.532 00:25.881 00:55.651 1 H 36.0 26.0 11.0 18.0
12 01:06.002 00:26.187 00:39.815 0 H 36.0 26.0 11.0 18.0
13 01:13.920 00:25.680 00:48.240 1 H 36.0 26.0 11.0 18.0
14 01:11.370 00:25.609 00:45.761 1 H 36.0 26.0 11.0 18.0
15 01:04.345 00:25.762 00:38.583 0 H 36.0 26.0 11.0 18.0
16 03:22.416 02:15.888 01:06.528 2 H 36.0 26.0 11.0 18.0
17 01:04.142 00:26.036 00:38.106 0 H 36.0 26.0 11.0 18.0
18 01:13.146 00:31.903 00:41.243 2 H 36.0 26.0 11.0 18.0
19 01:05.627 00:27.036 00:38.591 0 H 36.0 26.0 11.0 18.0
20 01:04.357 00:26.201 00:38.156 0 H 36.0 26.0 11.0 18.0
21 01:13.779 00:26.393 00:47.386 3 H 36.0 26.0 11.0 18.0
22 01:17.282 00:26.248 00:51.034 1 H 36.0 26.0 11.0 18.0
23 01:13.051 00:32.915 00:40.136 0 H 36.0 26.0 11.0 18.0
24 01:04.428 00:25.980 00:38.448 0 H 36.0 26.0 11.0 18.0
25 01:31.278 00:35.666 00:55.612 3 H 36.0 26.0 11.0 18.0
26 01:05.425 00:25.676 00:39.749 1 H 36.0 26.0 11.0 18.0
27 01:03.491 00:25.606 00:37.885 0 H 36.0 26.0 11.0 18.0
28 01:19.337 00:25.148 00:54.189 1 H 36.0 26.0 11.0 18.0
29 01:09.150 00:27.722 00:41.428 1 H 36.0 26.0 11.0 18.0
30 01:29.590 00:25.384 01:04.206 1 H 36.0 26.0 11.0 18.0
31 01:13.850 00:30.281 00:43.569 1 H 36.0 26.0 11.0 18.0
32 01:05.271 00:26.462 00:38.809 0 H 36.0 26.0 11.0 18.0
33 01:04.732
C
00:25.978 00:38.754 1 H 36.0 26.0 11.0 18.0
34 01:26.729 00:25.629 01:01.100 1 H 36.0 26.0 11.0 18.0
35 01:14.640 00:35.202 00:39.438 3 H 36.0 26.0 11.0 18.0
36 01:04.093 00:26.212 00:37.881 0 H 36.0 26.0 11.0 18.0
37 01:02.789
L
00:25.538
S
00:37.251
S
0 H 36.0 26.0 11.0 18.0
38 02:03.410 01:25.773 00:37.637 1 H 36.0 26.0 11.0 18.0
39 01:14.752 00:25.860 00:48.892 1 H 36.0 26.0 11.0 18.0