| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | m4ynor | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:41.268 Tyre: acSM |
00:45.188 | 17 laps / 9 cuts | 6 - 10 |
| 2 | Hubert Rawicki | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:45.697 Tyre: acSM |
00:57.743 | 16 laps / 22 cuts | 5 - 253 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.638 | 01:18.517 | 00:07.636 | 00:15.485 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 2 | 00:45.915 | 00:19.031 | 00:07.682 | 00:19.202 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 3 | 01:28.870 | 00:49.374 | 00:07.685 | 00:31.811 | 2 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 4 | 00:51.548 | 00:25.872 | 00:07.852 | 00:17.824 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 5 | 00:45.624 | 00:21.756 | 00:08.352 | 00:15.516 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 6 | 00:41.894 | 00:19.601 | 00:07.785 |
00:14.508
S
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 7 |
00:41.268
L
L
|
00:18.669
S
S
|
00:07.884 | 00:14.715 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 8 | 02:12.115 | 01:39.895 | 00:07.808 | 00:24.412 | 2 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 9 | 01:03.645 | 00:29.791 | 00:07.641 | 00:26.213 | 1 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 10 | 00:42.182 | 00:19.925 |
00:07.435
S
S
|
00:14.822 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 11 | 01:02.939 | 00:26.611 | 00:07.817 | 00:28.511 | 2 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 12 | 02:07.163 | 01:35.605 | 00:07.569 | 00:23.989 | 1 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 13 | 00:46.060 | 00:21.652 | 00:07.763 | 00:16.645 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 14 | 01:51.300 | 01:23.823 | 00:07.735 | 00:19.742 | 1 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 15 | 00:47.853 | 00:22.211 | 00:09.617 | 00:16.025 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 16 | 02:22.510 | 01:57.198 | 00:08.810 | 00:16.502 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 17 | 00:44.353 | 00:19.900 | 00:08.059 | 00:16.394 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.453 | 01:48.752 | 00:30.303 | 00:16.398 | 1 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 2 | 01:18.005 | 00:42.055 | 00:18.630 | 00:17.320 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 3 | 01:19.495 | 00:32.821 | 00:27.450 | 00:19.224 | 1 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 4 | 01:01.215 | 00:34.030 | 00:09.441 | 00:17.744 | 2 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 5 | 01:05.375 | 00:31.014 | 00:17.486 | 00:16.875 | 3 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 6 | 00:47.253 | 00:21.962 | 00:09.032 | 00:16.259 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 7 | 01:00.020 | 00:35.216 | 00:09.046 | 00:15.758 | 0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 8 | 01:03.326 | 00:27.151 | 00:09.004 | 00:27.171 | 2 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 9 | 01:16.422 | 00:41.929 | 00:19.183 | 00:15.310 | 1 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 10 | 01:23.286 | 00:57.991 | 00:08.375 | 00:16.920 | 2 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 11 | 01:08.571 | 00:39.843 | 00:12.086 | 00:16.642 | 4 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 12 |
00:46.674
C
|
00:20.258 | 00:08.604 | 00:17.812 | 1 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 13 | 01:02.109 | 00:34.415 | 00:08.892 | 00:18.802 | 2 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 14 |
00:45.697
L
|
00:21.743
S
|
00:08.654
S
|
00:15.300
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 15 | 01:18.035 | 00:24.764 | 00:36.747 | 00:16.524 | 1 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |
| 16 |
00:46.524
C
|
00:20.460 | 00:07.721 | 00:18.343 | 2 | acSM | 37.0 | 26.0 | 0.0 | 27.0 |