| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lutek | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:37.519 Tyre: acSM |
00:40.300 | 39 laps / 18 cuts | 5 - 130 |
| 2 | RS | sercio | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:38.272 Tyre: acSM |
00:42.410 | 13 laps / 8 cuts | 5 - 130 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:20.295 | 00:58.848 | 00:07.429 | 00:14.018 | 2 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 2 | 00:40.675 | 00:18.985 | 00:07.353 | 00:14.337 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 3 | 00:39.300 | 00:18.046 | 00:06.984 | 00:14.270 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 4 | 00:42.993 | 00:20.794 | 00:08.037 | 00:14.162 | 1 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 5 | 00:40.077 | 00:18.125 | 00:07.534 | 00:14.418 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 6 | 00:38.628 | 00:17.504 | 00:06.858 | 00:14.266 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 7 | 00:38.115 | 00:17.189 | 00:06.831 | 00:14.095 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 8 | 00:37.935 | 00:17.158 | 00:06.790 | 00:13.987 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 9 | 02:30.826 | 02:09.213 | 00:07.443 | 00:14.170 | 2 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 10 | 00:38.548 | 00:17.528 | 00:07.012 | 00:14.008 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 11 | 00:37.752 | 00:17.069 | 00:06.786 | 00:13.897 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 12 | 00:37.908 | 00:17.018 | 00:06.985 | 00:13.905 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 13 | 00:37.755 | 00:16.974 | 00:06.777 | 00:14.004 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 14 | 00:37.790 | 00:16.857 | 00:06.763 | 00:14.170 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 15 |
00:37.519
L
L
|
00:16.832
S
S
|
00:06.652 | 00:14.035 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 16 | 05:51.555 | 00:23.059 | 00:06.791 | 05:21.705 | 2 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 17 | 00:41.197 | 00:20.407 | 00:06.791 | 00:13.999 | 1 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 18 | 00:38.040 | 00:17.195 | 00:06.782 | 00:14.063 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 19 | 00:37.620 | 00:16.920 | 00:06.759 | 00:13.941 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 20 | 00:37.692 | 00:17.055 | 00:06.871 |
00:13.766
S
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 21 | 01:06.492 | 00:33.155 | 00:18.707 | 00:14.630 | 3 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 22 | 00:39.888 | 00:18.458 | 00:07.218 | 00:14.212 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 23 | 00:54.278 | 00:33.394 | 00:06.898 | 00:13.986 | 1 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 24 | 00:39.756 | 00:18.813 | 00:06.916 | 00:14.027 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 25 | 00:44.343 | 00:23.480 | 00:06.885 | 00:13.978 | 1 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 26 | 00:38.420 | 00:17.050 | 00:06.831 | 00:14.539 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 27 |
00:37.735
C
|
00:16.882 | 00:06.791 | 00:14.062 | 1 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 28 | 00:46.351 | 00:25.313 | 00:06.782 | 00:14.256 | 2 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 29 | 00:37.778 | 00:16.962 | 00:06.799 | 00:14.017 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 30 | 00:39.161 | 00:17.944 | 00:07.204 | 00:14.013 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 31 | 00:42.145 | 00:19.285 | 00:08.955 | 00:13.905 | 1 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 32 | 00:49.847 | 00:17.065 | 00:06.741 | 00:26.041 | 1 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 33 | 00:40.777 | 00:17.413 | 00:09.234 | 00:14.130 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 34 | 01:22.481 | 00:59.964 | 00:07.384 | 00:15.133 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 35 | 00:40.871 | 00:19.091 | 00:07.695 | 00:14.085 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 36 | 00:37.766 | 00:17.138 | 00:06.759 | 00:13.869 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 37 | 00:37.937 | 00:17.094 |
00:06.623
S
S
|
00:14.220 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 38 | 00:40.232 | 00:17.521 | 00:07.245 | 00:15.466 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 39 | 00:37.685 | 00:17.021 | 00:06.773 | 00:13.891 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:16.181 | 03:44.951 | 00:14.491 | 00:16.739 | 2 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 2 | 00:44.553 | 00:22.737 | 00:07.514 | 00:14.302 | 1 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 3 | 00:38.578 | 00:17.676 | 00:06.943 |
00:13.959
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 4 | 00:39.133 | 00:17.510 | 00:07.128 | 00:14.495 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 5 | 00:47.759 | 00:26.416 | 00:07.173 | 00:14.170 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 6 | 00:40.251 | 00:19.146 | 00:06.979 | 00:14.126 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 7 | 01:42.024 | 01:20.464 | 00:07.061 | 00:14.499 | 2 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 8 |
00:38.272
L
|
00:16.951
S
|
00:06.934 | 00:14.387 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 9 | 01:39.968 | 01:18.143 | 00:06.823 | 00:15.002 | 2 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 10 | 00:55.119 | 00:31.750 | 00:07.636 | 00:15.733 | 1 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 11 | 00:47.573 | 00:22.482 | 00:10.795 | 00:14.296 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 12 | 00:49.395 | 00:27.434 | 00:07.696 | 00:14.265 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |
| 13 | 00:38.326 | 00:17.243 |
00:06.912
S
|
00:14.171 | 0 | acSM | 37.0 | 26.0 | 0.0 | 35.0 |