| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Rudy | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:36.783 Tyre: acSM |
00:42.230 | 44 laps / 7 cuts | 6 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:06.637 | 00:45.446 | 00:06.894 | 00:14.297 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 2 | 00:37.689 | 00:16.872 | 00:06.786 | 00:14.031 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 3 |
00:42.106
C
|
00:21.735 | 00:06.668 | 00:13.703 | 1 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 4 | 00:43.750 | 00:16.678 | 00:06.660 | 00:20.412 | 1 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 5 | 00:37.932 | 00:17.101 | 00:06.745 | 00:14.086 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 6 | 01:52.036 | 01:29.954 | 00:06.791 | 00:15.291 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 7 | 00:37.288 | 00:16.696 | 00:06.714 | 00:13.878 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 8 | 00:37.832 | 00:17.335 | 00:06.755 | 00:13.742 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 9 | 01:24.751 | 01:04.136 | 00:06.719 | 00:13.896 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 10 | 00:37.054 | 00:16.741 | 00:06.656 | 00:13.657 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 11 | 00:37.067 | 00:16.475 | 00:06.760 | 00:13.832 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 12 | 00:55.127 | 00:34.149 | 00:06.984 | 00:13.994 | 3 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 13 | 00:37.100 | 00:16.734 | 00:06.660 | 00:13.706 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 14 | 00:37.415 | 00:16.963 | 00:06.682 | 00:13.770 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 15 | 00:37.051 | 00:16.769 | 00:06.651 | 00:13.631 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 16 | 01:06.462 | 00:46.144 | 00:06.610 | 00:13.708 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 17 | 00:37.016 | 00:16.406 | 00:06.643 | 00:13.967 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 18 | 01:25.534 | 01:00.914 | 00:06.742 | 00:17.878 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 19 | 00:39.790 | 00:16.813 | 00:06.646 | 00:16.331 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 20 | 00:36.978 | 00:16.565 | 00:06.602 | 00:13.811 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 21 |
00:36.783
L
L
|
00:16.586 | 00:06.606 |
00:13.591
S
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 22 | 01:28.326 | 01:07.522 | 00:06.903 | 00:13.901 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 23 | 00:36.854 | 00:16.492 | 00:06.615 | 00:13.747 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 24 | 00:37.010 | 00:16.450 | 00:06.597 | 00:13.963 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 25 | 00:44.107 | 00:23.385 | 00:06.759 | 00:13.963 | 1 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 26 | 00:38.269 | 00:17.290 | 00:07.024 | 00:13.955 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 27 | 00:37.176 | 00:16.660 | 00:06.660 | 00:13.856 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 28 | 00:36.935 | 00:16.564 | 00:06.628 | 00:13.743 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 29 | 00:36.920 | 00:16.527 | 00:06.642 | 00:13.751 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 30 | 00:36.853 | 00:16.500 | 00:06.650 | 00:13.703 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 31 | 00:38.206 | 00:17.150 | 00:06.678 | 00:14.378 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 32 | 01:11.443 | 00:51.009 | 00:06.664 | 00:13.770 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 33 | 00:45.788 | 00:24.855 | 00:07.186 | 00:13.747 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 34 | 00:38.482 | 00:17.958 | 00:06.790 | 00:13.734 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 35 | 00:37.275 | 00:16.952 | 00:06.697 | 00:13.626 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 36 | 00:36.926 | 00:16.537 |
00:06.575
S
S
|
00:13.814 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 37 | 00:43.306 | 00:16.922 | 00:06.751 | 00:19.633 | 1 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 38 | 00:36.829 |
00:16.340
S
S
|
00:06.705 | 00:13.784 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 39 | 00:37.891 | 00:17.267 | 00:06.885 | 00:13.739 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 40 | 00:37.171 | 00:16.439 | 00:06.598 | 00:14.134 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 41 | 00:41.738 | 00:16.692 | 00:06.596 | 00:18.450 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 42 | 00:37.258 | 00:16.688 | 00:06.719 | 00:13.851 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 43 | 00:42.270 | 00:16.489 | 00:06.655 | 00:19.126 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 44 | 00:37.989 | 00:16.946 | 00:07.160 | 00:13.883 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |