| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:36.847 Tyre: acSM |
00:37.501 | 29 laps / 16 cuts | 6 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.643 | 02:12.571 | 00:07.326 | 00:14.746 | 5 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 2 | 00:46.996 | 00:24.856 | 00:07.133 | 00:15.007 | 1 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 3 | 00:38.535 | 00:17.313 | 00:06.938 | 00:14.284 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 4 | 01:40.102 | 00:21.167 | 00:10.553 | 01:08.382 | 1 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 5 | 00:37.968 | 00:17.110 | 00:06.755 | 00:14.103 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 6 | 00:59.116 | 00:38.231 | 00:06.859 | 00:14.026 | 3 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 7 | 00:37.819 | 00:17.029 | 00:06.826 | 00:13.964 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 8 | 00:38.710 | 00:17.718 | 00:06.947 | 00:14.045 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 9 | 00:37.108 | 00:16.615 | 00:06.682 | 00:13.811 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 10 | 00:38.035 | 00:17.186 | 00:06.786 | 00:14.063 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 11 | 01:32.021 | 01:09.607 | 00:07.421 | 00:14.993 | 1 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 12 | 00:37.366 | 00:16.752 | 00:06.822 | 00:13.792 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 13 | 00:37.099 | 00:16.642 | 00:06.718 | 00:13.739 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 14 | 00:37.383 | 00:16.808 | 00:06.966 | 00:13.609 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 15 | 00:37.228 | 00:16.668 | 00:06.750 | 00:13.810 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 16 | 00:37.270 | 00:16.772 | 00:06.732 | 00:13.766 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 17 | 00:37.293 | 00:16.862 | 00:06.643 | 00:13.788 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 18 | 00:37.017 | 00:16.690 | 00:06.584 | 00:13.743 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 19 | 00:37.692 | 00:17.046 | 00:06.633 | 00:14.013 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 20 | 00:41.993 | 00:19.728 | 00:07.645 | 00:14.620 | 1 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 21 | 00:37.091 | 00:16.675 | 00:06.615 | 00:13.801 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 22 | 00:37.001 | 00:16.643 |
00:06.571
S
S
|
00:13.787 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 23 | 00:38.086 | 00:17.597 | 00:06.652 | 00:13.837 | 1 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 24 |
00:36.847
L
L
|
00:16.678 | 00:06.593 |
00:13.576
S
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 25 | 00:36.977 |
00:16.507
S
S
|
00:06.588 | 00:13.882 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 26 | 00:45.372 | 00:19.929 | 00:10.462 | 00:14.981 | 2 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 27 | 00:47.087 | 00:25.825 | 00:06.691 | 00:14.571 | 1 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 28 | 00:37.564 | 00:16.904 | 00:06.733 | 00:13.927 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |
| 29 | 00:38.026 | 00:17.186 | 00:06.845 | 00:13.995 | 0 | acSM | 37.0 | 26.0 | 0.0 | 31.0 |