| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ryczu118 | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:37.752 Tyre: acSM |
00:39.189 | 41 laps / 12 cuts | 6 - 15 |
| 2 | Chrzanu118 | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:38.358 Tyre: acSM |
00:45.194 | 34 laps / 33 cuts | 6 - 161 |
| 3 | Łysye38 | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:38.426 Tyre: acSM |
00:42.415 | 33 laps / 26 cuts | 6 - 169 |
| 4 | Janek118 | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:38.644 Tyre: acSM |
00:49.706 | 28 laps / 19 cuts | 6 - 384 |
| 5 | Hapson118 | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:41.146 Tyre: acSM |
00:41.146 | 3 laps / 3 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:59.483 | 00:38.109 | 00:06.929 | 00:14.445 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 00:39.805 | 00:17.670 | 00:06.907 | 00:15.228 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 00:41.446 | 00:19.711 | 00:07.069 | 00:14.666 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 00:39.182 | 00:17.672 | 00:06.822 | 00:14.688 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 00:50.695 | 00:17.579 | 00:06.692 | 00:26.424 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 01:37.251 | 01:15.516 | 00:06.934 | 00:14.801 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 | 00:40.437 | 00:19.025 | 00:07.137 | 00:14.275 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 | 00:39.311 | 00:18.202 | 00:06.921 | 00:14.188 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 | 00:39.008 | 00:17.723 | 00:06.895 | 00:14.390 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 | 00:38.657 | 00:17.476 | 00:06.935 | 00:14.246 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 00:39.058 | 00:17.679 | 00:06.858 | 00:14.521 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 | 00:44.110 | 00:18.230 | 00:11.502 | 00:14.378 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 | 00:41.153 | 00:19.441 | 00:07.119 | 00:14.593 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 14 | 00:39.108 | 00:18.043 | 00:06.921 | 00:14.144 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 15 | 00:39.554 | 00:17.986 | 00:07.106 | 00:14.462 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 16 | 00:38.644 | 00:17.611 | 00:06.889 | 00:14.144 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 17 | 00:38.318 | 00:17.344 | 00:06.881 | 00:14.093 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 18 | 00:38.540 | 00:17.499 | 00:06.731 | 00:14.310 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 19 | 00:40.439 | 00:18.695 | 00:06.966 | 00:14.778 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 20 | 00:46.407 | 00:17.598 | 00:07.524 | 00:21.285 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 21 | 00:39.725 | 00:18.625 | 00:06.993 | 00:14.107 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 22 | 00:38.833 | 00:17.750 | 00:06.831 | 00:14.252 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 23 | 00:40.748 | 00:19.644 | 00:07.024 | 00:14.080 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 24 | 00:46.407 | 00:17.255 | 00:15.017 | 00:14.135 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 25 | 00:51.219 | 00:25.370 | 00:07.196 | 00:18.653 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 26 | 00:38.483 | 00:17.441 | 00:06.904 | 00:14.138 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 27 | 00:38.113 | 00:17.148 | 00:06.821 | 00:14.144 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 28 | 00:38.769 | 00:17.852 | 00:06.903 | 00:14.014 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 29 | 00:39.226 | 00:17.504 | 00:06.741 | 00:14.981 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 30 |
00:37.752
L
L
|
00:16.988
S
S
|
00:06.827 | 00:13.937 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 31 | 00:39.356 | 00:17.253 |
00:06.632
S
S
|
00:15.471 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 32 |
00:38.338
C
|
00:17.499 | 00:06.844 | 00:13.995 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 33 | 00:38.138 | 00:17.349 | 00:06.902 |
00:13.887
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 34 | 00:38.297 | 00:17.283 | 00:06.898 | 00:14.116 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 35 | 00:38.370 | 00:17.647 | 00:06.773 | 00:13.950 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 36 | 00:38.056 | 00:17.180 | 00:06.764 | 00:14.112 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 37 | 00:37.788 | 00:17.052 | 00:06.790 | 00:13.946 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 38 | 01:36.259 | 01:15.500 | 00:06.751 | 00:14.008 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 39 | 00:38.422 | 00:17.177 | 00:06.922 | 00:14.323 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 40 | 00:47.336 | 00:26.439 | 00:06.835 | 00:14.062 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 41 | 00:44.602 | 00:22.808 | 00:07.390 | 00:14.404 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:01.786 | 00:38.958 | 00:07.443 | 00:15.385 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 00:48.880 | 00:27.168 | 00:07.528 | 00:14.184 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 01:01.822 | 00:25.534 | 00:22.090 | 00:14.198 | 3 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 |
00:41.900
C
|
00:20.017 | 00:07.443 | 00:14.440 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 00:39.513 | 00:18.065 | 00:07.623 |
00:13.825
S
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 |
00:40.225
C
|
00:18.783 | 00:07.271 | 00:14.171 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 |
00:42.657
C
|
00:18.771 | 00:07.276 | 00:16.610 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 | 00:41.134 | 00:18.557 | 00:07.416 | 00:15.161 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 |
00:38.670
C
|
00:17.187 | 00:07.434 | 00:14.049 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 | 00:39.429 | 00:18.062 | 00:07.119 | 00:14.248 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 00:39.807 | 00:17.900 | 00:07.286 | 00:14.621 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 | 00:49.697 | 00:27.900 | 00:07.542 | 00:14.255 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 |
00:41.042
C
|
00:19.226 | 00:07.354 | 00:14.462 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 14 | 00:47.041 | 00:22.475 | 00:06.998 | 00:17.568 | 3 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 15 | 00:47.643 | 00:26.119 | 00:07.443 | 00:14.081 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 16 | 00:46.993 | 00:25.631 | 00:07.137 | 00:14.225 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 17 | 00:47.219 | 00:23.185 | 00:09.715 | 00:14.319 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 18 | 00:39.512 | 00:17.449 | 00:07.070 | 00:14.993 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 19 | 00:49.813 | 00:27.952 | 00:07.025 | 00:14.836 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 20 | 00:49.753 | 00:21.754 | 00:09.400 | 00:18.599 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 21 | 01:22.805 | 00:51.855 | 00:17.108 | 00:13.842 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 22 | 02:19.880 | 01:58.335 | 00:07.380 | 00:14.165 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 23 | 00:40.467 | 00:17.787 | 00:06.993 | 00:15.687 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 24 | 00:40.211 | 00:17.855 |
00:06.935
S
|
00:15.421 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 25 | 00:47.001 | 00:25.463 | 00:07.164 | 00:14.374 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 26 | 00:44.036 | 00:17.527 | 00:06.966 | 00:19.543 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 27 | 00:45.984 | 00:21.881 | 00:10.027 | 00:14.076 | 3 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 28 |
00:38.358
L
|
00:17.253
S
|
00:07.168 | 00:13.937 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 29 | 00:38.663 | 00:17.531 | 00:07.030 | 00:14.102 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 30 | 00:42.968 | 00:18.182 | 00:06.985 | 00:17.801 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 31 | 01:44.465 | 01:23.027 | 00:06.985 | 00:14.453 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 32 | 00:49.507 | 00:24.401 | 00:06.652 | 00:18.454 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 33 | 00:38.971 | 00:17.713 | 00:07.132 | 00:14.126 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 34 | 01:05.355 | 00:19.923 | 00:29.110 | 00:16.322 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:03.347 | 00:41.199 | 00:07.209 | 00:14.939 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 02:34.132 | 02:11.677 | 00:07.744 | 00:14.711 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 01:00.296 | 00:27.924 | 00:06.965 | 00:25.407 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 00:49.979 | 00:18.912 | 00:07.042 | 00:24.025 | 3 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 01:26.686 | 01:03.902 | 00:07.102 | 00:15.682 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 00:45.091 | 00:19.058 | 00:07.259 | 00:18.774 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 | 00:42.872 | 00:19.918 | 00:07.582 | 00:15.372 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 | 00:46.195 | 00:24.091 | 00:07.331 | 00:14.773 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 | 00:42.836 | 00:20.769 | 00:07.213 | 00:14.854 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 | 01:17.439 | 00:55.821 | 00:07.334 | 00:14.284 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 00:39.609 | 00:17.459 | 00:07.101 | 00:15.049 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 | 00:40.005 | 00:18.652 | 00:07.285 | 00:14.068 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 | 00:38.655 |
00:17.315
S
|
00:07.002 | 00:14.338 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 14 | 00:40.427 | 00:17.748 | 00:06.808 | 00:15.871 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 15 |
00:42.388
C
|
00:19.191 | 00:08.910 | 00:14.287 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 16 |
00:38.426
L
|
00:17.366 | 00:06.998 | 00:14.062 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 17 | 00:39.756 | 00:18.619 | 00:06.885 | 00:14.252 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 18 | 00:47.204 | 00:15.839 | 00:17.276 | 00:14.089 | 3 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 19 | 00:38.495 | 00:17.462 | 00:06.971 | 00:14.062 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 20 | 00:47.873 | 00:21.859 | 00:11.011 | 00:15.003 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 21 | 00:39.220 | 00:18.259 | 00:06.696 | 00:14.265 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 22 | 00:38.913 | 00:18.010 | 00:06.777 | 00:14.126 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 23 | 00:39.150 | 00:18.009 |
00:06.673
S
|
00:14.468 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 24 | 00:46.539 | 00:25.082 | 00:06.805 | 00:14.652 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 25 | 01:20.324 | 00:57.361 | 00:08.483 | 00:14.480 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 26 | 00:39.004 | 00:17.741 | 00:07.088 | 00:14.175 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 27 | 00:38.530 | 00:17.619 | 00:06.705 | 00:14.206 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 28 | 00:52.480 | 00:18.618 | 00:19.439 | 00:14.423 | 3 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 29 | 00:38.543 | 00:17.781 | 00:06.849 |
00:13.913
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 30 | 00:38.666 | 00:17.480 | 00:07.029 | 00:14.157 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 31 | 00:47.469 | 00:22.377 | 00:07.132 | 00:17.960 | 3 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 32 | 00:43.681 | 00:22.311 | 00:07.051 | 00:14.319 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 33 | 00:47.948 | 00:23.613 | 00:07.074 | 00:17.261 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:10.773 | 00:42.711 | 00:07.460 | 00:20.602 | 3 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 01:10.101 | 00:48.838 | 00:07.196 |
00:14.067
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 |
00:47.970
C
|
00:17.657 | 00:07.056 | 00:23.257 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 00:50.678 | 00:18.242 | 00:18.077 | 00:14.359 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 |
00:43.648
C
|
00:21.679 | 00:07.164 | 00:14.805 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 01:09.332 | 00:47.030 | 00:07.507 | 00:14.795 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 |
00:42.649
C
|
00:18.029 | 00:07.084 | 00:17.536 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 | 01:20.879 | 00:58.667 | 00:07.344 | 00:14.868 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 | 00:39.697 | 00:17.859 | 00:07.254 | 00:14.584 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 | 00:40.874 | 00:17.960 | 00:07.988 | 00:14.926 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 00:40.223 | 00:17.962 | 00:07.483 | 00:14.778 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 | 00:40.782 | 00:18.210 | 00:07.524 | 00:15.048 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 | 00:41.435 | 00:19.367 | 00:07.597 | 00:14.471 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 14 | 01:54.667 | 01:32.896 | 00:07.268 | 00:14.503 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 15 | 00:54.573 | 00:21.434 | 00:17.794 | 00:15.345 | 4 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 16 | 00:39.321 | 00:17.878 | 00:07.124 | 00:14.319 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 17 | 00:39.635 | 00:17.981 | 00:07.101 | 00:14.553 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 18 | 00:50.825 | 00:29.095 | 00:07.299 | 00:14.431 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 19 | 01:04.150 | 00:41.182 | 00:07.628 | 00:15.340 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 20 | 00:39.821 | 00:17.753 | 00:07.255 | 00:14.813 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 21 |
00:38.644
L
|
00:17.544
S
|
00:07.020 | 00:14.080 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 22 | 01:11.150 | 00:49.551 |
00:06.930
S
|
00:14.669 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 23 | 00:39.909 | 00:18.146 | 00:07.214 | 00:14.549 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 24 | 00:39.352 | 00:17.869 | 00:07.236 | 00:14.247 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 25 | 00:53.214 | 00:17.700 | 00:06.992 | 00:28.522 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 26 |
00:40.711
C
|
00:18.805 | 00:07.367 | 00:14.539 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 27 | 03:31.033 | 03:09.217 | 00:07.326 | 00:14.490 | 0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 28 | 02:35.323 | 02:12.783 | 00:07.659 | 00:14.881 | 3 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:08.268 | 05:37.406 | 00:08.001 | 00:22.861 | 2 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 00:44.153 | 00:18.575 | 00:07.246 | 00:18.332 | 1 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 |
00:41.146
L
|
00:18.767
S
|
00:07.970
S
|
00:14.409
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 18.0 |