| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Zajfi | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:36.178 Tyre: acSM |
00:47.008 | 15 laps / 6 cuts | 6 - 13 |
| 2 | RS | sercio | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:37.015 Tyre: acSM |
00:37.893 | 15 laps / 6 cuts | 5 - 10 |
| 3 | noel | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:38.470 Tyre: acSM |
00:39.721 | 24 laps / 3 cuts | 7 - 11 |
| 4 | libusz | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:40.041 Tyre: acSM |
00:44.119 | 21 laps / 25 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:00.719 | 00:40.434 | 00:06.605 | 00:13.680 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 00:36.322 | 00:16.275 | 00:06.493 | 00:13.554 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 01:21.915 | 01:00.783 | 00:06.714 | 00:14.418 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 |
00:40.796
C
|
00:16.501 | 00:09.549 | 00:14.746 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 00:37.892 | 00:16.535 | 00:06.629 | 00:14.728 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 |
00:42.325
C
|
00:16.135 | 00:12.375 | 00:13.815 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 |
00:38.822
C
|
00:16.242 | 00:07.685 | 00:14.895 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 |
00:36.178
L
L
|
00:16.158
S
S
|
00:06.439
S
S
|
00:13.581 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 01:26.945 | 01:03.208 | 00:06.575 | 00:17.162 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 00:36.421 | 00:16.171 | 00:06.502 | 00:13.748 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 00:36.393 | 00:16.377 | 00:06.479 |
00:13.537
S
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 | 00:37.597 | 00:16.555 | 00:06.529 | 00:14.513 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 | 01:10.269 | 00:46.198 | 00:07.330 | 00:16.741 | 2 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 14 | 00:40.050 | 00:17.716 | 00:07.268 | 00:15.066 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 15 | 00:40.373 | 00:18.364 | 00:06.876 | 00:15.133 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.755 | 00:58.956 | 00:06.714 | 00:14.085 | 2 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 00:40.878 | 00:16.820 | 00:06.525 | 00:17.533 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 00:39.554 | 00:18.477 | 00:06.813 | 00:14.264 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 00:37.964 | 00:16.824 |
00:06.525
S
|
00:14.615 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 00:37.316 | 00:16.770 | 00:06.615 | 00:13.931 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 | 00:37.686 | 00:17.067 | 00:06.583 | 00:14.036 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 00:38.173 | 00:16.883 |
00:06.525
S
|
00:14.765 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 | 00:38.471 | 00:16.952 | 00:07.048 | 00:14.471 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 01:00.662 | 00:29.325 | 00:11.722 | 00:19.615 | 2 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 |
00:37.015
L
|
00:16.540
S
|
00:06.691 | 00:13.784 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 00:39.156 | 00:16.889 | 00:07.020 | 00:15.247 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 | 00:37.313 | 00:16.807 | 00:06.602 | 00:13.904 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 | 00:37.065 | 00:16.689 | 00:06.732 |
00:13.644
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 14 | 00:41.219 | 00:16.803 | 00:08.756 | 00:15.660 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 15 | 00:37.118 | 00:16.562 | 00:06.687 | 00:13.869 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:16.416 | 00:53.285 | 00:07.938 | 00:15.193 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 00:42.155 | 00:18.288 | 00:08.428 | 00:15.439 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 00:41.574 | 00:18.165 | 00:07.658 | 00:15.751 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 00:41.057 | 00:18.346 | 00:08.032 | 00:14.679 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 00:39.467 | 00:17.251 | 00:07.609 | 00:14.607 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 | 01:47.368 | 01:25.790 | 00:07.056 | 00:14.522 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 00:40.892 | 00:19.004 | 00:07.628 | 00:14.260 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 | 00:39.486 | 00:18.120 | 00:07.280 | 00:14.086 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 00:39.109 | 00:17.725 | 00:07.349 | 00:14.035 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 00:39.511 | 00:17.893 | 00:07.340 | 00:14.278 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 00:39.929 | 00:17.888 | 00:07.903 | 00:14.138 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 | 00:38.550 | 00:17.427 | 00:06.866 | 00:14.257 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 | 00:38.475 | 00:17.419 | 00:07.083 |
00:13.973
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 14 | 01:26.688 | 01:04.745 | 00:07.430 | 00:14.513 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 15 | 00:39.456 | 00:17.973 | 00:07.011 | 00:14.472 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 16 | 00:40.194 | 00:18.359 | 00:07.272 | 00:14.563 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 17 | 00:39.199 |
00:17.244
S
|
00:07.371 | 00:14.584 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 18 | 00:46.904 | 00:19.337 | 00:06.813 | 00:20.754 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 19 | 01:32.455 | 01:11.044 | 00:07.015 | 00:14.396 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 20 | 00:39.543 | 00:17.952 | 00:07.105 | 00:14.486 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 21 | 00:39.366 | 00:17.568 | 00:06.988 | 00:14.810 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 22 |
00:38.470
L
|
00:17.433 | 00:06.934 | 00:14.103 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 23 | 00:50.234 | 00:29.152 | 00:07.034 | 00:14.048 | 2 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 24 | 00:38.550 | 00:17.607 |
00:06.795
S
|
00:14.148 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.515 | 01:16.753 | 00:20.822 | 00:18.940 | 3 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 00:56.859 | 00:32.905 | 00:08.239 | 00:15.715 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 00:50.283 | 00:24.515 | 00:08.191 | 00:17.577 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 01:05.308 | 00:41.777 | 00:08.051 | 00:15.480 | 3 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 00:55.923 | 00:33.076 | 00:07.573 | 00:15.274 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 | 00:57.455 | 00:19.237 | 00:22.950 | 00:15.268 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 00:51.114 | 00:25.652 | 00:09.118 | 00:16.344 | 2 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 | 00:54.962 | 00:31.400 | 00:07.943 | 00:15.619 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 00:42.640 | 00:19.883 | 00:07.471 | 00:15.286 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 00:43.394 | 00:21.245 | 00:07.151 | 00:14.998 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 00:50.335 | 00:27.128 | 00:07.970 | 00:15.237 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 | 00:41.009 | 00:18.982 | 00:07.047 | 00:14.980 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 | 00:48.008 | 00:26.296 | 00:06.916 | 00:14.796 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 14 |
00:40.390
C
|
00:18.894 | 00:07.028 | 00:14.468 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 15 | 01:06.561 | 00:30.678 | 00:07.002 | 00:28.881 | 2 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 16 |
00:40.041
L
|
00:18.283
S
|
00:07.133 |
00:14.625
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 17 | 01:01.285 | 00:37.552 | 00:07.101 | 00:16.632 | 2 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 18 | 00:55.463 | 00:18.501 | 00:07.042 | 00:29.920 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 19 | 00:48.485 | 00:23.758 | 00:07.546 | 00:17.181 | 3 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 20 | 00:53.512 | 00:28.938 |
00:07.033
S
|
00:17.541 | 0 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |
| 21 | 00:57.984 | 00:18.964 | 00:07.029 | 00:31.991 | 1 | acSM | 37.0 | 26.0 | 0.0 | 41.0 |