| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Perszing | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:38.683 Tyre: acSM |
00:43.472 | 36 laps / 18 cuts | 6 - 13 |
| 2 | Adam K | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:40.404 Tyre: acSM |
00:51.546 | 31 laps / 31 cuts | 6 - 8 |
| 3 | Michał | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:45.069 Tyre: acSM |
00:58.722 | 22 laps / 27 cuts | 6 - 17 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.677 | 01:37.876 | 00:08.181 | 00:14.620 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 2 | 00:52.689 | 00:30.486 | 00:07.438 | 00:14.765 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 3 | 00:42.295 | 00:19.939 | 00:07.546 | 00:14.810 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 4 | 00:41.455 | 00:18.843 | 00:07.271 | 00:15.341 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 5 | 00:40.506 | 00:18.456 | 00:07.740 | 00:14.310 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 6 | 00:45.818 | 00:20.920 | 00:09.131 | 00:15.767 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 7 | 00:43.824 | 00:21.463 | 00:07.420 | 00:14.941 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 8 | 00:40.607 | 00:18.027 | 00:07.262 | 00:15.318 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 9 | 01:36.694 | 01:14.199 | 00:07.965 | 00:14.530 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 10 | 00:40.109 | 00:18.177 | 00:07.199 | 00:14.733 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 11 | 00:40.507 | 00:18.925 | 00:07.038 | 00:14.544 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 12 |
00:42.611
C
|
00:21.304 | 00:07.016 | 00:14.291 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 13 | 00:41.655 | 00:19.753 | 00:07.200 | 00:14.702 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 14 | 00:40.167 | 00:18.139 | 00:07.047 | 00:14.981 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 15 | 00:53.216 | 00:19.363 | 00:07.430 | 00:26.423 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 16 | 00:55.888 | 00:32.619 | 00:08.127 | 00:15.142 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 17 | 00:39.165 | 00:17.600 | 00:07.133 | 00:14.432 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 18 | 00:44.396 | 00:17.608 | 00:06.894 | 00:19.894 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 19 | 00:55.767 | 00:25.176 | 00:07.456 | 00:23.135 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 20 | 00:47.636 | 00:25.154 | 00:07.696 | 00:14.786 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 21 |
00:40.660
C
|
00:18.641 | 00:07.246 | 00:14.773 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 22 | 00:50.293 | 00:27.222 | 00:07.857 | 00:15.214 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 23 | 00:40.496 | 00:18.397 | 00:07.303 | 00:14.796 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 24 | 00:39.980 | 00:17.980 | 00:06.849 | 00:15.151 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 25 | 01:01.112 | 00:38.828 | 00:07.642 | 00:14.642 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 26 | 00:44.359 | 00:18.579 | 00:07.127 | 00:18.653 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 27 | 01:38.780 | 01:13.994 | 00:07.439 | 00:17.347 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 28 | 00:39.620 | 00:17.885 | 00:07.120 | 00:14.615 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 29 | 00:38.991 | 00:17.768 | 00:06.912 | 00:14.311 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 30 | 00:38.902 |
00:17.585
S
S
|
00:07.012 | 00:14.305 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 31 | 01:01.012 | 00:26.542 | 00:19.408 | 00:15.062 | 3 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 32 | 00:43.962 | 00:21.218 | 00:08.353 | 00:14.391 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 33 | 00:39.883 | 00:17.801 | 00:06.949 | 00:15.133 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 34 | 00:40.577 | 00:18.762 | 00:07.249 | 00:14.566 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 35 | 00:39.454 | 00:17.948 |
00:06.804
S
S
|
00:14.702 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 36 |
00:38.683
L
L
|
00:17.591 | 00:07.025 |
00:14.067
S
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.234 | 01:03.865 | 00:07.888 | 00:14.481 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 2 | 00:41.515 | 00:19.353 | 00:07.632 | 00:14.530 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 3 | 00:41.585 | 00:18.825 | 00:07.865 | 00:14.895 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 4 | 00:52.896 | 00:20.482 | 00:07.641 | 00:24.773 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 5 | 01:01.289 | 00:25.429 | 00:07.704 | 00:28.156 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 6 | 00:52.157 | 00:22.030 | 00:09.824 | 00:20.303 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 7 |
00:40.404
L
|
00:18.205
S
|
00:07.763 |
00:14.436
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 8 |
00:49.837
C
|
00:27.080 | 00:07.696 | 00:15.061 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 9 | 00:51.229 | 00:26.326 | 00:10.121 | 00:14.782 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 10 |
00:41.820
C
|
00:18.662 | 00:07.907 | 00:15.251 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 11 | 01:15.437 | 00:51.853 | 00:08.730 | 00:14.854 | 3 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 12 | 00:41.767 | 00:18.849 | 00:07.722 | 00:15.196 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 13 | 00:40.695 | 00:18.680 | 00:07.516 | 00:14.499 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 14 | 00:56.605 | 00:27.450 | 00:07.676 | 00:21.479 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 15 |
00:50.630
C
|
00:25.349 | 00:07.660 | 00:17.621 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 16 | 00:58.246 | 00:36.093 | 00:07.951 | 00:14.202 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 17 | 00:40.861 | 00:18.874 |
00:07.245
S
|
00:14.742 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 18 |
00:50.901
C
|
00:27.032 | 00:07.916 | 00:15.953 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 19 |
00:50.183
C
|
00:18.459 | 00:07.195 | 00:24.529 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 20 | 00:51.951 | 00:28.231 | 00:07.281 | 00:16.439 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 21 | 01:00.740 | 00:17.482 | 00:21.690 | 00:21.568 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 22 | 00:41.088 | 00:18.651 | 00:07.510 | 00:14.927 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 23 | 02:09.986 | 01:47.819 | 00:07.542 | 00:14.625 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 24 | 00:52.653 | 00:18.758 | 00:07.597 | 00:26.298 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 25 | 00:43.884 | 00:20.542 | 00:07.268 | 00:16.074 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 26 | 01:38.019 | 01:15.222 | 00:07.766 | 00:15.031 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 27 |
00:45.728
C
|
00:18.863 | 00:07.983 | 00:18.882 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 28 | 01:25.340 | 00:24.851 | 00:24.143 | 00:36.346 | 4 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 29 |
00:47.140
C
|
00:24.150 | 00:08.383 | 00:14.607 | 3 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 30 | 01:08.023 | 00:45.568 | 00:07.893 | 00:14.562 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 31 | 01:02.191 | 00:36.982 | 00:08.492 | 00:16.717 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.618 | 01:10.633 | 00:10.265 | 00:27.720 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 2 | 00:47.340 | 00:21.852 | 00:09.076 | 00:16.412 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 3 | 01:03.845 | 00:33.120 | 00:14.660 | 00:16.065 | 4 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 4 | 01:00.519 | 00:27.281 | 00:16.641 | 00:16.597 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 5 | 00:46.224 | 00:21.725 | 00:09.019 |
00:15.480
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 6 |
00:56.718
C
|
00:28.871 | 00:12.241 | 00:15.606 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 7 | 01:17.341 | 00:26.244 | 00:34.424 | 00:16.673 | 3 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 8 | 01:04.617 | 00:26.371 | 00:15.818 | 00:22.428 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 9 |
00:55.516
C
|
00:29.389 | 00:08.438 | 00:17.689 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 10 |
00:50.469
C
|
00:26.204 | 00:08.605 | 00:15.660 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 11 |
00:55.116
C
|
00:26.329 | 00:12.789 | 00:15.998 | 2 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 12 | 00:53.972 | 00:28.372 | 00:08.833 | 00:16.767 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 13 | 00:45.475 | 00:20.964 |
00:08.586
S
|
00:15.925 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 14 | 02:54.376 | 02:22.512 | 00:08.509 | 00:23.355 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 15 | 03:27.060 | 02:56.774 | 00:14.230 | 00:16.056 | 4 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 16 |
00:52.802
C
|
00:28.016 | 00:08.479 | 00:16.307 | 1 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 17 | 02:47.205 | 02:20.006 | 00:08.029 | 00:19.170 | 4 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 18 | 02:32.315 | 02:06.954 | 00:09.211 | 00:16.150 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 19 | 00:45.326 | 00:20.774 | 00:08.771 | 00:15.781 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 20 | 00:46.461 | 00:21.562 | 00:08.906 | 00:15.993 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 21 | 00:46.318 | 00:20.920 | 00:08.627 | 00:16.771 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |
| 22 |
00:45.069
L
|
00:20.697
S
|
00:08.604 | 00:15.768 | 0 | acSM | 37.0 | 26.0 | 0.0 | 25.0 |