| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Chudy | TE2 1999 Mazda Miata RaceSpot |
02:10.679 Tyre: H |
02:12.923 | 28 laps / 27 cuts | 6 - 363 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:13.797 | 02:26.886 | 00:43.933 | 01:02.978 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 2 | 02:22.380 | 00:38.015 | 00:40.789 | 01:03.576 | 2 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 3 | 02:17.241 | 00:35.572 | 00:40.072 | 01:01.597 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 4 | 02:15.481 | 00:32.679 | 00:40.994 | 01:01.808 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 5 | 02:13.394 | 00:32.554 | 00:39.856 | 01:00.984 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 6 | 02:13.594 | 00:32.736 | 00:40.063 | 01:00.795 | 0 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 7 | 02:20.163 | 00:32.342 | 00:40.685 | 01:07.136 | 0 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 8 | 02:12.759 | 00:32.593 | 00:40.203 | 00:59.963 | 0 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 9 | 02:37.495 | 00:39.149 | 00:43.484 | 01:14.862 | 2 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 10 | 02:12.211 | 00:32.396 | 00:40.131 | 00:59.684 | 0 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 11 | 07:44.576 | 02:54.871 | 00:41.468 | 04:08.237 | 3 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 12 | 02:56.916 | 01:06.323 | 00:41.792 | 01:08.801 | 3 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 13 |
02:12.416
C
|
00:32.147 | 00:40.312 | 00:59.957 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 14 | 02:15.187 | 00:34.067 | 00:41.198 | 00:59.922 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 15 | 02:13.696 | 00:33.067 | 00:40.865 | 00:59.764 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 16 | 02:12.967 | 00:32.194 | 00:41.162 | 00:59.611 | 0 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 17 | 02:13.561 | 00:32.014 | 00:41.760 | 00:59.787 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 18 | 02:16.382 | 00:32.527 | 00:44.203 | 00:59.652 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 19 | 03:40.583 | 02:00.548 | 00:40.438 | 00:59.597 | 3 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 20 | 02:11.411 | 00:32.074 | 00:40.001 | 00:59.336 | 0 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 21 | 02:11.695 | 00:32.178 | 00:39.861 | 00:59.656 | 0 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 22 | 02:12.886 | 00:32.756 | 00:40.397 | 00:59.733 | 0 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 23 | 02:10.866 | 00:32.306 |
00:39.497
S
S
|
00:59.063
S
S
|
0 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 24 |
02:10.679
L
L
|
00:31.959
S
S
|
00:39.653 | 00:59.067 | 0 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 25 |
02:12.838
C
|
00:32.079 | 00:41.211 | 00:59.548 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 26 | 02:54.538 | 01:13.387 | 00:41.756 | 00:59.395 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 27 | 02:45.070 | 01:03.190 | 00:41.872 | 01:00.008 | 2 | H | 35.0 | 25.0 | 5.0 | 44.0 |
| 28 | 02:13.021 | 00:32.847 | 00:40.266 | 00:59.908 | 1 | H | 35.0 | 25.0 | 5.0 | 44.0 |