| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Wiktor Jachimczak | TE2 1999 Mazda Miata RaceSpot |
01:19.366 Tyre: H |
01:26.738 | 35 laps / 20 cuts | 5 - 4723 |
| 2 | Rafał Jaguś | TE2 1999 Mazda Miata RaceSpot |
01:23.388 Tyre: H |
01:36.290 | 32 laps / 36 cuts | 4 - 4044 |
| 3 | Marcin Sobanski | TE2 1999 Mazda Miata RaceSpot |
01:25.798 Tyre: H |
01:28.209 | 31 laps / 39 cuts | 6 - 1911 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:50.077 | 02:51.896 | 00:35.389 | 00:22.792 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 |
01:26.621
C
|
00:35.609 | 00:28.989 | 00:22.023 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 02:30.806 | 01:41.009 | 00:27.338 | 00:22.459 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 02:17.333 | 01:23.581 | 00:31.109 | 00:22.643 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 01:21.623 | 00:33.482 | 00:26.775 | 00:21.366 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 01:54.015 | 00:34.328 | 00:40.631 | 00:39.056 | 4 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 | 01:20.266 | 00:33.286 | 00:26.010 | 00:20.970 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 |
01:23.895
C
|
00:34.642 | 00:28.183 | 00:21.070 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 | 01:20.770 | 00:33.237 | 00:26.208 | 00:21.325 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 |
01:26.500
C
|
00:35.191 | 00:30.280 | 00:21.029 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 01:21.816 | 00:33.706 | 00:26.681 | 00:21.429 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 | 01:20.721 | 00:33.317 | 00:26.181 | 00:21.223 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 | 01:20.918 | 00:33.309 | 00:26.631 | 00:20.978 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 14 | 01:22.132 | 00:34.364 | 00:26.465 | 00:21.303 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 15 |
01:21.446
C
|
00:33.035 | 00:25.938 | 00:22.473 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 16 | 01:22.650 | 00:34.387 | 00:26.923 | 00:21.340 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 17 |
01:26.543
C
|
00:33.430 | 00:27.922 | 00:25.191 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 18 | 01:20.422 | 00:32.961 | 00:26.100 | 00:21.361 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 19 |
01:22.391
C
|
00:34.876 | 00:26.537 | 00:20.978 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 20 |
01:22.501
C
|
00:34.864 | 00:26.460 | 00:21.177 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 21 | 01:20.600 | 00:33.103 | 00:25.915 | 00:21.582 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 22 | 06:22.206 | 05:34.523 | 00:26.641 | 00:21.042 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 23 | 01:20.806 | 00:33.606 | 00:26.230 | 00:20.970 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 24 | 01:20.898 | 00:33.296 | 00:26.704 | 00:20.898 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 25 | 01:19.875 | 00:32.904 | 00:25.888 | 00:21.083 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 26 | 01:38.554 | 00:33.583 | 00:26.797 | 00:38.174 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 27 | 01:20.969 | 00:33.674 | 00:26.506 | 00:20.789 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 28 | 01:21.223 | 00:33.744 | 00:26.595 | 00:20.884 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 29 |
01:24.853
C
|
00:33.539 | 00:25.947 | 00:25.367 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 30 | 01:21.244 | 00:33.684 | 00:26.347 | 00:21.213 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 31 | 01:21.356 | 00:33.391 | 00:26.870 | 00:21.095 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 32 | 01:20.643 | 00:33.276 | 00:26.405 | 00:20.962 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 33 |
01:19.366
L
L
|
00:33.021 |
00:25.708
S
S
|
00:20.637
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 34 | 01:32.575 | 00:45.748 | 00:26.176 | 00:20.651 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 35 | 01:21.807 |
00:32.788
S
S
|
00:26.586 | 00:22.433 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.360 | 01:24.039 | 00:59.039 | 00:38.282 | 4 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 01:35.550 | 00:41.460 | 00:28.818 | 00:25.272 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 01:27.417 | 00:36.243 | 00:28.359 | 00:22.815 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 01:43.702 | 00:35.603 | 00:43.957 | 00:24.142 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 02:09.466 | 00:54.591 | 00:28.363 | 00:46.512 | 3 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 01:26.054 | 00:34.615 | 00:28.764 | 00:22.675 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 | 01:24.647 | 00:34.702 | 00:27.688 | 00:22.257 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 |
01:30.921
C
|
00:38.109 | 00:30.554 | 00:22.258 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 | 01:50.506 | 00:34.605 | 00:40.959 | 00:34.942 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 | 02:06.712 | 00:43.646 | 00:58.716 | 00:24.350 | 3 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 01:24.885 |
00:34.201
S
|
00:27.995 | 00:22.689 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 | 02:14.644 | 00:39.064 | 01:08.976 | 00:26.604 | 5 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 | 01:40.968 | 00:35.650 | 00:28.895 | 00:36.423 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 14 | 01:26.854 | 00:35.279 | 00:28.594 | 00:22.981 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 15 | 01:57.901 | 00:47.197 | 00:47.560 | 00:23.144 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 16 |
01:31.860
C
|
00:35.015 | 00:28.184 | 00:28.661 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 17 |
01:35.625
C
|
00:36.261 | 00:36.661 | 00:22.703 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 18 | 02:08.214 | 00:34.649 | 00:42.472 | 00:51.093 | 3 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 19 | 01:28.461 | 00:36.117 | 00:29.110 | 00:23.234 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 20 | 01:45.983 | 00:55.867 | 00:28.058 | 00:22.058 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 21 | 02:48.091 | 01:58.478 | 00:27.658 | 00:21.955 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 22 |
01:33.812
C
|
00:35.484 | 00:28.089 | 00:30.239 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 23 | 01:24.472 | 00:35.013 | 00:27.184 | 00:22.275 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 24 | 01:24.124 | 00:34.862 | 00:27.104 | 00:22.158 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 25 | 01:23.440 | 00:34.997 |
00:26.546
S
|
00:21.897 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 26 | 01:47.879 | 00:34.300 | 00:51.138 | 00:22.441 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 27 |
01:23.388
L
|
00:34.734 | 00:26.833 | 00:21.821 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 28 | 01:23.789 | 00:34.577 | 00:26.996 | 00:22.216 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 29 | 02:30.388 | 01:41.441 | 00:27.140 |
00:21.807
S
|
0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 30 | 02:01.560 | 00:34.664 | 00:52.187 | 00:34.709 | 4 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 31 | 03:31.369 | 02:39.947 | 00:28.067 | 00:23.355 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 32 | 01:25.389 | 00:35.736 | 00:27.432 | 00:22.221 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.555 | 01:05.571 | 00:40.018 | 01:09.966 | 5 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 01:45.913 | 00:41.919 | 00:37.440 | 00:26.554 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 01:36.063 | 00:36.964 | 00:30.451 | 00:28.648 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 01:32.515 | 00:36.670 | 00:30.411 | 00:25.434 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 01:38.726 | 00:41.396 | 00:30.906 | 00:26.424 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 01:48.300 | 00:51.744 | 00:31.293 | 00:25.263 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 | 01:37.478 | 00:37.188 | 00:36.342 | 00:23.948 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 | 01:30.011 | 00:35.966 | 00:29.845 | 00:24.200 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 | 01:28.436 | 00:35.949 | 00:28.755 | 00:23.732 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 |
01:27.725
C
|
00:35.391 | 00:28.890 | 00:23.444 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 02:23.269 | 01:25.053 | 00:29.888 | 00:28.328 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 | 01:30.770 | 00:38.606 | 00:28.625 | 00:23.539 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 | 01:26.628 | 00:34.977 | 00:28.466 | 00:23.185 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 14 | 02:17.137 | 01:19.056 | 00:33.398 | 00:24.683 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 15 |
01:25.798
L
|
00:34.894
S
|
00:28.003 |
00:22.901
S
|
0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 16 | 01:32.057 | 00:39.290 | 00:29.574 | 00:23.193 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 17 | 01:43.057 | 00:34.752 | 00:42.466 | 00:25.839 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 18 | 01:28.844 | 00:36.204 | 00:28.538 | 00:24.102 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 19 | 01:40.668 | 00:35.750 | 00:40.545 | 00:24.373 | 3 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 20 |
01:27.633
C
|
00:35.730 | 00:27.656 | 00:24.247 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 21 | 01:26.638 | 00:36.130 |
00:27.121
S
|
00:23.387 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 22 |
01:27.486
C
|
00:36.536 | 00:27.856 | 00:23.094 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 23 |
01:27.853
C
|
00:35.073 | 00:27.589 | 00:25.191 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 24 | 01:42.948 | 00:48.250 | 00:29.853 | 00:24.845 | 3 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 25 |
01:26.318
C
|
00:34.479 | 00:29.146 | 00:22.693 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 26 | 01:26.808 | 00:35.319 | 00:28.341 | 00:23.148 | 0 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 27 | 01:33.010 | 00:34.172 | 00:27.333 | 00:31.505 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 28 | 01:31.589 | 00:34.480 | 00:33.988 | 00:23.121 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 29 | 01:44.632 | 00:34.139 | 00:27.581 | 00:42.912 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 30 | 01:41.679 | 00:34.530 | 00:42.835 | 00:24.314 | 2 | H | 37.0 | 26.0 | 0.0 | 18.0 |
| 31 | 01:30.148 | 00:35.027 | 00:30.641 | 00:24.480 | 1 | H | 37.0 | 26.0 | 0.0 | 18.0 |