| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lutek | TE2 1999 Mazda Miata RaceSpot |
01:17.895 Tyre: H |
01:19.097 | 26 laps / 15 cuts | 4 - 4044 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.162 | 00:43.975 | 00:26.397 | 00:20.790 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 2 | 01:18.279 | 00:32.549 | 00:25.669 |
00:20.061
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 3 | 01:46.987 | 00:32.624 | 00:26.064 | 00:48.299 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 4 | 01:28.368 | 00:33.035 | 00:25.817 | 00:29.516 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 5 | 01:18.902 | 00:32.674 | 00:25.790 | 00:20.438 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 6 | 02:05.219 | 00:32.515 | 00:25.790 | 01:06.914 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 7 | 01:18.870 |
00:32.304
S
S
|
00:25.713 | 00:20.853 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 8 | 01:19.262 | 00:32.926 | 00:26.078 | 00:20.258 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 9 | 01:18.802 | 00:32.569 | 00:25.974 | 00:20.259 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 10 | 01:23.404 | 00:32.450 | 00:25.588 | 00:25.366 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 11 | 01:18.351 | 00:32.531 | 00:25.565 | 00:20.255 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 12 | 01:20.027 | 00:32.687 | 00:25.615 | 00:21.725 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 13 | 01:50.039 | 00:47.310 | 00:26.068 | 00:36.661 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 14 | 01:19.500 | 00:32.403 | 00:26.842 | 00:20.255 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 15 | 01:20.090 | 00:33.214 | 00:26.240 | 00:20.636 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 16 | 01:18.896 | 00:33.100 |
00:25.384
S
S
|
00:20.412 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 17 | 01:36.235 | 00:32.438 | 00:43.434 | 00:20.363 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 18 | 01:46.745 | 00:33.351 | 00:25.703 | 00:47.691 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 19 | 01:42.738 | 00:32.510 | 00:25.407 | 00:44.821 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 20 | 01:18.794 | 00:32.404 | 00:26.230 | 00:20.160 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 21 | 01:19.554 | 00:32.425 | 00:25.515 | 00:21.614 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 22 |
01:17.895
L
L
|
00:32.305 | 00:25.447 | 00:20.143 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 23 | 01:22.174 | 00:35.311 | 00:25.866 | 00:20.997 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 24 | 01:44.243 | 00:32.478 | 00:25.667 | 00:46.098 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 25 | 01:18.518 | 00:32.510 | 00:25.552 | 00:20.456 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
| 26 |
01:16.359
C
|
00:32.492 | 00:25.443 | 00:18.424 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |