| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Piotrek | DTP BMW 1M |
00:29.371 Tyre: ST |
00:30.666 | 12 laps / 1 cuts | 6 - 13 |
| 2 | RaceSpot_5 | DTP BMW 1M |
00:29.481 Tyre: ST |
00:30.704 | 31 laps / 2 cuts | 6 - 786 |
| 3 | RaceSpot_6 | DTP BMW 1M |
00:29.752 Tyre: ST |
00:31.181 | 39 laps / 1 cuts | 5 - 306 |
| 4 | Jędrzej | DTP BMW 1M |
00:30.721 Tyre: ST |
00:31.445 | 8 laps / 1 cuts | 6 - 1169 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:31.834 | 00:31.834 | 1 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 2 | 00:30.746 | 00:30.746 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 3 | 00:30.576 | 00:30.576 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 4 | 00:31.525 | 00:31.525 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 5 | 00:30.483 | 00:30.483 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 6 | 00:31.576 | 00:31.576 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 7 | 00:30.800 | 00:30.800 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 8 | 00:30.807 | 00:30.807 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 9 | 00:30.500 | 00:30.500 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 10 |
00:29.371
L
L
|
00:29.371
S
S
|
0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 11 | 00:30.615 | 00:30.615 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 12 | 00:30.333 | 00:30.333 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:30.800 | 00:30.800 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 2 | 00:30.250 | 00:30.250 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 3 | 00:31.910 | 00:31.910 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 4 |
00:29.481
L
|
00:29.481
S
|
0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 5 | 00:30.288 | 00:30.288 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 6 |
00:30.437
C
|
00:30.437 | 1 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 7 | 00:31.343 | 00:31.343 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 8 | 00:30.454 | 00:30.454 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 9 | 00:30.989 | 00:30.989 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 10 | 00:31.966 | 00:31.966 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 11 | 00:30.138 | 00:30.138 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 12 | 00:29.865 | 00:29.865 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 13 | 00:31.008 | 00:31.008 | 1 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 14 | 00:30.321 | 00:30.321 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 15 | 00:31.002 | 00:31.002 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 16 | 00:29.502 | 00:29.502 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 17 | 00:30.132 | 00:30.132 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 18 | 00:30.480 | 00:30.480 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 19 | 00:30.240 | 00:30.240 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 20 | 00:30.381 | 00:30.381 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 21 | 00:29.956 | 00:29.956 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 22 | 00:31.004 | 00:31.004 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 23 | 00:30.130 | 00:30.130 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 24 | 00:31.715 | 00:31.715 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 25 | 00:30.784 | 00:30.784 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 26 | 00:30.520 | 00:30.520 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 27 | 00:31.976 | 00:31.976 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 28 | 00:30.256 | 00:30.256 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 29 | 00:32.829 | 00:32.829 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 30 | 00:31.317 | 00:31.317 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 31 | 00:30.489 | 00:30.489 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:32.926 | 00:32.926 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 2 | 00:30.707 | 00:30.707 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 3 | 00:30.877 | 00:30.877 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 4 | 00:31.061 | 00:31.061 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 5 | 00:31.371 | 00:31.371 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 6 | 00:30.962 | 00:30.962 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 7 | 00:30.976 | 00:30.976 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 8 | 00:30.176 | 00:30.176 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 9 | 00:36.561 | 00:36.561 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 10 | 00:30.623 | 00:30.623 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 11 | 00:30.307 | 00:30.307 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 12 | 00:31.937 | 00:31.937 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 13 | 00:30.012 | 00:30.012 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 14 | 00:30.664 | 00:30.664 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 15 | 00:30.291 | 00:30.291 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 16 |
00:31.091
C
|
00:31.091 | 1 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 17 | 00:30.929 | 00:30.929 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 18 | 00:30.851 | 00:30.851 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 19 | 00:31.976 | 00:31.976 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 20 | 00:30.799 | 00:30.799 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 21 | 00:30.473 | 00:30.473 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 22 | 00:30.329 | 00:30.329 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 23 | 00:31.416 | 00:31.416 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 24 | 00:30.817 | 00:30.817 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 25 | 00:32.039 | 00:32.039 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 26 | 00:30.960 | 00:30.960 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 27 | 00:32.398 | 00:32.398 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 28 | 00:30.650 | 00:30.650 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 29 | 00:30.584 | 00:30.584 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 30 | 00:31.064 | 00:31.064 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 31 | 00:30.103 | 00:30.103 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 32 | 00:32.968 | 00:32.968 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 33 | 00:31.334 | 00:31.334 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 34 | 00:30.495 | 00:30.495 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 35 | 00:31.801 | 00:31.801 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 36 |
00:29.752
L
|
00:29.752
S
|
0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 37 | 00:33.030 | 00:33.030 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 38 | 00:31.454 | 00:31.454 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 39 | 00:30.986 | 00:30.986 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:31.033 | 00:31.033 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 2 | 00:31.437 | 00:31.437 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 3 | 00:31.563 | 00:31.563 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 4 |
00:30.721
L
|
00:30.721
S
|
0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 5 | 00:35.740 | 00:35.740 | 1 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 6 | 00:31.365 | 00:31.365 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 7 | 00:31.049 | 00:31.049 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |
| 8 | 00:32.537 | 00:32.537 | 0 | ST | 35.0 | 25.0 | 5.0 | 44.0 |