| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | PROGRAMISTA | DTP BMW 1M |
00:30.098 Tyre: ST |
00:31.320 | 16 laps / 1 cuts | 6 - 1754 |
| 2 | Darek | DTP BMW 1M |
00:30.476 Tyre: ST |
00:31.670 | 15 laps / 2 cuts | 5 - 1537 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:30.981 | 00:30.981 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 2 | 00:32.029 | 00:32.029 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 3 | 00:31.551 | 00:31.551 | 1 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 4 | 00:32.154 | 00:32.154 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 5 | 00:30.969 | 00:30.969 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 6 | 00:31.448 | 00:31.448 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 7 | 00:30.436 | 00:30.436 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 8 | 00:32.422 | 00:32.422 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 9 |
00:30.098
L
L
|
00:30.098
S
S
|
0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 10 | 00:32.838 | 00:32.838 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 11 | 00:32.128 | 00:32.128 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 12 | 00:31.699 | 00:31.699 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 13 | 00:30.435 | 00:30.435 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 14 | 00:31.023 | 00:31.023 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 15 | 00:30.273 | 00:30.273 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 16 | 00:30.534 | 00:30.534 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:31.299 | 00:31.299 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 2 | 00:31.808 | 00:31.808 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 3 | 00:31.736 | 00:31.736 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 4 | 00:32.109 | 00:32.109 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 5 | 00:30.765 | 00:30.765 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 6 | 00:31.711 | 00:31.711 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 7 | 00:32.360 | 00:32.360 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 8 |
00:30.049
C
|
00:30.049 | 1 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 9 | 00:32.147 | 00:32.147 | 1 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 10 | 00:32.032 | 00:32.032 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 11 | 00:31.736 | 00:31.736 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 12 | 00:31.670 | 00:31.670 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 13 |
00:30.476
L
|
00:30.476
S
|
0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 14 | 00:31.798 | 00:31.798 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |
| 15 | 00:31.850 | 00:31.850 | 0 | ST | 36.0 | 26.0 | 5.0 | 36.0 |