| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Artur | DTP BMW 1M |
00:28.318 Tyre: ST |
00:28.982 | 9 laps / 0 cuts | 6 - 12 |
| 2 | Adrian | DTP BMW 1M |
00:29.484 Tyre: ST |
00:31.545 | 28 laps / 0 cuts | 6 - 786 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:29.221 | 00:29.221 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 00:29.217 | 00:29.217 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 00:29.539 | 00:29.539 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 00:29.450 | 00:29.450 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 00:28.958 | 00:28.958 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 |
00:28.318
L
L
|
00:28.318
S
S
|
0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 00:28.790 | 00:28.790 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 | 00:28.716 | 00:28.716 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 | 00:28.869 | 00:28.869 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:31.339 | 00:31.339 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 00:38.610 | 00:38.610 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 00:31.870 | 00:31.870 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 00:39.020 | 00:39.020 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 00:31.033 | 00:31.033 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 | 00:33.202 | 00:33.202 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 00:30.027 | 00:30.027 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 | 00:31.240 | 00:31.240 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 | 00:31.799 | 00:31.799 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 10 | 00:31.021 | 00:31.021 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 11 | 00:30.453 | 00:30.453 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 12 | 00:31.301 | 00:31.301 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 13 | 00:30.777 | 00:30.777 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 14 | 00:30.489 | 00:30.489 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 15 | 00:30.729 | 00:30.729 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 16 | 00:30.530 | 00:30.530 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 17 | 00:29.529 | 00:29.529 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 18 | 00:32.570 | 00:32.570 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 19 | 00:31.175 | 00:31.175 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 20 | 00:30.685 | 00:30.685 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 21 | 00:29.612 | 00:29.612 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 22 | 00:30.317 | 00:30.317 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 23 | 00:34.000 | 00:34.000 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 24 | 00:29.845 | 00:29.845 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 25 |
00:29.484
L
|
00:29.484
S
|
0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 26 | 00:30.352 | 00:30.352 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 27 | 00:30.984 | 00:30.984 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |
| 28 | 00:31.067 | 00:31.067 | 0 | ST | 36.0 | 25.0 | 6.0 | 35.0 |