Laguna Seca

20 Jun 25 03:45 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Bayro 4 GT3 01:21.867
Tyre: S
01:27.238 27 laps / 3 cuts 6 - 4124
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.8 X: -0.7 Y: -0.3 Z: 2.2 X: 336.2 Y: 23.9 Z: -128.1 02:34:22 (UTC)
2 Collision with environment 34.1 X: -0.9 Y: 0.9 Z: -2.4 X: 336.0 Y: 24.9 Z: -130.5 02:44:22 (UTC)
3 Collision with environment 31.2 X: 1.0 Y: -0.4 Z: 1.7 X: 77.8 Y: -3.7 Z: 455.7 02:45:32 (UTC)
4 Collision with environment 70.8 X: 0.1 Y: -0.3 Z: 2.2 X: 380.8 Y: 9.3 Z: 348.6 02:45:47 (UTC)
5 Collision with environment 65.7 X: 0.9 Y: -0.3 Z: 1.8 X: 83.1 Y: -3.3 Z: 455.0 03:05:33 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Jakub Juszczak in Bayro 4 GT3
Best: 01:21.867, Potential: 01:21.678
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:23.723 07:31.748 00:27.230 00:24.745 0 S 37.0 26.0 0.0 35.0
2 01:39.888 00:46.409 00:28.458 00:25.021 0 S 37.0 26.0 0.0 35.0
3 01:24.955 00:31.886 00:27.612 00:25.457 0 S 37.0 26.0 0.0 35.0
4 01:22.815 00:31.370 00:27.343 00:24.102 0 S 37.0 26.0 0.0 35.0
5 01:23.335
C
00:31.328 00:27.127 00:24.880 1 S 37.0 26.0 0.0 35.0
6 01:23.687 00:31.600 00:26.928 00:25.159 0 S 37.0 26.0 0.0 35.0
7 01:43.412 00:38.064 00:36.252 00:29.096 0 S 37.0 26.0 0.0 35.0
8 01:30.462 00:31.647 00:30.365 00:28.450 0 S 37.0 26.0 0.0 35.0
9 01:22.575 00:31.490 00:27.144 00:23.941 0 S 37.0 26.0 0.0 35.0
10 01:22.134 00:31.198 00:27.081 00:23.855 0 S 37.0 26.0 0.0 35.0
11 01:22.835 00:31.284 00:27.035 00:24.516 0 S 37.0 26.0 0.0 35.0
12 01:24.193 00:31.719 00:28.426 00:24.048 0 S 37.0 26.0 0.0 35.0
13 01:34.271 00:42.081 00:27.557 00:24.633 0 S 37.0 26.0 0.0 35.0
14 01:26.969 00:32.213 00:27.298 00:27.458 0 S 37.0 26.0 0.0 35.0
15 01:25.187 00:31.174
S
S
00:28.665 00:25.348 0 S 37.0 26.0 0.0 35.0
16 01:44.650 00:31.399 00:48.564 00:24.687 0 S 37.0 26.0 0.0 35.0
17 01:26.910 00:31.433 00:30.101 00:25.376 0 S 37.0 26.0 0.0 35.0
18 01:23.069 00:31.468 00:27.500 00:24.101 0 S 37.0 26.0 0.0 35.0
19 01:22.555 00:31.417 00:27.076 00:24.062 0 S 37.0 26.0 0.0 35.0
20 01:23.058 00:31.830 00:26.855 00:24.373 0 S 37.0 26.0 0.0 35.0
21 01:25.328 00:31.724 00:27.856 00:25.748 0 S 37.0 26.0 0.0 35.0
22 01:22.515 00:31.399 00:27.198 00:23.918 0 S 37.0 26.0 0.0 35.0
23 09:55.215 09:03.892 00:26.941 00:24.382 0 S 37.0 26.0 0.0 35.0
24 01:28.155 00:31.805 00:32.108 00:24.242 1 S 37.0 26.0 0.0 35.0
25 01:25.914 00:31.257 00:29.321 00:25.336 0 S 37.0 26.0 0.0 35.0
26 01:23.366
C
00:31.472 00:27.671 00:24.223 1 S 37.0 26.0 0.0 35.0
27 01:21.867
L
L
00:31.363 00:26.757
S
S
00:23.747
S
S
0 S 37.0 26.0 0.0 35.0