Laguna Seca

20 Jun 25 01:43 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Bayro 4 GT3 01:22.207
Tyre: S
01:25.136 61 laps / 9 cuts 6 - 12
2 Bayro 4 GT3 01:22.837
Tyre: S
01:25.372 40 laps / 4 cuts 6 - 1280
3 Bayro 4 GT3 01:25.190
Tyre: S
01:31.354 35 laps / 2 cuts 6 - 21
4 Bayro 4 GT3 01:25.451
Tyre: S
01:30.797 33 laps / 6 cuts 6 - 10
5 Bayro 4 GT3 01:28.027
Tyre: S
01:36.982 50 laps / 13 cuts 6 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.1 X: 0.1 Y: -0.3 Z: 2.2 X: -146.1 Y: -15.7 Z: -22.0 23:45:15 (UTC)
2 Collision with environment 49.9 X: 0.9 Y: -0.3 Z: 1.7 X: -169.4 Y: -15.3 Z: -54.5 23:47:55 (UTC)
3 Collision with environment 29.7 X: -1.0 Y: -0.3 Z: 1.7 X: -46.1 Y: -15.4 Z: 194.3 23:53:05 (UTC)
4 Collision with environment 1.7 X: 0.8 Y: -0.4 Z: 2.0 X: -93.5 Y: -10.1 Z: -436.1 23:54:05 (UTC)
5 Collision with environment 0.0 X: 0.9 Y: -0.4 Z: 1.9 X: -93.5 Y: -10.1 Z: -436.1 23:54:10 (UTC)
6 Collision with environment 49.4 X: -0.5 Y: 0.1 Z: 2.1 X: -224.2 Y: -15.2 Z: -41.4 23:58:10 (UTC)
7 Collision with environment 35.8 X: 0.0 Y: -0.4 Z: 2.2 X: -206.2 Y: -15.6 Z: -37.2 00:00:10 (UTC)
8 Collision with environment 9.6 X: 1.0 Y: 0.1 Z: 1.7 X: -321.2 Y: -8.7 Z: -194.5 00:01:09 (UTC)
9 Collision with environment 68.4 X: 0.0 Y: -0.3 Z: 2.2 X: -45.7 Y: -15.4 Z: 138.0 00:06:55 (UTC)
10 Collision with environment 31.6 X: -1.0 Y: -0.4 Z: 1.7 X: 380.4 Y: 15.6 Z: 284.6 00:07:39 (UTC)
11 Collision with environment 6.1 X: 1.0 Y: 0.1 Z: 1.7 X: -317.2 Y: -9.1 Z: -200.9 00:10:13 (UTC)
12 Collision with environment 30.5 X: -0.7 Y: -0.3 Z: 2.2 X: 336.1 Y: 23.6 Z: -130.1 00:11:13 (UTC)
13 Collision with environment 8.1 X: -0.9 Y: 0.9 Z: -2.4 X: -354.7 Y: -14.4 Z: 112.4 00:11:55 (UTC)
14 Collision with environment 30.9 X: -0.7 Y: -0.3 Z: 2.2 X: -90.8 Y: -10.5 Z: -394.2 00:14:05 (UTC)
15 Collision with environment 14.3 X: -0.7 Y: -0.4 Z: 2.2 X: 346.4 Y: 15.6 Z: 277.7 00:19:45 (UTC)
16 Collision with environment 13.7 X: -0.7 Y: -0.4 Z: 2.2 X: -140.5 Y: -11.0 Z: -444.5 00:20:40 (UTC)
17 Collision with environment 2.4 X: 1.0 Y: 0.1 Z: 1.7 X: 341.1 Y: 10.4 Z: 322.2 00:21:55 (UTC)
18 Collision with environment 23.8 X: 0.7 Y: -0.4 Z: 2.2 X: 316.8 Y: 31.5 Z: -78.5 00:23:59 (UTC)
19 Collision with environment 53.1 X: 0.0 Y: -0.3 Z: 2.2 X: -211.5 Y: -15.6 Z: -38.4 00:24:30 (UTC)
20 Collision with environment 48.6 X: -0.0 Y: -0.4 Z: 2.2 X: -147.9 Y: -11.2 Z: -434.1 00:30:50 (UTC)
21 Collision with environment 12.1 X: 0.7 Y: -0.3 Z: 2.2 X: 155.6 Y: -1.5 Z: -238.8 00:33:25 (UTC)
22 Collision with environment 44.3 X: -0.0 Y: -0.3 Z: 2.2 X: -137.7 Y: -15.3 Z: -48.7 00:34:35 (UTC)
23 Collision with environment 29.4 X: 0.9 Y: 0.9 Z: -2.4 X: -119.4 Y: -14.4 Z: -16.4 00:34:50 (UTC)
24 Collision with environment 46.7 X: -0.7 Y: -0.4 Z: 2.2 X: 131.8 Y: 0.6 Z: 487.0 00:35:20 (UTC)
25 Collision with car 22.7 X: 0.9 Y: -0.3 Z: -1.7 X: -229.5 Y: -15.3 Z: -60.9 00:37:23 (UTC)
26 Collision with car 9.0 X: -1.0 Y: -0.3 Z: 1.7 X: -229.5 Y: -15.2 Z: -60.9 00:37:25 (UTC)
27 Collision with environment 64.5 X: -1.0 Y: -0.4 Z: 1.7 X: -45.0 Y: -15.4 Z: 146.6 00:37:35 (UTC)
28 Collision with environment 59.8 X: 0.0 Y: -0.4 Z: 2.3 X: -216.8 Y: -15.6 Z: -39.7 00:39:45 (UTC)
29 Collision with car 11.8 X: 1.0 Y: 0.0 Z: 0.1 X: -320.9 Y: -15.2 Z: 153.4 00:49:55 (UTC)
30 Collision with car 8.3 X: -1.0 Y: 0.0 Z: 1.7 X: -321.0 Y: -15.2 Z: 153.1 00:49:59 (UTC)
31 Collision with environment 19.7 X: -0.7 Y: -0.4 Z: 2.2 X: 315.0 Y: 31.2 Z: -80.8 00:54:59 (UTC)
32 Collision with environment 58.2 X: -1.0 Y: 0.1 Z: 1.7 X: -76.7 Y: -15.3 Z: 1.5 00:56:20 (UTC)
33 Collision with environment 58.9 X: 0.0 Y: -0.3 Z: 2.2 X: -112.5 Y: -15.7 Z: -14.9 01:03:37 (UTC)
34 Collision with environment 5.2 X: -1.0 Y: -0.4 Z: 1.7 X: 399.0 Y: 39.9 Z: -49.4 01:04:25 (UTC)
35 Collision with environment 2.2 X: 1.0 Y: -0.4 Z: 1.7 X: 107.2 Y: -4.2 Z: -283.2 01:11:49 (UTC)
36 Collision with car 112.7 X: 0.1 Y: -0.3 Z: -2.4 X: 379.4 Y: 38.3 Z: -53.1 01:22:52 (UTC)
37 Collision with car 113.7 X: -0.7 Y: -0.3 Z: 2.1 X: 379.4 Y: 38.4 Z: -53.1 01:22:54 (UTC)
38 Collision with environment 76.3 X: 1.0 Y: -0.3 Z: 1.7 X: 144.8 Y: -2.0 Z: -234.3 01:29:07 (UTC)
39 Collision with environment 23.3 X: 0.7 Y: -0.3 Z: 2.1 X: 83.9 Y: -3.3 Z: 454.9 01:36:59 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Jakub Juszczak in Bayro 4 GT3
Best: 01:22.207, Potential: 01:21.716
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.294 00:46.940 00:27.905 00:24.449 0 S 37.0 26.0 0.0 21.0
2 01:24.937 00:32.787 00:27.774 00:24.376 0 S 37.0 26.0 0.0 21.0
3 01:34.137 00:31.902 00:36.076 00:26.159 0 S 37.0 26.0 0.0 21.0
4 01:24.397 00:31.922 00:28.400 00:24.075 0 S 37.0 26.0 0.0 21.0
5 01:22.981 00:31.829 00:27.077 00:24.075 0 S 37.0 26.0 0.0 21.0
6 01:24.763 00:31.861 00:28.314 00:24.588 0 S 37.0 26.0 0.0 21.0
7 01:24.596 00:32.180 00:27.351 00:25.065 0 S 37.0 26.0 0.0 21.0
8 01:22.857 00:31.610 00:27.127 00:24.120 0 S 37.0 26.0 0.0 21.0
9 01:23.425 00:31.747 00:27.661 00:24.017 0 S 37.0 26.0 0.0 21.0
10 01:23.818 00:31.357 00:27.481 00:24.980 0 S 37.0 26.0 0.0 21.0
11 01:22.851 00:31.632 00:26.928 00:24.291 0 S 37.0 26.0 0.0 21.0
12 01:23.654 00:31.823 00:27.433 00:24.398 0 S 37.0 26.0 0.0 21.0
13 01:22.398 00:31.458 00:27.027 00:23.913 0 S 37.0 26.0 0.0 21.0
14 01:26.481 00:31.603 00:28.985 00:25.893 1 S 37.0 26.0 0.0 21.0
15 01:24.051 00:31.626 00:27.666 00:24.759 0 S 37.0 26.0 0.0 21.0
16 01:23.925 00:31.284 00:27.297 00:25.344 0 S 37.0 26.0 0.0 21.0
17 01:24.217 00:31.387 00:27.904 00:24.926 0 S 37.0 26.0 0.0 21.0
18 01:23.040
C
00:31.722 00:27.153 00:24.165 1 S 37.0 26.0 0.0 21.0
19 01:28.235 00:31.536 00:31.653 00:25.046 0 S 37.0 26.0 0.0 21.0
20 01:23.550 00:31.777 00:27.436 00:24.337 0 S 37.0 26.0 0.0 21.0
21 01:24.145
C
00:31.338 00:27.319 00:25.488 1 S 37.0 26.0 0.0 21.0
22 01:24.421 00:32.788 00:27.540 00:24.093 0 S 37.0 26.0 0.0 21.0
23 01:24.052
C
00:31.317 00:27.067 00:25.668 1 S 37.0 26.0 0.0 21.0
24 01:22.567 00:31.325 00:27.027 00:24.215 0 S 37.0 26.0 0.0 21.0
25 01:29.011 00:34.219 00:30.667 00:24.125 0 S 37.0 26.0 0.0 21.0
26 01:27.998 00:31.577 00:28.710 00:27.711 0 S 37.0 26.0 0.0 21.0
27 01:25.521 00:31.620 00:29.313 00:24.588 0 S 37.0 26.0 0.0 21.0
28 01:22.210 00:31.355 00:27.055 00:23.800
S
S
0 S 37.0 26.0 0.0 21.0
29 01:23.629 00:31.388 00:27.720 00:24.521 0 S 37.0 26.0 0.0 21.0
30 01:22.706
C
00:31.366 00:26.968 00:24.372 1 S 37.0 26.0 0.0 21.0
31 01:24.099 00:32.142 00:27.616 00:24.341 0 S 37.0 26.0 0.0 21.0
32 01:23.988 00:31.670 00:27.167 00:25.151 0 S 37.0 26.0 0.0 21.0
33 01:23.808 00:31.589 00:27.892 00:24.327 0 S 37.0 26.0 0.0 21.0
34 01:37.870 00:31.563 00:40.135 00:26.172 0 S 37.0 26.0 0.0 21.0
35 01:23.021 00:31.339 00:26.924 00:24.758 0 S 37.0 26.0 0.0 21.0
36 02:23.742 01:32.667 00:27.107 00:23.968 0 S 37.0 26.0 0.0 21.0
37 01:24.532 00:31.603 00:27.949 00:24.980 0 S 37.0 26.0 0.0 21.0
38 01:23.822 00:31.555 00:26.851 00:25.416 0 S 37.0 26.0 0.0 21.0
39 01:26.006 00:31.615 00:29.092 00:25.299 0 S 37.0 26.0 0.0 21.0
40 01:32.909 00:31.552 00:31.946 00:29.411 0 S 37.0 26.0 0.0 21.0
41 01:23.221 00:31.485 00:27.134 00:24.602 0 S 37.0 26.0 0.0 21.0
42 01:32.418 00:31.654 00:27.783 00:32.981 1 S 37.0 26.0 0.0 21.0
43 01:23.169 00:31.319 00:27.450 00:24.400 0 S 37.0 26.0 0.0 21.0
44 02:47.291 00:31.216 00:27.347 01:48.728 1 S 37.0 26.0 0.0 21.0
45 01:23.167 00:31.439 00:26.793 00:24.935 0 S 37.0 26.0 0.0 21.0
46 01:22.207
L
L
00:31.501 00:26.744
S
00:23.962 0 S 37.0 26.0 0.0 21.0
47 01:24.299 00:31.380 00:27.873 00:25.046 0 S 37.0 26.0 0.0 21.0
48 01:24.076 00:32.524 00:27.509 00:24.043 0 S 37.0 26.0 0.0 21.0
49 01:23.093 00:31.172
S
S
00:26.875 00:25.046 0 S 37.0 26.0 0.0 21.0
50 01:23.496 00:31.520 00:27.468 00:24.508 0 S 37.0 26.0 0.0 21.0
51 01:23.403
C
00:31.347 00:27.441 00:24.615 1 S 37.0 26.0 0.0 21.0
52 01:43.112 00:31.842 00:39.788 00:31.482 0 S 37.0 26.0 0.0 21.0
53 01:22.334 00:31.521 00:26.837 00:23.976 0 S 37.0 26.0 0.0 21.0
54 01:25.080 00:32.420 00:28.467 00:24.193 0 S 37.0 26.0 0.0 21.0
55 01:26.755 00:31.562 00:27.248 00:27.945 0 S 37.0 26.0 0.0 21.0
56 01:25.474 00:31.519 00:28.534 00:25.421 1 S 37.0 26.0 0.0 21.0
57 01:23.957 00:32.441 00:27.216 00:24.300 0 S 37.0 26.0 0.0 21.0
58 01:24.558 00:31.295 00:27.770 00:25.493 0 S 37.0 26.0 0.0 21.0
59 01:24.374 00:31.328 00:28.225 00:24.821 0 S 37.0 26.0 0.0 21.0
60 01:22.550 00:31.201 00:27.216 00:24.133 0 S 37.0 26.0 0.0 21.0
61 01:23.194 00:31.592 00:27.473 00:24.129 0 S 37.0 26.0 0.0 21.0
2nd miszuszix in Bayro 4 GT3
Best: 01:22.837, Potential: 01:22.436
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:36.456 00:42.604 00:29.394 00:24.458 1 S 37.0 26.0 0.0 21.0
2 01:23.871 00:31.994 00:27.356 00:24.521 0 S 37.0 26.0 0.0 21.0
3 01:23.587 00:31.635 00:27.567 00:24.385 0 S 37.0 26.0 0.0 21.0
4 01:23.489 00:31.924 00:27.171 00:24.394 0 S 37.0 26.0 0.0 21.0
5 01:23.946
C
00:31.723 00:27.527 00:24.696 1 S 37.0 26.0 0.0 21.0
6 01:23.443 00:31.833 00:27.414 00:24.196
S
0 S 37.0 26.0 0.0 21.0
7 01:23.296 00:31.676 00:27.176 00:24.444 0 S 37.0 26.0 0.0 21.0
8 01:23.552 00:31.879 00:27.148 00:24.525 0 S 37.0 26.0 0.0 21.0
9 01:25.233 00:31.966 00:27.193 00:26.074 0 S 37.0 26.0 0.0 21.0
10 01:27.182 00:31.545 00:31.171 00:24.466 0 S 37.0 26.0 0.0 21.0
11 01:24.202 00:31.511 00:26.731
S
S
00:25.960 0 S 37.0 26.0 0.0 21.0
12 01:25.587 00:32.923 00:28.166 00:24.498 0 S 37.0 26.0 0.0 21.0
13 01:23.501 00:31.576 00:27.153 00:24.772 0 S 37.0 26.0 0.0 21.0
14 01:24.567 00:32.187 00:28.053 00:24.327 0 S 37.0 26.0 0.0 21.0
15 01:22.862 00:31.509
S
00:27.058 00:24.295 0 S 37.0 26.0 0.0 21.0
16 01:24.823 00:32.339 00:27.181 00:25.303 0 S 37.0 26.0 0.0 21.0
17 01:24.083
C
00:31.631 00:27.171 00:25.281 1 S 37.0 26.0 0.0 21.0
18 01:24.103 00:32.457 00:27.148 00:24.498 0 S 37.0 26.0 0.0 21.0
19 01:38.281 00:31.668 00:42.088 00:24.525 0 S 37.0 26.0 0.0 21.0
20 01:22.869 00:31.771 00:26.753 00:24.345 0 S 37.0 26.0 0.0 21.0
21 01:25.612 00:33.830 00:27.415 00:24.367 0 S 37.0 26.0 0.0 21.0
22 01:28.498 00:31.668 00:31.630 00:25.200 0 S 37.0 26.0 0.0 21.0
23 01:23.886 00:32.307 00:27.247 00:24.332 0 S 37.0 26.0 0.0 21.0
24 01:25.666 00:31.805 00:29.192 00:24.669 0 S 37.0 26.0 0.0 21.0
25 01:23.638 00:31.730 00:27.055 00:24.853 0 S 37.0 26.0 0.0 21.0
26 01:23.705 00:31.794 00:27.693 00:24.218 0 S 37.0 26.0 0.0 21.0
27 01:31.946 00:34.787 00:32.711 00:24.448 0 S 37.0 26.0 0.0 21.0
28 01:23.608 00:32.191 00:27.058 00:24.359 0 S 37.0 26.0 0.0 21.0
29 01:40.301 00:36.523 00:29.750 00:34.028 0 S 37.0 26.0 0.0 21.0
30 01:49.429 00:31.656 00:49.733 00:28.040 0 S 37.0 26.0 0.0 21.0
31 01:22.837
L
00:31.681 00:26.780 00:24.376 0 S 37.0 26.0 0.0 21.0
32 01:24.326 00:32.702 00:27.261 00:24.363 0 S 37.0 26.0 0.0 21.0
33 01:23.153 00:31.862 00:26.874 00:24.417 0 S 37.0 26.0 0.0 21.0
34 01:26.101 00:31.556 00:27.504 00:27.041 0 S 37.0 26.0 0.0 21.0
35 01:23.062 00:31.578 00:27.117 00:24.367 0 S 37.0 26.0 0.0 21.0
36 01:23.269 00:31.613 00:27.351 00:24.305 0 S 37.0 26.0 0.0 21.0
37 01:22.850 00:31.582 00:26.901 00:24.367 0 S 37.0 26.0 0.0 21.0
38 02:09.814 00:48.414 00:46.597 00:34.803 1 S 37.0 26.0 0.0 21.0
39 01:23.535 00:31.672 00:27.356 00:24.507 0 S 37.0 26.0 0.0 21.0
40 01:27.583 00:33.687 00:29.475 00:24.421 0 S 37.0 26.0 0.0 21.0
3rd Emde in Bayro 4 GT3
Best: 01:25.190, Potential: 01:24.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.215 01:08.271 00:29.506 00:25.438 0 S 37.0 26.0 0.0 21.0
2 01:33.125 00:38.176 00:29.425 00:25.524 0 S 37.0 26.0 0.0 21.0
3 01:30.074 00:36.209 00:28.661 00:25.204 0 S 37.0 26.0 0.0 21.0
4 01:27.253 00:32.726 00:28.481 00:26.046 0 S 37.0 26.0 0.0 21.0
5 01:26.351 00:32.766 00:28.286 00:25.299 0 S 37.0 26.0 0.0 21.0
6 01:26.780 00:34.009 00:28.012 00:24.759 0 S 37.0 26.0 0.0 21.0
7 01:26.456
C
00:32.690 00:28.621 00:25.145 1 S 37.0 26.0 0.0 21.0
8 01:27.258 00:33.789 00:28.584 00:24.885 0 S 37.0 26.0 0.0 21.0
9 01:47.509 00:53.541 00:28.476 00:25.492 0 S 37.0 26.0 0.0 21.0
10 01:33.336 00:40.100 00:28.341 00:24.895 0 S 37.0 26.0 0.0 21.0
11 01:26.417 00:32.566 00:28.660 00:25.191 0 S 37.0 26.0 0.0 21.0
12 01:26.308 00:32.745 00:28.025 00:25.538 0 S 37.0 26.0 0.0 21.0
13 01:25.190
L
00:32.572 00:27.630
S
00:24.988 0 S 37.0 26.0 0.0 21.0
14 01:31.532 00:32.690 00:27.783 00:31.059 0 S 37.0 26.0 0.0 21.0
15 01:54.761 00:57.863 00:30.151 00:26.747 0 S 37.0 26.0 0.0 21.0
16 01:26.830
C
00:32.988 00:28.282 00:25.560 1 S 37.0 26.0 0.0 21.0
17 01:26.730 00:32.793 00:28.421 00:25.516 0 S 37.0 26.0 0.0 21.0
18 01:25.747 00:32.724 00:28.386 00:24.637
S
0 S 37.0 26.0 0.0 21.0
19 01:26.968 00:33.706 00:28.498 00:24.764 0 S 37.0 26.0 0.0 21.0
20 01:39.145 00:33.247 00:27.869 00:38.029 0 S 37.0 26.0 0.0 21.0
21 01:26.590 00:32.941 00:28.642 00:25.007 0 S 37.0 26.0 0.0 21.0
22 01:26.315 00:32.104
S
00:28.885 00:25.326 0 S 37.0 26.0 0.0 21.0
23 01:25.898 00:32.650 00:28.260 00:24.988 0 S 37.0 26.0 0.0 21.0
24 02:13.058 00:32.979 00:56.124 00:43.955 0 S 37.0 26.0 0.0 21.0
25 01:27.077 00:33.104 00:27.801 00:26.172 0 S 37.0 26.0 0.0 21.0
26 01:41.253 00:33.105 00:27.805 00:40.343 0 S 37.0 26.0 0.0 21.0
27 01:47.262 00:53.775 00:28.619 00:24.868 0 S 37.0 26.0 0.0 21.0
28 01:26.580 00:32.958 00:28.709 00:24.913 0 S 37.0 26.0 0.0 21.0
29 01:45.552 00:33.579 00:45.927 00:26.046 0 S 37.0 26.0 0.0 21.0
30 02:10.261 00:33.844 00:49.946 00:46.471 0 S 37.0 26.0 0.0 21.0
31 01:26.986 00:33.387 00:28.844 00:24.755 0 S 37.0 26.0 0.0 21.0
32 01:25.928 00:32.793 00:27.846 00:25.289 0 S 37.0 26.0 0.0 21.0
33 02:15.065 01:00.235 00:49.235 00:25.595 0 S 37.0 26.0 0.0 21.0
34 01:28.157 00:33.339 00:28.691 00:26.127 0 S 37.0 26.0 0.0 21.0
35 01:27.199 00:33.699 00:27.945 00:25.555 0 S 37.0 26.0 0.0 21.0
4th Niebo in Bayro 4 GT3
Best: 01:25.451, Potential: 01:25.215
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.505 01:33.052 00:29.894 00:26.559 2 S 37.0 26.0 0.0 21.0
2 01:41.137 00:44.253 00:30.132 00:26.752 1 S 37.0 26.0 0.0 21.0
3 01:32.692 00:33.125 00:31.077 00:28.490 0 S 37.0 26.0 0.0 21.0
4 02:01.618 00:34.903 01:01.344 00:25.371 0 S 37.0 26.0 0.0 21.0
5 01:27.431 00:32.829 00:29.043 00:25.559 0 S 37.0 26.0 0.0 21.0
6 01:29.633 00:34.063 00:29.894 00:25.676 0 S 37.0 26.0 0.0 21.0
7 01:28.113 00:33.271 00:29.520 00:25.322 0 S 37.0 26.0 0.0 21.0
8 01:28.578 00:35.289 00:28.534 00:24.755 0 S 37.0 26.0 0.0 21.0
9 01:29.784 00:34.353 00:28.426 00:27.005 0 S 37.0 26.0 0.0 21.0
10 01:27.092 00:34.118 00:28.166 00:24.808 0 S 37.0 26.0 0.0 21.0
11 01:29.665 00:35.755 00:28.741 00:25.169 0 S 37.0 26.0 0.0 21.0
12 01:28.768
C
00:34.772 00:28.801 00:25.195 1 S 37.0 26.0 0.0 21.0
13 01:46.196 00:52.584 00:28.431 00:25.181 0 S 37.0 26.0 0.0 21.0
14 01:26.380 00:33.010 00:28.413 00:24.957 0 S 37.0 26.0 0.0 21.0
15 01:28.120 00:34.610 00:28.351 00:25.159 0 S 37.0 26.0 0.0 21.0
16 01:27.729 00:33.378 00:29.519 00:24.832 0 S 37.0 26.0 0.0 21.0
17 01:28.582 00:32.823 00:30.262 00:25.497 0 S 37.0 26.0 0.0 21.0
18 01:40.707 00:37.778 00:37.414 00:25.515 0 S 37.0 26.0 0.0 21.0
19 01:30.341 00:35.045 00:29.791 00:25.505 0 S 37.0 26.0 0.0 21.0
20 01:33.733 00:33.059 00:32.257 00:28.417 0 S 37.0 26.0 0.0 21.0
21 01:27.629 00:33.224 00:28.926 00:25.479 0 S 37.0 26.0 0.0 21.0
22 01:27.554 00:33.689 00:28.540 00:25.325 0 S 37.0 26.0 0.0 21.0
23 01:28.166
C
00:34.139 00:28.467 00:25.560 1 S 37.0 26.0 0.0 21.0
24 01:26.610 00:33.437 00:27.936
S
00:25.237 0 S 37.0 26.0 0.0 21.0
25 08:03.947 00:33.803 07:00.219 00:29.925 0 S 37.0 26.0 0.0 21.0
26 01:29.143 00:33.991 00:29.596 00:25.556 0 S 37.0 26.0 0.0 21.0
27 01:28.979 00:33.418 00:30.195 00:25.366 0 S 37.0 26.0 0.0 21.0
28 01:27.807 00:32.592
S
00:29.281 00:25.934 0 S 37.0 26.0 0.0 21.0
29 01:27.205 00:32.994 00:29.052 00:25.159 0 S 37.0 26.0 0.0 21.0
30 01:27.391 00:33.481 00:28.463 00:25.447 0 S 37.0 26.0 0.0 21.0
31 01:27.377 00:33.053 00:28.585 00:25.739 0 S 37.0 26.0 0.0 21.0
32 01:28.657
C
00:33.307 00:29.538 00:25.812 1 S 37.0 26.0 0.0 21.0
33 01:25.451
L
00:32.783 00:27.981 00:24.687
S
0 S 37.0 26.0 0.0 21.0
5th Seba in Bayro 4 GT3
Best: 01:28.027, Potential: 01:27.038
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.465 01:30.897 00:50.093 00:47.475 2 S 37.0 26.0 0.0 21.0
2 01:56.786 00:46.244 00:33.724 00:36.818 0 S 37.0 26.0 0.0 21.0
3 01:36.105 00:35.917 00:31.963 00:28.225 0 S 37.0 26.0 0.0 21.0
4 01:39.846 00:39.010 00:32.404 00:28.432 1 S 37.0 26.0 0.0 21.0
5 01:55.222 00:42.569 00:30.884 00:41.769 0 S 37.0 26.0 0.0 21.0
6 02:00.750 01:03.375 00:30.789 00:26.586 0 S 37.0 26.0 0.0 21.0
7 01:43.049 00:47.704 00:29.956 00:25.389 0 S 37.0 26.0 0.0 21.0
8 01:30.903 00:34.725 00:29.934 00:26.244 0 S 37.0 26.0 0.0 21.0
9 01:57.738 00:50.993 00:30.213 00:36.532 0 S 37.0 26.0 0.0 21.0
10 01:31.142 00:35.644 00:29.731 00:25.767 0 S 37.0 26.0 0.0 21.0
11 01:39.457 00:43.283 00:29.755 00:26.419 1 S 37.0 26.0 0.0 21.0
12 01:32.606 00:38.197 00:29.155 00:25.254 0 S 37.0 26.0 0.0 21.0
13 02:05.494 01:07.655 00:30.223 00:27.616 0 S 37.0 26.0 0.0 21.0
14 01:31.756 00:35.569 00:29.911 00:26.276 0 S 37.0 26.0 0.0 21.0
15 01:29.592
C
00:33.292 00:30.249 00:26.051 1 S 37.0 26.0 0.0 21.0
16 01:46.092 00:51.066 00:29.276 00:25.750 0 S 37.0 26.0 0.0 21.0
17 01:29.230 00:33.461 00:29.903 00:25.866 0 S 37.0 26.0 0.0 21.0
18 01:35.158
C
00:33.251 00:32.625 00:29.282 1 S 37.0 26.0 0.0 21.0
19 01:28.835 00:33.652 00:29.795 00:25.388 0 S 37.0 26.0 0.0 21.0
20 01:28.027
L
00:33.132 00:29.654 00:25.241 0 S 37.0 26.0 0.0 21.0
21 01:31.409 00:34.439 00:30.717 00:26.253 0 S 37.0 26.0 0.0 21.0
22 01:50.176 00:47.770 00:36.284 00:26.122 1 S 37.0 26.0 0.0 21.0
23 01:37.971 00:33.098 00:38.376 00:26.497 0 S 37.0 26.0 0.0 21.0
24 01:34.819
C
00:34.186 00:29.732 00:30.901 3 S 37.0 26.0 0.0 21.0
25 01:49.436 00:33.184 00:32.261 00:43.991 0 S 37.0 26.0 0.0 21.0
26 01:28.607 00:33.019
S
00:30.020 00:25.568 0 S 37.0 26.0 0.0 21.0
27 01:32.802 00:37.267 00:30.636 00:24.899
S
0 S 37.0 26.0 0.0 21.0
28 01:28.506 00:33.596 00:29.952 00:24.958 0 S 37.0 26.0 0.0 21.0
29 01:46.222 00:33.768 00:29.339 00:43.115 0 S 37.0 26.0 0.0 21.0
30 01:34.308 00:33.373 00:29.120
S
00:31.815 0 S 37.0 26.0 0.0 21.0
31 01:28.092 00:33.097 00:29.511 00:25.484 0 S 37.0 26.0 0.0 21.0
32 01:35.130 00:37.966 00:30.910 00:26.254 0 S 37.0 26.0 0.0 21.0
33 01:29.032 00:33.187 00:30.276 00:25.569 0 S 37.0 26.0 0.0 21.0
34 01:46.898 00:34.998 00:46.066 00:25.834 0 S 37.0 26.0 0.0 21.0
35 01:30.218 00:34.490 00:29.768 00:25.960 0 S 37.0 26.0 0.0 21.0
36 01:33.909
C
00:34.319 00:32.761 00:26.829 1 S 37.0 26.0 0.0 21.0
37 01:47.756 00:34.816 00:46.912 00:26.028 0 S 37.0 26.0 0.0 21.0
38 01:30.578 00:34.455 00:29.987 00:26.136 0 S 37.0 26.0 0.0 21.0
39 01:29.453 00:34.230 00:29.402 00:25.821 0 S 37.0 26.0 0.0 21.0
40 01:34.111 00:36.759 00:29.403 00:27.949 0 S 37.0 26.0 0.0 21.0
41 01:30.222 00:34.178 00:30.542 00:25.502 0 S 37.0 26.0 0.0 21.0
42 01:28.929 00:33.317 00:29.853 00:25.759 0 S 37.0 26.0 0.0 21.0
43 01:33.968 00:36.940 00:31.333 00:25.695 0 S 37.0 26.0 0.0 21.0
44 01:33.486
C
00:37.190 00:30.808 00:25.488 1 S 37.0 26.0 0.0 21.0
45 01:31.575 00:34.614 00:31.252 00:25.709 0 S 37.0 26.0 0.0 21.0
46 01:29.531 00:34.056 00:29.817 00:25.658 0 S 37.0 26.0 0.0 21.0
47 01:31.586 00:34.896 00:31.284 00:25.406 0 S 37.0 26.0 0.0 21.0
48 01:30.659 00:34.247 00:30.862 00:25.550 0 S 37.0 26.0 0.0 21.0
49 01:50.270 00:34.297 00:49.554 00:26.419 1 S 37.0 26.0 0.0 21.0
50 01:28.576 00:33.401 00:29.826 00:25.349 0 S 37.0 26.0 0.0 21.0