# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ola | DTP BMW 1M |
00:31.223 Tyre: ST |
00:37.369 | 12 laps / 9 cuts | 6 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:40.824 | 00:40.824 | 1 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
2 | 01:04.151 | 01:04.151 | 4 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
3 | 00:52.132 | 00:52.132 | 2 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
4 | 00:54.193 | 00:54.193 | 2 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
5 | 00:48.610 | 00:48.610 | 0 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
6 | 00:36.569 | 00:36.569 | 0 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
7 | 00:40.875 | 00:40.875 | 0 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
8 |
00:31.223
L
L
|
00:31.223
S
S
|
0 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
9 | 00:34.132 | 00:34.132 | 0 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
10 | 00:35.150 | 00:35.150 | 0 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
11 | 00:40.504 | 00:40.504 | 0 | ST | 36.0 | 26.0 | 3.0 | 40.0 |
12 | 00:31.893 | 00:31.893 | 0 | ST | 36.0 | 26.0 | 3.0 | 40.0 |