# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wietek | DTP BMW 1M |
00:28.540 Tyre: ST |
00:30.603 | 35 laps / 2 cuts | 6 - 10 |
2 | Luki | DTP BMW 1M |
00:28.569 Tyre: ST |
00:30.469 | 43 laps / 8 cuts | 6 - 16 |
3 | Mateusz | DTP BMW 1M |
00:28.908 Tyre: ST |
00:30.460 | 66 laps / 5 cuts | 6 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:34.006 | 00:34.006 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
2 | 00:32.288 | 00:32.288 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
3 | 00:31.545 | 00:31.545 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
4 | 00:31.582 | 00:31.582 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
5 | 00:29.156 | 00:29.156 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
6 | 00:30.316 | 00:30.316 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
7 | 00:29.100 | 00:29.100 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
8 | 00:29.945 | 00:29.945 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
9 | 00:29.361 | 00:29.361 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
10 | 00:29.418 | 00:29.418 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
11 | 00:29.748 | 00:29.748 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
12 | 00:30.483 | 00:30.483 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
13 |
00:29.159
C
|
00:29.159 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
14 | 00:36.468 | 00:36.468 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
15 | 00:31.193 | 00:31.193 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
16 | 00:31.580 | 00:31.580 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
17 | 00:30.260 | 00:30.260 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
18 | 00:29.186 | 00:29.186 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
19 | 00:31.748 | 00:31.748 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
20 | 00:30.096 | 00:30.096 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
21 | 00:29.114 | 00:29.114 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
22 | 00:29.481 | 00:29.481 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
23 | 00:31.735 | 00:31.735 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
24 | 00:31.131 | 00:31.131 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
25 | 00:32.448 | 00:32.448 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
26 | 00:32.516 | 00:32.516 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
27 | 00:32.062 | 00:32.062 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
28 | 00:28.869 | 00:28.869 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
29 | 00:29.848 | 00:29.848 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
30 | 00:30.186 | 00:30.186 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
31 | 00:29.315 | 00:29.315 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
32 |
00:28.540
L
L
|
00:28.540
S
S
|
0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
33 | 00:30.244 | 00:30.244 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
34 | 00:30.742 | 00:30.742 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
35 | 00:30.207 | 00:30.207 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:32.328 | 00:32.328 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
2 | 00:29.902 | 00:29.902 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
3 | 00:31.746 | 00:31.746 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
4 | 00:29.611 | 00:29.611 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
5 | 00:29.937 | 00:29.937 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
6 | 00:33.752 | 00:33.752 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
7 | 00:32.580 | 00:32.580 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
8 | 00:30.975 | 00:30.975 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
9 | 00:32.839 | 00:32.839 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
10 | 00:35.136 | 00:35.136 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
11 | 00:29.247 | 00:29.247 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
12 | 00:30.655 | 00:30.655 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
13 | 00:29.317 | 00:29.317 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
14 | 00:30.082 | 00:30.082 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
15 |
00:28.569
L
|
00:28.569
S
|
0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
16 | 00:29.699 | 00:29.699 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
17 |
00:29.656
C
|
00:29.656 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
18 | 00:31.576 | 00:31.576 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
19 | 00:32.541 | 00:32.541 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
20 | 00:33.131 | 00:33.131 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
21 | 00:28.805 | 00:28.805 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
22 | 00:29.806 | 00:29.806 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
23 |
00:29.912
C
|
00:29.912 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
24 | 00:29.057 | 00:29.057 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
25 |
00:29.640
C
|
00:29.640 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
26 | 00:31.334 | 00:31.334 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
27 | 00:30.111 | 00:30.111 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
28 | 00:30.269 | 00:30.269 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
29 | 00:32.136 | 00:32.136 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
30 | 00:29.837 | 00:29.837 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
31 | 00:38.652 | 00:38.652 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
32 | 00:29.650 | 00:29.650 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
33 | 00:29.033 | 00:29.033 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
34 | 00:31.942 | 00:31.942 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
35 | 00:29.712 | 00:29.712 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
36 | 00:29.383 | 00:29.383 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
37 | 00:29.389 | 00:29.389 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
38 | 00:30.650 | 00:30.650 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
39 | 00:29.950 | 00:29.950 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
40 | 00:29.497 | 00:29.497 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
41 | 00:33.664 | 00:33.664 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
42 | 00:29.848 | 00:29.848 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
43 | 00:28.966 | 00:28.966 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:33.475 | 00:33.475 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
2 | 00:29.727 | 00:29.727 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
3 | 00:31.022 | 00:31.022 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
4 | 00:30.471 | 00:30.471 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
5 | 00:30.052 | 00:30.052 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
6 | 00:32.679 | 00:32.679 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
7 | 00:32.264 | 00:32.264 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
8 | 00:30.702 | 00:30.702 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
9 | 00:32.063 | 00:32.063 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
10 | 00:30.100 | 00:30.100 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
11 | 00:32.050 | 00:32.050 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
12 | 00:31.535 | 00:31.535 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
13 | 00:31.911 | 00:31.911 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
14 | 00:31.491 | 00:31.491 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
15 | 00:30.208 | 00:30.208 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
16 | 00:29.905 | 00:29.905 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
17 |
00:28.015
C
|
00:28.015 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
18 | 00:29.363 | 00:29.363 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
19 | 00:30.027 | 00:30.027 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
20 | 00:29.505 | 00:29.505 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
21 | 00:29.293 | 00:29.293 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
22 | 00:29.407 | 00:29.407 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
23 | 00:30.977 | 00:30.977 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
24 | 00:31.089 | 00:31.089 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
25 | 00:32.041 | 00:32.041 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
26 | 00:30.831 | 00:30.831 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
27 | 00:30.318 | 00:30.318 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
28 | 00:29.775 | 00:29.775 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
29 | 00:31.361 | 00:31.361 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
30 | 00:29.445 | 00:29.445 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
31 | 00:29.931 | 00:29.931 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
32 | 00:29.826 | 00:29.826 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
33 | 00:31.253 | 00:31.253 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
34 | 00:30.682 | 00:30.682 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
35 | 00:30.690 | 00:30.690 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
36 | 00:31.997 | 00:31.997 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
37 | 00:30.262 | 00:30.262 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
38 | 00:29.590 | 00:29.590 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
39 | 00:29.698 | 00:29.698 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
40 | 00:32.440 | 00:32.440 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
41 | 00:29.275 | 00:29.275 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
42 | 00:29.836 | 00:29.836 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
43 | 00:30.093 | 00:30.093 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
44 | 00:29.840 | 00:29.840 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
45 | 00:29.568 | 00:29.568 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
46 | 00:29.947 | 00:29.947 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
47 | 00:29.618 | 00:29.618 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
48 | 00:31.112 | 00:31.112 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
49 | 00:30.391 | 00:30.391 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
50 | 00:29.884 | 00:29.884 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
51 | 00:31.903 | 00:31.903 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
52 | 00:31.226 | 00:31.226 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
53 | 00:29.974 | 00:29.974 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
54 |
00:28.908
L
|
00:28.908
S
|
0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
55 | 00:30.779 | 00:30.779 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
56 | 00:28.953 | 00:28.953 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
57 | 00:47.895 | 00:47.895 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
58 | 00:29.786 | 00:29.786 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
59 | 00:29.050 | 00:29.050 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
60 | 00:29.289 | 00:29.289 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
61 | 00:32.133 | 00:32.133 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
62 | 00:32.677 | 00:32.677 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
63 | 00:29.928 | 00:29.928 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
64 | 00:28.912 | 00:28.912 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
65 | 00:31.436 | 00:31.436 | 1 | ST | 36.0 | 26.0 | 11.0 | 30.0 |
66 | 00:31.208 | 00:31.208 | 0 | ST | 36.0 | 26.0 | 11.0 | 30.0 |