DCGP mondello

17 Jun 25 19:35 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 DTP BMW 1M 00:30.450
Tyre: ST
00:32.202 27 laps / 1 cuts 5 - 3536
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.4 X: -0.2 Y: -0.4 Z: 2.1 X: 110.1 Y: -0.7 Z: 185.2 18:48:25 (UTC)
2 Collision with environment 7.0 X: -0.6 Y: 0.1 Z: -2.2 X: 189.4 Y: 1.2 Z: -151.0 18:49:05 (UTC)
3 Collision with environment 5.1 X: -0.6 Y: 0.1 Z: -2.2 X: 187.0 Y: 1.2 Z: -151.0 18:49:55 (UTC)
4 Collision with environment 8.9 X: -0.9 Y: -0.4 Z: 1.8 X: 75.5 Y: 0.2 Z: -44.7 18:52:16 (UTC)
5 Collision with environment 5.3 X: -0.6 Y: 0.1 Z: -2.2 X: 191.1 Y: 1.2 Z: -151.0 18:53:01 (UTC)
6 Collision with environment 18.5 X: -0.6 Y: -0.2 Z: -2.1 X: 185.5 Y: 1.0 Z: -151.0 18:55:16 (UTC)
7 Collision with environment 6.5 X: -0.6 Y: 0.1 Z: -2.2 X: 189.6 Y: 1.2 Z: -151.0 18:58:16 (UTC)
8 Collision with environment 33.0 X: 0.5 Y: -0.4 Z: 2.0 X: 117.6 Y: -0.6 Z: 150.4 19:05:01 (UTC)
9 Collision with environment 14.9 X: -0.9 Y: -0.4 Z: 1.5 X: 117.3 Y: -0.6 Z: 150.3 19:05:41 (UTC)
10 Collision with environment 16.8 X: -0.4 Y: -0.4 Z: 2.1 X: 58.6 Y: 0.1 Z: -52.7 19:06:21 (UTC)
11 Collision with environment 4.7 X: -0.6 Y: 0.1 Z: -2.2 X: 165.5 Y: 1.4 Z: -119.1 19:07:21 (UTC)
12 Collision with environment 31.0 X: -0.9 Y: -0.3 Z: -1.0 X: 42.0 Y: 0.1 Z: -45.2 19:11:36 (UTC)
13 Collision with environment 2.2 X: -0.8 Y: 0.4 Z: -1.2 X: 41.9 Y: 0.9 Z: -45.4 19:11:41 (UTC)
14 Collision with environment 11.1 X: -0.6 Y: 0.1 Z: -2.2 X: 162.4 Y: 1.4 Z: -128.1 19:14:16 (UTC)
15 Collision with environment 96.6 X: -0.8 Y: -0.4 Z: 1.8 X: 33.9 Y: 0.2 Z: -14.8 19:14:31 (UTC)
16 Collision with environment 10.2 X: -0.6 Y: 0.1 Z: -2.2 X: 189.6 Y: 1.2 Z: -151.0 19:18:46 (UTC)
17 Collision with environment 4.4 X: -0.6 Y: 0.1 Z: -2.2 X: 185.6 Y: 1.2 Z: -151.0 19:19:31 (UTC)
18 Collision with environment 15.1 X: -0.5 Y: -0.4 Z: 2.1 X: 166.3 Y: 1.0 Z: -116.8 19:19:36 (UTC)
19 Collision with environment 2.8 X: -0.9 Y: -0.4 Z: 0.7 X: 117.3 Y: -0.6 Z: 150.2 19:20:46 (UTC)
20 Collision with environment 10.4 X: -0.6 Y: -0.3 Z: -2.2 X: 107.9 Y: 0.5 Z: -62.9 19:21:21 (UTC)
21 Collision with environment 34.9 X: -0.9 Y: -0.3 Z: -1.8 X: 81.6 Y: 0.3 Z: -45.4 19:22:21 (UTC)
22 Collision with environment 54.7 X: 0.9 Y: -0.4 Z: -0.4 X: 134.6 Y: 0.9 Z: -51.5 19:23:16 (UTC)
23 Collision with environment 14.3 X: -0.5 Y: -0.4 Z: 2.1 X: 73.7 Y: 0.2 Z: -57.7 19:24:36 (UTC)
Car Env Rel
DCGP mondello DCGP mondello collisions

There were no penalties in this session.

1st Maciek in DTP BMW 1M
Best: 00:30.450, Potential: 00:30.450
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:32.462 00:32.462 0 ST 36.0 26.0 13.0 44.0
2 00:32.839 00:32.839 0 ST 36.0 26.0 13.0 44.0
3 00:30.658 00:30.658 0 ST 36.0 26.0 13.0 44.0
4 00:32.827 00:32.827 0 ST 36.0 26.0 13.0 44.0
5 00:32.582 00:32.582 0 ST 36.0 26.0 13.0 44.0
6 00:32.504 00:32.504 0 ST 36.0 26.0 13.0 44.0
7 00:32.321 00:32.321 0 ST 36.0 26.0 13.0 44.0
8 00:31.672 00:31.672 0 ST 36.0 26.0 13.0 44.0
9 00:31.229 00:31.229 0 ST 36.0 26.0 13.0 44.0
10 00:30.450
L
L
00:30.450
S
S
0 ST 36.0 26.0 13.0 44.0
11 00:30.822 00:30.822 0 ST 36.0 26.0 13.0 44.0
12 00:32.673 00:32.673 0 ST 36.0 26.0 13.0 44.0
13 00:32.265 00:32.265 0 ST 36.0 26.0 13.0 44.0
14 00:30.452 00:30.452 0 ST 36.0 26.0 13.0 44.0
15 00:31.724 00:31.724 0 ST 36.0 26.0 13.0 44.0
16 00:33.846 00:33.846 0 ST 36.0 26.0 13.0 44.0
17 00:34.392 00:34.392 0 ST 36.0 26.0 13.0 44.0
18 00:30.941 00:30.941 0 ST 36.0 26.0 13.0 44.0
19 00:33.042 00:33.042 0 ST 36.0 26.0 13.0 44.0
20 00:32.192 00:32.192 0 ST 36.0 26.0 13.0 44.0
21 00:33.089 00:33.089 0 ST 36.0 26.0 13.0 44.0
22 00:32.678 00:32.678 0 ST 36.0 26.0 13.0 44.0
23 00:31.576 00:31.576 0 ST 36.0 26.0 13.0 44.0
24 00:32.779 00:32.779 0 ST 36.0 26.0 13.0 44.0
25 00:32.777 00:32.777 0 ST 36.0 26.0 13.0 44.0
26 00:32.736 00:32.736 0 ST 36.0 26.0 13.0 44.0
27 00:34.954 00:34.954 1 ST 36.0 26.0 13.0 44.0