# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_1 | DTP BMW 1M |
00:29.554 Tyre: ST |
00:30.725 | 24 laps / 0 cuts | 6 - 3827 |
2 | RaceSpot_2 | DTP BMW 1M |
00:31.324 Tyre: ST |
00:31.324 | 6 laps / 5 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:31.108 | 00:31.108 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
2 |
00:29.554
L
L
|
00:29.554
S
S
|
0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
3 | 00:30.663 | 00:30.663 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
4 | 00:30.558 | 00:30.558 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
5 | 00:30.708 | 00:30.708 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
6 | 00:30.302 | 00:30.302 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
7 | 00:31.354 | 00:31.354 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
8 | 00:30.840 | 00:30.840 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
9 | 00:30.550 | 00:30.550 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
10 | 00:30.623 | 00:30.623 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
11 | 00:30.569 | 00:30.569 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
12 | 00:30.455 | 00:30.455 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
13 | 00:30.672 | 00:30.672 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
14 | 00:30.954 | 00:30.954 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
15 | 00:30.918 | 00:30.918 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
16 | 00:30.703 | 00:30.703 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
17 | 00:30.982 | 00:30.982 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
18 | 00:30.942 | 00:30.942 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
19 | 00:31.055 | 00:31.055 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
20 | 00:30.661 | 00:30.661 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
21 | 00:30.904 | 00:30.904 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
22 | 00:31.118 | 00:31.118 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
23 | 00:31.111 | 00:31.111 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
24 | 00:30.494 | 00:30.494 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:32.052 | 00:32.052 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
2 | 00:31.881 | 00:31.881 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
3 | 00:33.637 | 00:33.637 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
4 |
00:31.324
L
|
00:31.324
S
|
0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
5 | 00:33.561 | 00:33.561 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
6 | 00:33.235 | 00:33.235 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |