Laguna Seca

16 Jun 25 20:01 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Bayro 4 GT3 01:21.893
Tyre: S
01:24.460 76 laps / 7 cuts 6 - 6769
2 Bayro 4 GT3 01:22.658
Tyre: S
01:23.747 43 laps / 6 cuts 6 - 5556
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.5 X: 1.0 Y: 0.1 Z: 1.7 X: -321.2 Y: -8.7 Z: -194.7 18:12:10 (UTC)
2 Collision with environment 44.3 X: -0.9 Y: 0.9 Z: -2.4 X: -162.0 Y: -10.1 Z: -415.0 18:38:05 (UTC)
3 Collision with environment 14.0 X: -0.9 Y: 0.9 Z: -2.4 X: 347.2 Y: 22.0 Z: 238.8 18:41:00 (UTC)
4 Collision with environment 7.7 X: 1.0 Y: 0.1 Z: 1.0 X: -323.7 Y: -8.4 Z: -190.2 19:05:05 (UTC)
5 Collision with environment 7.5 X: 1.0 Y: 0.1 Z: 1.7 X: -323.6 Y: -8.5 Z: -190.4 19:06:25 (UTC)
6 Collision with environment 58.5 X: 0.8 Y: 0.9 Z: -2.4 X: 80.0 Y: -2.2 Z: 455.4 19:12:40 (UTC)
7 Collision with environment 24.4 X: -1.0 Y: -0.3 Z: 1.8 X: 335.8 Y: 23.1 Z: -134.1 19:19:01 (UTC)
8 Collision with environment 32.9 X: 0.7 Y: -0.3 Z: 2.2 X: -226.5 Y: -15.5 Z: -81.8 19:24:01 (UTC)
9 Collision with environment 7.7 X: 1.0 Y: 0.1 Z: 1.4 X: -323.7 Y: -8.4 Z: -190.2 19:30:56 (UTC)
10 Collision with environment 11.4 X: -0.9 Y: 0.9 Z: -2.4 X: -283.0 Y: -10.5 Z: -247.5 19:35:30 (UTC)
11 Collision with environment 138.2 X: 1.0 Y: -0.3 Z: 1.7 X: -323.7 Y: -8.9 Z: -190.2 19:44:41 (UTC)
12 Collision with environment 9.3 X: 1.0 Y: 0.1 Z: 1.7 X: -323.5 Y: -8.5 Z: -190.5 19:51:36 (UTC)
13 Collision with environment 107.1 X: 1.0 Y: -0.4 Z: 1.7 X: -318.3 Y: -9.4 Z: -199.2 19:55:20 (UTC)
14 Collision with environment 142.1 X: 1.0 Y: 0.1 Z: 1.7 X: -323.5 Y: -8.5 Z: -190.5 19:59:30 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st car.padre in Bayro 4 GT3
Best: 01:21.893, Potential: 01:21.567
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.215 01:48.825 00:26.846 00:24.544 1 S 37.0 26.0 0.0 21.0
2 01:23.510 00:31.855 00:27.225 00:24.430 0 S 37.0 26.0 0.0 21.0
3 01:23.064 00:31.592 00:27.059 00:24.413 0 S 37.0 26.0 0.0 21.0
4 01:23.357 00:31.976 00:27.086 00:24.295 0 S 37.0 26.0 0.0 21.0
5 01:22.784 00:31.755 00:26.847 00:24.182 0 S 37.0 26.0 0.0 21.0
6 01:22.951 00:31.592 00:27.000 00:24.359 0 S 37.0 26.0 0.0 21.0
7 01:23.876 00:32.005 00:27.428 00:24.443 0 S 37.0 26.0 0.0 21.0
8 01:22.388 00:31.485 00:26.725 00:24.178 0 S 37.0 26.0 0.0 21.0
9 01:23.950 00:32.043 00:26.914 00:24.993 0 S 37.0 26.0 0.0 21.0
10 01:23.512 00:31.568 00:27.180 00:24.764 0 S 37.0 26.0 0.0 21.0
11 01:22.571 00:31.541 00:26.843 00:24.187 0 S 37.0 26.0 0.0 21.0
12 01:23.410 00:31.601 00:27.495 00:24.314 0 S 37.0 26.0 0.0 21.0
13 01:22.711 00:31.352 00:27.100 00:24.259 0 S 37.0 26.0 0.0 21.0
14 06:34.219 05:41.411 00:28.454 00:24.354 1 S 37.0 26.0 0.0 21.0
15 01:23.228 00:31.834 00:27.112 00:24.282 0 S 37.0 26.0 0.0 21.0
16 01:24.801 00:31.313 00:28.994 00:24.494 0 S 37.0 26.0 0.0 21.0
17 01:26.723 00:31.445 00:26.875 00:28.403 0 S 37.0 26.0 0.0 21.0
18 01:23.531 00:31.629 00:27.530 00:24.372 0 S 37.0 26.0 0.0 21.0
19 01:22.415 00:31.242 00:27.162 00:24.011 0 S 37.0 26.0 0.0 21.0
20 01:22.361 00:31.439 00:27.028 00:23.894
S
S
0 S 37.0 26.0 0.0 21.0
21 01:22.469 00:31.458 00:26.964 00:24.047 0 S 37.0 26.0 0.0 21.0
22 03:24.775 02:29.038 00:28.877 00:26.860 1 S 37.0 26.0 0.0 21.0
23 01:34.937 00:31.776 00:39.037 00:24.124 0 S 37.0 26.0 0.0 21.0
24 01:31.425 00:31.386 00:32.813 00:27.226 0 S 37.0 26.0 0.0 21.0
25 01:22.903 00:31.495 00:27.077 00:24.331 0 S 37.0 26.0 0.0 21.0
26 01:23.058 00:31.577 00:27.199 00:24.282 0 S 37.0 26.0 0.0 21.0
27 01:29.716 00:31.612 00:33.165 00:24.939 0 S 37.0 26.0 0.0 21.0
28 01:22.594 00:31.560 00:26.864 00:24.170 0 S 37.0 26.0 0.0 21.0
29 01:37.948 00:31.420 00:42.305 00:24.223 0 S 37.0 26.0 0.0 21.0
30 01:23.381 00:31.303 00:27.441 00:24.637 0 S 37.0 26.0 0.0 21.0
31 01:22.722 00:31.507 00:26.996 00:24.219 0 S 37.0 26.0 0.0 21.0
32 01:22.687 00:31.544 00:26.955 00:24.188 0 S 37.0 26.0 0.0 21.0
33 01:22.513 00:31.371 00:26.986 00:24.156 0 S 37.0 26.0 0.0 21.0
34 04:48.190 03:56.148 00:27.863 00:24.179 1 S 37.0 26.0 0.0 21.0
35 01:22.828 00:31.487 00:27.144 00:24.197 0 S 37.0 26.0 0.0 21.0
36 01:24.457
C
00:31.406 00:28.247 00:24.804 1 S 37.0 26.0 0.0 21.0
37 01:22.895
C
00:31.492 00:26.861 00:24.542 1 S 37.0 26.0 0.0 21.0
38 01:23.347 00:31.628 00:27.167 00:24.552 0 S 37.0 26.0 0.0 21.0
39 01:22.491 00:31.325 00:26.964 00:24.202 0 S 37.0 26.0 0.0 21.0
40 01:27.390 00:35.162 00:27.900 00:24.328 0 S 37.0 26.0 0.0 21.0
41 01:22.309 00:31.266 00:26.851 00:24.192 0 S 37.0 26.0 0.0 21.0
42 01:22.058 00:31.222 00:26.590 00:24.246 0 S 37.0 26.0 0.0 21.0
43 01:48.471 00:31.264 00:52.866 00:24.341 0 S 37.0 26.0 0.0 21.0
44 01:23.142 00:31.243 00:27.220 00:24.679 0 S 37.0 26.0 0.0 21.0
45 01:27.416 00:31.437 00:30.820 00:25.159 0 S 37.0 26.0 0.0 21.0
46 01:22.456 00:31.170 00:27.008 00:24.278 0 S 37.0 26.0 0.0 21.0
47 01:25.470 00:31.163
S
S
00:28.917 00:25.390 0 S 37.0 26.0 0.0 21.0
48 01:25.945 00:31.806 00:26.802 00:27.337 0 S 37.0 26.0 0.0 21.0
49 01:22.221 00:31.290 00:26.648 00:24.283 0 S 37.0 26.0 0.0 21.0
50 01:22.916 00:31.279 00:27.463 00:24.174 0 S 37.0 26.0 0.0 21.0
51 01:37.644 00:44.021 00:27.919 00:25.704 0 S 37.0 26.0 0.0 21.0
52 01:22.822 00:31.553 00:27.019 00:24.250 0 S 37.0 26.0 0.0 21.0
53 01:22.873 00:31.479 00:27.031 00:24.363 0 S 37.0 26.0 0.0 21.0
54 01:29.142 00:31.375 00:33.525 00:24.242 0 S 37.0 26.0 0.0 21.0
55 01:22.475 00:31.401 00:26.973 00:24.101 0 S 37.0 26.0 0.0 21.0
56 01:22.136 00:31.237 00:26.753 00:24.146 0 S 37.0 26.0 0.0 21.0
57 01:24.404 00:32.942 00:27.135 00:24.327 0 S 37.0 26.0 0.0 21.0
58 01:22.289 00:31.323 00:26.720 00:24.246 0 S 37.0 26.0 0.0 21.0
59 01:22.379 00:31.502 00:26.848 00:24.029 0 S 37.0 26.0 0.0 21.0
60 01:24.549 00:33.113 00:27.316 00:24.120 0 S 37.0 26.0 0.0 21.0
61 01:22.017 00:31.211 00:26.694 00:24.112 0 S 37.0 26.0 0.0 21.0
62 01:22.791 00:31.774 00:26.870 00:24.147 0 S 37.0 26.0 0.0 21.0
63 01:23.060
C
00:31.230 00:27.418 00:24.412 1 S 37.0 26.0 0.0 21.0
64 01:21.911 00:31.273 00:26.563 00:24.075 0 S 37.0 26.0 0.0 21.0
65 01:23.091 00:31.988 00:26.888 00:24.215 0 S 37.0 26.0 0.0 21.0
66 01:22.435 00:31.490 00:26.726 00:24.219 0 S 37.0 26.0 0.0 21.0
67 01:22.954 00:31.244 00:26.510
S
S
00:25.200 0 S 37.0 26.0 0.0 21.0
68 01:23.327 00:31.258 00:28.062 00:24.007 0 S 37.0 26.0 0.0 21.0
69 01:21.893
L
L
00:31.282 00:26.591 00:24.020 0 S 37.0 26.0 0.0 21.0
70 01:22.028 00:31.197 00:26.694 00:24.137 0 S 37.0 26.0 0.0 21.0
71 01:22.784 00:31.493 00:27.063 00:24.228 0 S 37.0 26.0 0.0 21.0
72 01:22.676 00:31.305 00:27.162 00:24.209 0 S 37.0 26.0 0.0 21.0
73 01:23.639 00:31.363 00:27.005 00:25.271 0 S 37.0 26.0 0.0 21.0
74 01:23.630 00:31.313 00:27.631 00:24.686 0 S 37.0 26.0 0.0 21.0
75 01:22.857 00:31.512 00:27.211 00:24.134 0 S 37.0 26.0 0.0 21.0
76 01:23.087 00:31.518 00:27.333 00:24.236 0 S 37.0 26.0 0.0 21.0
2nd Obiektyw_Artysty in Bayro 4 GT3
Best: 01:22.658, Potential: 01:22.268
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:10.052 03:18.213 00:27.490 00:24.349 1 S 37.0 26.0 0.0 21.0
2 01:23.675 00:31.980 00:26.833 00:24.862 0 S 37.0 26.0 0.0 21.0
3 01:23.369 00:31.520 00:27.545 00:24.304 0 S 37.0 26.0 0.0 21.0
4 01:23.198 00:31.480 00:27.311 00:24.407 0 S 37.0 26.0 0.0 21.0
5 01:22.883 00:31.529 00:26.870 00:24.484 0 S 37.0 26.0 0.0 21.0
6 01:23.743
C
00:31.840 00:27.293 00:24.610 1 S 37.0 26.0 0.0 21.0
7 01:24.102 00:32.126 00:26.987 00:24.989 0 S 37.0 26.0 0.0 21.0
8 01:23.213 00:31.526 00:27.198 00:24.489 0 S 37.0 26.0 0.0 21.0
9 01:23.352 00:31.399 00:27.239 00:24.714 0 S 37.0 26.0 0.0 21.0
10 01:23.825 00:31.914 00:27.472 00:24.439 0 S 37.0 26.0 0.0 21.0
11 01:23.181 00:31.574 00:27.172 00:24.435 0 S 37.0 26.0 0.0 21.0
12 01:23.335 00:31.675 00:27.023 00:24.637 0 S 37.0 26.0 0.0 21.0
13 01:23.404 00:31.478 00:27.244 00:24.682 0 S 37.0 26.0 0.0 21.0
14 01:23.750 00:31.343
S
00:27.937 00:24.470 0 S 37.0 26.0 0.0 21.0
15 01:23.473 00:31.439 00:27.550 00:24.484 0 S 37.0 26.0 0.0 21.0
16 02:08.813 01:17.338 00:27.036 00:24.439 1 S 37.0 26.0 0.0 21.0
17 01:23.162 00:31.475 00:27.117 00:24.570 0 S 37.0 26.0 0.0 21.0
18 01:22.658
L
00:31.390 00:27.077 00:24.191 0 S 37.0 26.0 0.0 21.0
19 01:24.634 00:31.728 00:27.620 00:25.286 0 S 37.0 26.0 0.0 21.0
20 01:23.408 00:32.275 00:26.964 00:24.169
S
0 S 37.0 26.0 0.0 21.0
21 01:23.995 00:31.421 00:27.927 00:24.647 0 S 37.0 26.0 0.0 21.0
22 01:23.499
C
00:31.929 00:26.828 00:24.742 1 S 37.0 26.0 0.0 21.0
23 01:23.061 00:31.833 00:26.991 00:24.237 0 S 37.0 26.0 0.0 21.0
24 01:23.807 00:32.121 00:27.094 00:24.592 0 S 37.0 26.0 0.0 21.0
25 01:22.965 00:31.755 00:26.756
S
00:24.454 0 S 37.0 26.0 0.0 21.0
26 01:32.731 00:32.292 00:35.639 00:24.800 1 S 37.0 26.0 0.0 21.0
27 03:18.464 02:26.390 00:27.198 00:24.876 1 S 37.0 26.0 0.0 21.0
28 01:29.094 00:31.750 00:27.185 00:30.159 0 S 37.0 26.0 0.0 21.0
29 01:23.826 00:31.743 00:27.072 00:25.011 0 S 37.0 26.0 0.0 21.0
30 01:23.587 00:31.616 00:27.428 00:24.543 0 S 37.0 26.0 0.0 21.0
31 01:23.031 00:31.505 00:26.937 00:24.589 0 S 37.0 26.0 0.0 21.0
32 01:22.979 00:31.590 00:26.860 00:24.529 0 S 37.0 26.0 0.0 21.0
33 01:28.176 00:31.592 00:32.234 00:24.350 0 S 37.0 26.0 0.0 21.0
34 01:23.538 00:31.936 00:26.960 00:24.642 0 S 37.0 26.0 0.0 21.0
35 01:24.001 00:31.450 00:27.837 00:24.714 0 S 37.0 26.0 0.0 21.0
36 01:23.170 00:31.393 00:27.338 00:24.439 0 S 37.0 26.0 0.0 21.0
37 01:23.296 00:31.366 00:27.094 00:24.836 0 S 37.0 26.0 0.0 21.0
38 01:24.066 00:32.190 00:26.910 00:24.966 0 S 37.0 26.0 0.0 21.0
39 01:23.150 00:31.715 00:26.820 00:24.615 0 S 37.0 26.0 0.0 21.0
40 01:23.703 00:31.781 00:27.131 00:24.791 0 S 37.0 26.0 0.0 21.0
41 01:23.438 00:31.819 00:27.171 00:24.448 0 S 37.0 26.0 0.0 21.0
42 01:22.946 00:31.457 00:27.104 00:24.385 0 S 37.0 26.0 0.0 21.0
43 01:24.198 00:31.624 00:27.878 00:24.696 0 S 37.0 26.0 0.0 21.0