# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sobczyyyk | DTP BMW 1M |
00:29.313 Tyre: ST |
00:30.775 | 13 laps / 0 cuts | 6 - 2736 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:30.572 | 00:30.572 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
2 | 00:30.291 | 00:30.291 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
3 | 00:33.241 | 00:33.241 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
4 | 00:33.505 | 00:33.505 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
5 | 00:30.966 | 00:30.966 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
6 | 00:31.179 | 00:31.179 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
7 | 00:30.447 | 00:30.447 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
8 | 00:29.928 | 00:29.928 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
9 | 00:29.685 | 00:29.685 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
10 | 00:30.487 | 00:30.487 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
11 | 00:30.343 | 00:30.343 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
12 | 00:29.917 | 00:29.917 | 0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |
13 |
00:29.313
L
L
|
00:29.313
S
S
|
0 | ST | 36.0 | 26.0 | 9.0 | 25.0 |