# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michał G | Bayro 4 GT3 |
01:25.032 Tyre: S |
01:30.953 | 29 laps / 4 cuts | 6 - 6769 |
2 | Borys | Bayro 4 GT3 |
01:26.898 Tyre: S |
01:29.415 | 11 laps / 4 cuts | 6 - 5556 |
3 | Lucek | Bayro 4 GT3 |
01:28.662 Tyre: S |
01:33.622 | 11 laps / 4 cuts | 6 - 6769 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.839 | 02:55.659 | 00:31.729 | 00:26.451 | 2 | S | 37.0 | 26.0 | 0.0 | 35.0 |
2 | 01:32.813 | 00:35.128 | 00:29.169 | 00:28.516 | 1 | S | 37.0 | 26.0 | 0.0 | 35.0 |
3 | 01:29.732 | 00:34.526 | 00:28.931 | 00:26.275 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
4 | 01:28.617 | 00:33.667 | 00:29.232 | 00:25.718 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
5 | 01:26.813 | 00:33.124 | 00:28.494 | 00:25.195 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
6 | 03:53.148 | 02:59.134 | 00:28.305 | 00:25.709 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
7 | 01:29.081 | 00:35.041 | 00:28.818 | 00:25.222 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
8 | 01:40.393 | 00:47.514 | 00:27.819 | 00:25.060 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
9 | 01:26.829 | 00:33.593 | 00:28.148 | 00:25.088 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
10 | 01:26.710 | 00:33.475 | 00:27.797 | 00:25.438 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
11 | 01:39.604 | 00:45.752 | 00:28.810 | 00:25.042 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
12 | 01:25.811 | 00:33.121 | 00:27.787 | 00:24.903 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
13 | 01:36.573 |
00:32.267
S
S
|
00:37.292 | 00:27.014 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
14 |
01:25.032
L
L
|
00:32.422 | 00:27.707 | 00:24.903 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
15 |
01:26.751
C
|
00:32.656 | 00:28.796 | 00:25.299 | 1 | S | 37.0 | 26.0 | 0.0 | 35.0 |
16 | 01:25.625 | 00:32.827 | 00:27.617 | 00:25.181 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
17 | 01:29.822 | 00:36.471 | 00:27.792 | 00:25.559 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
18 | 01:31.244 | 00:38.455 | 00:27.468 | 00:25.321 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
19 | 01:25.363 | 00:32.753 | 00:27.770 |
00:24.840
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
20 | 01:28.052 | 00:33.913 |
00:27.427
S
S
|
00:26.712 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
21 | 01:29.022 | 00:34.041 | 00:29.542 | 00:25.439 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
22 | 01:29.963 | 00:33.979 | 00:28.642 | 00:27.342 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
23 | 01:25.944 | 00:33.082 | 00:27.693 | 00:25.169 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
24 | 01:25.410 | 00:32.597 | 00:27.707 | 00:25.106 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
25 | 01:38.369 | 00:33.597 | 00:38.997 | 00:25.775 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
26 | 01:33.090 | 00:39.755 | 00:27.964 | 00:25.371 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
27 | 01:41.425 | 00:32.760 | 00:43.200 | 00:25.465 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
28 | 01:38.015 | 00:33.098 | 00:39.439 | 00:25.478 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
29 | 01:37.301 | 00:44.085 | 00:27.756 | 00:25.460 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.585 | 02:19.923 | 00:31.419 | 00:26.243 | 1 | S | 37.0 | 26.0 | 0.0 | 35.0 |
2 | 01:28.891 | 00:34.122 | 00:29.385 | 00:25.384 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
3 | 01:30.095 | 00:34.709 | 00:30.115 | 00:25.271 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
4 | 01:29.548 | 00:34.131 | 00:29.915 | 00:25.502 | 1 | S | 37.0 | 26.0 | 0.0 | 35.0 |
5 | 01:29.501 | 00:33.018 | 00:29.677 | 00:26.806 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
6 | 01:29.858 | 00:33.478 | 00:30.929 | 00:25.451 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
7 | 01:33.445 | 00:34.378 | 00:34.105 |
00:24.962
S
|
0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
8 |
01:28.728
C
|
00:33.026 | 00:29.862 | 00:25.840 | 1 | S | 37.0 | 26.0 | 0.0 | 35.0 |
9 | 01:27.218 | 00:32.935 |
00:28.867
S
|
00:25.416 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
10 |
01:26.898
L
|
00:32.758
S
|
00:29.021 | 00:25.119 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
11 | 01:38.405 | 00:36.602 | 00:29.953 | 00:31.850 | 1 | S | 37.0 | 26.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.570 | 02:13.653 | 00:32.769 | 00:27.148 | 1 | S | 37.0 | 26.0 | 0.0 | 35.0 |
2 | 01:38.996 | 00:36.258 | 00:30.185 | 00:32.553 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
3 | 01:32.559 | 00:35.084 | 00:31.608 | 00:25.867 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
4 | 01:38.423 | 00:35.468 | 00:34.245 | 00:28.710 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
5 | 01:28.909 |
00:34.113
S
|
00:29.501 | 00:25.295 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
6 | 01:35.189 | 00:35.978 | 00:30.020 | 00:29.191 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
7 | 02:31.014 | 01:20.228 | 00:43.425 | 00:27.361 | 1 | S | 37.0 | 26.0 | 0.0 | 35.0 |
8 | 01:32.618 | 00:36.400 | 00:30.686 | 00:25.532 | 0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
9 |
01:28.662
L
|
00:34.252 |
00:29.151
S
|
00:25.259
S
|
0 | S | 37.0 | 26.0 | 0.0 | 35.0 |
10 | 01:35.192 | 00:38.074 | 00:29.785 | 00:27.333 | 1 | S | 37.0 | 26.0 | 0.0 | 35.0 |
11 | 01:42.485 | 00:36.390 | 00:31.149 | 00:34.946 | 1 | S | 37.0 | 26.0 | 0.0 | 35.0 |