# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mati | DTP BMW 1M |
00:29.675 Tyre: ST |
00:31.625 | 16 laps / 1 cuts | 6 - 2736 |
2 | RaceSpot_4 | DTP BMW 1M |
00:29.945 Tyre: ST |
00:32.195 | 15 laps / 1 cuts | 6 - 486 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:32.358 | 00:32.358 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
2 | 00:30.942 | 00:30.942 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
3 | 00:34.305 | 00:34.305 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
4 | 00:32.593 | 00:32.593 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
5 | 00:31.196 | 00:31.196 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
6 | 00:32.741 | 00:32.741 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
7 | 00:31.721 | 00:31.721 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
8 |
00:29.675
L
L
|
00:29.675
S
S
|
0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
9 | 00:31.284 | 00:31.284 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
10 | 00:30.572 | 00:30.572 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
11 | 00:30.085 | 00:30.085 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
12 | 00:32.137 | 00:32.137 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
13 | 00:33.037 | 00:33.037 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
14 | 00:32.106 | 00:32.106 | 1 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
15 | 00:32.345 | 00:32.345 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
16 | 00:30.126 | 00:30.126 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:36.196 | 00:36.196 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
2 | 00:32.417 | 00:32.417 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
3 | 00:38.699 | 00:38.699 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
4 | 00:32.273 | 00:32.273 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
5 | 00:31.833 | 00:31.833 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
6 |
00:29.945
L
|
00:29.945
S
|
0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
7 | 00:33.064 | 00:33.064 | 1 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
8 | 00:30.970 | 00:30.970 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
9 | 00:30.111 | 00:30.111 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
10 | 00:31.734 | 00:31.734 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
11 | 00:35.434 | 00:35.434 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
12 | 00:31.157 | 00:31.157 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
13 | 00:30.285 | 00:30.285 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
14 | 00:32.012 | 00:32.012 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |
15 | 00:31.673 | 00:31.673 | 0 | ST | 35.0 | 25.0 | 3.0 | 32.0 |