# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nikodem | DTP BMW 1M |
00:29.967 Tyre: ST |
00:30.808 | 7 laps / 0 cuts | 6 - 2736 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:32.842 | 00:32.842 | 0 | ST | 35.0 | 25.0 | 4.0 | 22.0 |
2 | 00:30.866 | 00:30.866 | 0 | ST | 35.0 | 25.0 | 4.0 | 22.0 |
3 | 00:31.168 | 00:31.168 | 0 | ST | 35.0 | 25.0 | 4.0 | 22.0 |
4 | 00:31.454 | 00:31.454 | 0 | ST | 35.0 | 25.0 | 4.0 | 22.0 |
5 | 00:30.274 | 00:30.274 | 0 | ST | 35.0 | 25.0 | 4.0 | 22.0 |
6 | 00:31.123 | 00:31.123 | 0 | ST | 35.0 | 25.0 | 4.0 | 22.0 |
7 |
00:29.967
L
L
|
00:29.967
S
S
|
0 | ST | 35.0 | 25.0 | 4.0 | 22.0 |