Laguna Seca

13 Jun 25 19:06 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Bayro 4 GT3 01:22.362
Tyre: S
01:23.679 31 laps / 7 cuts 6 - 2711
2 Bayro 4 GT3 01:22.756
Tyre: S
01:25.126 48 laps / 11 cuts 6 - 3923
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.9 X: -0.0 Y: -0.4 Z: 2.3 X: -136.7 Y: -10.9 Z: -450.4 17:22:06 (UTC)
2 Collision with environment 8.8 X: 1.0 Y: 0.1 Z: 1.6 X: -323.7 Y: -8.4 Z: -190.2 17:25:12 (UTC)
3 Collision with environment 54.1 X: 0.9 Y: -0.4 Z: 1.7 X: 81.0 Y: -3.5 Z: 455.3 18:08:47 (UTC)
4 Collision with environment 25.3 X: 0.7 Y: -0.4 Z: 2.1 X: -108.1 Y: -10.0 Z: -434.6 18:26:47 (UTC)
5 Collision with environment 5.9 X: 0.7 Y: -0.4 Z: 2.2 X: -109.3 Y: -10.0 Z: -436.6 18:26:52 (UTC)
6 Collision with environment 36.9 X: -0.9 Y: 0.9 Z: -2.4 X: -138.9 Y: -9.6 Z: -446.9 18:42:21 (UTC)
7 Collision with environment 30.1 X: 0.9 Y: 0.9 Z: -2.4 X: 343.4 Y: 12.9 Z: 308.5 18:43:31 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st car.padre in Bayro 4 GT3
Best: 01:22.362, Potential: 01:22.159
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.632 01:54.099 00:27.198 00:24.335 1 S 37.0 26.0 0.0 18.0
2 01:22.893 00:31.502 00:26.838 00:24.553 0 S 37.0 26.0 0.0 18.0
3 01:22.818 00:31.544 00:26.811 00:24.463 0 S 37.0 26.0 0.0 18.0
4 01:22.777 00:31.481 00:27.001 00:24.295 0 S 37.0 26.0 0.0 18.0
5 01:24.344 00:31.587 00:28.520 00:24.237 0 S 37.0 26.0 0.0 18.0
6 01:22.362
L
L
00:31.467 00:26.756
S
S
00:24.139 0 S 37.0 26.0 0.0 18.0
7 01:23.110 00:32.022 00:26.811 00:24.277 0 S 37.0 26.0 0.0 18.0
8 01:22.959 00:31.636 00:27.202 00:24.121 0 S 37.0 26.0 0.0 18.0
9 01:23.502 00:31.364
S
S
00:27.810 00:24.328 0 S 37.0 26.0 0.0 18.0
10 01:23.272 00:31.711 00:27.059 00:24.502 0 S 37.0 26.0 0.0 18.0
11 01:22.864 00:31.532 00:27.019 00:24.313 0 S 37.0 26.0 0.0 18.0
12 01:25.226 00:31.461 00:27.279 00:26.486 0 S 37.0 26.0 0.0 18.0
13 01:22.812 00:31.458 00:26.936 00:24.418 0 S 37.0 26.0 0.0 18.0
14 16:26.579 15:35.100 00:26.878 00:24.601 1 S 37.0 26.0 0.0 18.0
15 01:23.045 00:31.800 00:26.986 00:24.259 0 S 37.0 26.0 0.0 18.0
16 01:25.026 00:31.633 00:29.048 00:24.345 0 S 37.0 26.0 0.0 18.0
17 01:23.227 00:31.630 00:27.266 00:24.331 0 S 37.0 26.0 0.0 18.0
18 01:23.584 00:31.506 00:27.989 00:24.089 0 S 37.0 26.0 0.0 18.0
19 08:14.088 07:22.324 00:27.342 00:24.422 1 S 37.0 26.0 0.0 18.0
20 01:22.484 00:31.472 00:26.973 00:24.039
S
S
0 S 37.0 26.0 0.0 18.0
21 01:23.217 00:31.512 00:26.900 00:24.805 0 S 37.0 26.0 0.0 18.0
22 01:24.528 00:31.724 00:28.279 00:24.525 0 S 37.0 26.0 0.0 18.0
23 23:42.926 22:49.044 00:28.462 00:25.420 1 S 37.0 26.0 0.0 18.0
24 01:25.152 00:32.349 00:28.259 00:24.544 0 S 37.0 26.0 0.0 18.0
25 01:38.981 00:31.666 00:28.283 00:39.032 1 S 37.0 26.0 0.0 18.0
26 01:35.740 00:32.817 00:37.948 00:24.975 1 S 37.0 26.0 0.0 18.0
27 01:24.722 00:32.226 00:27.868 00:24.628 0 S 37.0 26.0 0.0 18.0
28 01:24.674 00:32.196 00:27.643 00:24.835 0 S 37.0 26.0 0.0 18.0
29 02:24.093 01:31.623 00:27.422 00:25.048 1 S 37.0 26.0 0.0 18.0
30 01:23.893 00:31.981 00:27.284 00:24.628 0 S 37.0 26.0 0.0 18.0
31 01:25.812 00:31.560 00:27.454 00:26.798 0 S 37.0 26.0 0.0 18.0
2nd Obiektyw_Artysty in Bayro 4 GT3
Best: 01:22.756, Potential: 01:22.564
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.207 00:59.438 00:27.500 00:24.269 1 S 37.0 26.0 0.0 18.0
2 01:23.641
C
00:32.417 00:27.046 00:24.178 1 S 37.0 26.0 0.0 18.0
3 01:23.332 00:31.991 00:27.113 00:24.228 0 S 37.0 26.0 0.0 18.0
4 01:23.013 00:31.695 00:27.009 00:24.309 0 S 37.0 26.0 0.0 18.0
5 01:23.826 00:31.756 00:27.373 00:24.697 0 S 37.0 26.0 0.0 18.0
6 01:22.917 00:31.733 00:26.938 00:24.246 0 S 37.0 26.0 0.0 18.0
7 01:23.965 00:32.301 00:27.144 00:24.520 0 S 37.0 26.0 0.0 18.0
8 01:23.323 00:31.798 00:27.234 00:24.291 0 S 37.0 26.0 0.0 18.0
9 01:25.524 00:31.920 00:29.384 00:24.220 1 S 37.0 26.0 0.0 18.0
10 01:24.510 00:31.599 00:27.468 00:25.443 0 S 37.0 26.0 0.0 18.0
11 01:23.636 00:31.945 00:27.274 00:24.417 0 S 37.0 26.0 0.0 18.0
12 01:34.377 00:31.669 00:27.085 00:35.623 0 S 37.0 26.0 0.0 18.0
13 01:23.475 00:32.129 00:27.005 00:24.341 0 S 37.0 26.0 0.0 18.0
14 01:23.371 00:32.053 00:26.915 00:24.403 0 S 37.0 26.0 0.0 18.0
15 01:24.835 00:32.207 00:27.185 00:25.443 0 S 37.0 26.0 0.0 18.0
16 01:27.161 00:31.829 00:27.194 00:28.138 0 S 37.0 26.0 0.0 18.0
17 01:23.941 00:32.146 00:27.364 00:24.431 0 S 37.0 26.0 0.0 18.0
18 01:24.286 00:31.784 00:28.022 00:24.480 0 S 37.0 26.0 0.0 18.0
19 07:04.180 06:11.714 00:28.171 00:24.295 1 S 37.0 26.0 0.0 18.0
20 01:22.756
L
00:31.681 00:26.906
S
00:24.169 0 S 37.0 26.0 0.0 18.0
21 01:24.079 00:32.234 00:27.378 00:24.467 0 S 37.0 26.0 0.0 18.0
22 01:23.350 00:31.902 00:27.148 00:24.300 0 S 37.0 26.0 0.0 18.0
23 01:23.948 00:32.104 00:27.418 00:24.426 0 S 37.0 26.0 0.0 18.0
24 01:23.837 00:32.029 00:27.360 00:24.448 0 S 37.0 26.0 0.0 18.0
25 01:23.230 00:31.538
S
00:27.266 00:24.426 0 S 37.0 26.0 0.0 18.0
26 01:23.381 00:32.009 00:27.050 00:24.322 0 S 37.0 26.0 0.0 18.0
27 01:24.350 00:31.998 00:27.611 00:24.741 0 S 37.0 26.0 0.0 18.0
28 01:23.333 00:31.863 00:27.162 00:24.308 0 S 37.0 26.0 0.0 18.0
29 01:23.504 00:31.543 00:27.522 00:24.439 0 S 37.0 26.0 0.0 18.0
30 01:27.006 00:32.186 00:28.004 00:26.816 0 S 37.0 26.0 0.0 18.0
31 01:23.799 00:31.850 00:27.572 00:24.377 0 S 37.0 26.0 0.0 18.0
32 01:23.510
C
00:31.806 00:27.296 00:24.408 1 S 37.0 26.0 0.0 18.0
33 01:59.275 01:06.242 00:28.531 00:24.502 2 S 37.0 26.0 0.0 18.0
34 01:35.396 00:31.713 00:27.269 00:36.414 0 S 37.0 26.0 0.0 18.0
35 01:23.676 00:32.056 00:27.130 00:24.490 0 S 37.0 26.0 0.0 18.0
36 01:27.182 00:32.193 00:28.084 00:26.905 0 S 37.0 26.0 0.0 18.0
37 01:25.323 00:31.854 00:28.574 00:24.895 0 S 37.0 26.0 0.0 18.0
38 01:24.190 00:32.777 00:27.189 00:24.224 0 S 37.0 26.0 0.0 18.0
39 01:32.854 00:32.338 00:27.162 00:33.354 0 S 37.0 26.0 0.0 18.0
40 02:40.804 01:42.790 00:33.655 00:24.359 2 S 37.0 26.0 0.0 18.0
41 01:24.727
C
00:32.293 00:27.351 00:25.083 1 S 37.0 26.0 0.0 18.0
42 01:23.354 00:31.812 00:27.422 00:24.120
S
0 S 37.0 26.0 0.0 18.0
43 01:24.535 00:31.840 00:28.314 00:24.381 0 S 37.0 26.0 0.0 18.0
44 01:24.003 00:32.027 00:27.478 00:24.498 0 S 37.0 26.0 0.0 18.0
45 01:23.151 00:31.540 00:27.018 00:24.593 0 S 37.0 26.0 0.0 18.0
46 01:24.496 00:32.269 00:27.297 00:24.930 0 S 37.0 26.0 0.0 18.0
47 05:24.631 04:32.805 00:27.278 00:24.548 1 S 37.0 26.0 0.0 18.0
48 01:35.230 00:41.765 00:28.413 00:25.052 0 S 37.0 26.0 0.0 18.0