# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskar Andrzejewski | Bayro 4 GT3 |
01:25.142 Tyre: S |
01:31.717 | 28 laps / 6 cuts | 6 - 2711 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.539 | 00:55.924 | 00:31.316 | 00:25.299 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 01:28.555 | 00:33.192 | 00:29.722 | 00:25.641 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 01:26.729 | 00:32.905 | 00:28.382 | 00:25.442 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 01:37.617 | 00:34.756 | 00:36.644 | 00:26.217 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 01:34.207 | 00:33.345 | 00:34.037 | 00:26.825 | 1 | S | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 01:29.272 | 00:33.949 | 00:29.776 | 00:25.547 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 01:34.200 | 00:32.982 | 00:32.372 | 00:28.846 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 01:36.299 | 00:32.382 | 00:33.822 | 00:30.095 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
9 |
01:25.840
C
|
00:32.340 | 00:28.349 | 00:25.151 | 1 | S | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 01:27.180 | 00:32.756 | 00:29.372 | 00:25.052 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 01:26.017 | 00:32.570 | 00:28.261 | 00:25.186 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
12 |
01:29.002
C
|
00:32.347 | 00:28.044 | 00:28.611 | 2 | S | 37.0 | 26.0 | 0.0 | 22.0 |
13 | 01:32.994 | 00:35.920 | 00:31.829 | 00:25.245 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
14 | 01:32.115 | 00:32.890 | 00:33.566 | 00:25.659 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
15 | 01:26.912 | 00:33.065 | 00:28.391 | 00:25.456 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
16 | 01:27.843 | 00:32.830 | 00:29.524 | 00:25.489 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
17 | 01:42.213 | 00:33.066 | 00:42.147 | 00:27.000 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
18 | 01:25.396 | 00:32.328 | 00:27.909 | 00:25.159 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
19 | 01:45.130 | 00:42.180 | 00:37.664 | 00:25.286 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
20 | 01:25.280 |
00:32.257
S
S
|
00:28.017 | 00:25.006 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
21 |
01:25.142
L
L
|
00:32.268 | 00:27.827 | 00:25.047 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
22 | 01:39.448 | 00:34.657 | 00:39.852 |
00:24.939
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
23 | 01:43.285 | 00:32.581 | 00:44.905 | 00:25.799 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
24 | 01:25.825 | 00:32.550 |
00:27.530
S
S
|
00:25.745 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
25 | 01:53.599 | 00:57.214 | 00:29.030 | 00:27.355 | 1 | S | 37.0 | 26.0 | 0.0 | 22.0 |
26 |
01:27.787
C
|
00:33.364 | 00:29.133 | 00:25.290 | 1 | S | 37.0 | 26.0 | 0.0 | 22.0 |
27 | 01:25.834 | 00:32.761 | 00:28.049 | 00:25.024 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |
28 | 01:34.492 | 00:32.383 | 00:28.323 | 00:33.786 | 0 | S | 37.0 | 26.0 | 0.0 | 22.0 |