# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskar Andrzejewski | Bayro 4 GT3 |
01:27.744 Tyre: S |
01:36.404 | 23 laps / 10 cuts | 6 - 2052 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.264 | 01:26.144 | 00:46.602 | 00:36.518 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:42.641 | 00:36.861 | 00:30.878 | 00:34.902 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:44.376 | 00:46.294 | 00:31.113 | 00:26.969 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:59.754 | 00:58.374 | 00:35.414 | 00:25.966 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:46.501 | 00:42.759 | 00:35.730 | 00:28.012 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 01:30.235 | 00:33.495 | 00:31.243 | 00:25.497 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 01:38.785 | 00:36.311 | 00:32.918 | 00:29.556 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:29.330 | 00:33.283 | 00:30.145 | 00:25.902 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:36.194 | 00:39.845 | 00:30.484 | 00:25.865 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 01:37.347 | 00:34.945 | 00:31.653 | 00:30.749 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
11 | 01:38.918 | 00:33.196 | 00:37.584 | 00:28.138 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
12 | 01:29.634 | 00:34.527 | 00:29.992 | 00:25.115 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
13 |
01:29.306
C
|
00:33.187 | 00:29.385 | 00:26.734 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
14 | 01:38.318 | 00:36.039 | 00:32.926 | 00:29.353 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
15 |
01:36.060
C
|
00:33.235 | 00:33.503 | 00:29.322 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
16 | 01:37.307 | 00:33.894 | 00:37.439 | 00:25.974 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
17 |
01:27.744
L
L
|
00:33.109 | 00:29.677 |
00:24.958
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
18 | 01:28.006 | 00:33.030 |
00:29.582
S
S
|
00:25.394 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
19 | 01:50.854 | 00:35.781 | 00:45.783 | 00:29.290 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
20 | 01:36.486 | 00:40.785 | 00:30.356 | 00:25.345 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
21 | 01:36.538 |
00:32.777
S
S
|
00:30.213 | 00:33.548 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
22 |
01:36.368
C
|
00:39.426 | 00:30.690 | 00:26.252 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
23 | 01:28.589 | 00:33.672 | 00:29.627 | 00:25.290 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |