DCGP mondello

10 Jun 25 19:28 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 DTP BMW 1M 00:28.890
Tyre: ST
00:30.397 42 laps / 4 cuts 6 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.4 X: -0.6 Y: 0.1 Z: -2.1 X: 191.8 Y: 1.2 Z: -151.0 18:15:02 (UTC)
2 Collision with environment 3.4 X: -0.6 Y: 0.1 Z: -2.2 X: 183.1 Y: 1.3 Z: -151.0 18:16:37 (UTC)
3 Collision with environment 53.8 X: -0.9 Y: -0.4 Z: 1.8 X: 117.4 Y: -0.6 Z: 150.3 18:17:02 (UTC)
4 Collision with environment 4.2 X: -0.6 Y: 0.1 Z: -2.2 X: 164.4 Y: 1.4 Z: -122.3 18:18:22 (UTC)
5 Collision with environment 3.4 X: -0.9 Y: -0.3 Z: -1.8 X: 164.0 Y: 1.0 Z: -123.3 18:22:32 (UTC)
6 Collision with environment 11.3 X: -0.7 Y: 0.1 Z: -2.1 X: 191.8 Y: 1.2 Z: -151.0 18:30:47 (UTC)
7 Collision with environment 27.6 X: -0.5 Y: -0.3 Z: 2.1 X: 163.5 Y: 0.9 Z: -147.7 18:30:52 (UTC)
8 Collision with environment 5.7 X: -0.6 Y: 0.1 Z: -2.2 X: 189.2 Y: 1.2 Z: -151.0 18:33:12 (UTC)
9 Collision with environment 23.1 X: -0.6 Y: 0.1 Z: -2.2 X: 189.4 Y: 1.2 Z: -151.0 18:38:22 (UTC)
10 Collision with environment 11.3 X: -0.9 Y: -0.4 Z: 0.8 X: 117.3 Y: -0.6 Z: 150.3 18:40:17 (UTC)
11 Collision with environment 38.8 X: -0.9 Y: 0.0 Z: -1.7 X: 193.5 Y: 1.2 Z: -151.1 18:41:52 (UTC)
12 Collision with environment 2.7 X: -0.6 Y: 0.1 Z: -2.2 X: 163.6 Y: 1.4 Z: -124.6 18:43:12 (UTC)
13 Collision with environment 8.5 X: -0.6 Y: 0.1 Z: -2.2 X: 191.6 Y: 1.2 Z: -151.0 18:43:52 (UTC)
14 Collision with environment 3.2 X: -0.6 Y: 0.1 Z: -2.2 X: 191.3 Y: 1.2 Z: -151.0 18:43:57 (UTC)
15 Collision with environment 8.1 X: -0.6 Y: 0.1 Z: -2.2 X: 190.9 Y: 1.2 Z: -151.0 18:54:52 (UTC)
16 Collision with environment 14.2 X: -0.7 Y: -0.2 Z: -2.1 X: 190.8 Y: 1.0 Z: -151.0 18:57:07 (UTC)
17 Collision with environment 6.1 X: -0.6 Y: 0.1 Z: -2.2 X: 187.1 Y: 1.3 Z: -151.0 18:58:02 (UTC)
18 Collision with environment 14.6 X: -0.6 Y: 0.1 Z: -2.2 X: 194.1 Y: 1.2 Z: -151.1 19:10:47 (UTC)
19 Collision with environment 11.6 X: -0.6 Y: 0.1 Z: -2.2 X: 162.3 Y: 1.4 Z: -128.3 19:15:22 (UTC)
20 Collision with environment 96.9 X: 0.9 Y: -0.4 Z: 1.8 X: 110.4 Y: -0.8 Z: 185.4 19:18:07 (UTC)
21 Collision with environment 8.3 X: -0.8 Y: 0.2 Z: -1.8 X: 164.1 Y: 1.5 Z: -123.1 19:21:12 (UTC)
22 Collision with environment 9.2 X: -0.9 Y: -0.3 Z: -1.8 X: 191.9 Y: 0.8 Z: -151.0 19:24:22 (UTC)
23 Collision with environment 50.0 X: -0.4 Y: -0.4 Z: 2.1 X: 161.2 Y: 0.8 Z: -143.4 19:24:27 (UTC)
Car Env Rel
DCGP mondello DCGP mondello collisions

There were no penalties in this session.

1st RaceSpot_1 in DTP BMW 1M
Best: 00:28.890, Potential: 00:28.890
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:30.947 00:30.947 0 ST 36.0 26.0 4.0 28.0
2 00:30.291 00:30.291 0 ST 36.0 26.0 4.0 28.0
3 00:31.496 00:31.496 0 ST 36.0 26.0 4.0 28.0
4 00:30.606 00:30.606 0 ST 36.0 26.0 4.0 28.0
5 00:30.568 00:30.568 0 ST 36.0 26.0 4.0 28.0
6 00:29.973 00:29.973 0 ST 36.0 26.0 4.0 28.0
7 00:34.408 00:34.408 1 ST 36.0 26.0 4.0 28.0
8 00:31.602 00:31.602 1 ST 36.0 26.0 4.0 28.0
9 00:31.090 00:31.090 1 ST 36.0 26.0 4.0 28.0
10 00:31.124 00:31.124 0 ST 36.0 26.0 4.0 28.0
11 00:29.047 00:29.047 0 ST 36.0 26.0 4.0 28.0
12 00:29.532 00:29.532 0 ST 36.0 26.0 4.0 28.0
13 00:30.032 00:30.032 0 ST 36.0 26.0 4.0 28.0
14 00:31.605 00:31.605 0 ST 36.0 26.0 4.0 28.0
15 00:28.890
L
L
00:28.890
S
S
0 ST 36.0 26.0 4.0 28.0
16 00:30.565 00:30.565 0 ST 36.0 26.0 4.0 28.0
17 00:31.828 00:31.828 0 ST 36.0 26.0 4.0 28.0
18 00:29.964 00:29.964 0 ST 36.0 26.0 4.0 28.0
19 00:30.202 00:30.202 0 ST 36.0 26.0 4.0 28.0
20 00:29.156 00:29.156 0 ST 36.0 26.0 4.0 28.0
21 00:30.455 00:30.455 1 ST 36.0 26.0 4.0 28.0
22 00:30.075 00:30.075 0 ST 36.0 26.0 4.0 28.0
23 00:30.065 00:30.065 0 ST 36.0 26.0 4.0 28.0
24 00:29.245 00:29.245 0 ST 36.0 26.0 4.0 28.0
25 00:31.404 00:31.404 0 ST 36.0 26.0 4.0 28.0
26 00:30.265 00:30.265 0 ST 36.0 26.0 4.0 28.0
27 00:30.186 00:30.186 0 ST 36.0 26.0 4.0 28.0
28 00:30.233 00:30.233 0 ST 36.0 26.0 4.0 28.0
29 00:30.212 00:30.212 0 ST 36.0 26.0 4.0 28.0
30 00:30.537 00:30.537 0 ST 36.0 26.0 4.0 28.0
31 00:30.318 00:30.318 0 ST 36.0 26.0 4.0 28.0
32 00:30.057 00:30.057 0 ST 36.0 26.0 4.0 28.0
33 00:31.848 00:31.848 0 ST 36.0 26.0 4.0 28.0
34 00:30.534 00:30.534 0 ST 36.0 26.0 4.0 28.0
35 00:30.317 00:30.317 0 ST 36.0 26.0 4.0 28.0
36 00:30.106 00:30.106 0 ST 36.0 26.0 4.0 28.0
37 00:31.809 00:31.809 0 ST 36.0 26.0 4.0 28.0
38 00:30.507 00:30.507 0 ST 36.0 26.0 4.0 28.0
39 00:30.161 00:30.161 0 ST 36.0 26.0 4.0 28.0
40 00:30.733 00:30.733 0 ST 36.0 26.0 4.0 28.0
41 00:31.516 00:31.516 0 ST 36.0 26.0 4.0 28.0
42 00:29.712 00:29.712 0 ST 36.0 26.0 4.0 28.0