Laguna Seca

10 Jun 25 18:09 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Bayro 4 GT3 01:22.424
Tyre: S
01:24.273 30 laps / 3 cuts 6 - 2052
2 Bayro 4 GT3 01:22.614
Tyre: S
01:26.220 48 laps / 8 cuts 6 - 3923
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.0 X: 0.7 Y: -0.4 Z: 2.2 X: -155.3 Y: -11.3 Z: -424.0 16:53:14 (UTC)
2 Collision with environment 10.5 X: 1.0 Y: -0.4 Z: 1.7 X: -152.5 Y: -11.3 Z: -427.9 16:59:34 (UTC)
3 Collision with environment 14.5 X: 0.9 Y: 0.5 Z: -2.1 X: 346.9 Y: 17.4 Z: 270.3 17:06:44 (UTC)
4 Collision with environment 58.2 X: -0.9 Y: 0.5 Z: -2.1 X: -47.6 Y: -9.5 Z: -415.3 17:21:19 (UTC)
5 Collision with environment 22.3 X: -0.7 Y: -0.4 Z: 2.2 X: -286.0 Y: -11.3 Z: -218.5 17:42:15 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st car.padre in Bayro 4 GT3
Best: 01:22.424, Potential: 01:22.330
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:09.325 08:15.123 00:29.097 00:25.105 1 S 37.0 26.0 0.0 30.0
2 01:25.677 00:31.622 00:27.707 00:26.348 0 S 37.0 26.0 0.0 30.0
3 01:23.848 00:31.945 00:27.329 00:24.574 0 S 37.0 26.0 0.0 30.0
4 01:23.246 00:31.658 00:27.203 00:24.385 0 S 37.0 26.0 0.0 30.0
5 01:22.992 00:31.304 00:27.199 00:24.489 0 S 37.0 26.0 0.0 30.0
6 01:22.687 00:31.283
S
00:27.009 00:24.395 0 S 37.0 26.0 0.0 30.0
7 01:22.779 00:31.487 00:27.054 00:24.238 0 S 37.0 26.0 0.0 30.0
8 01:30.297 00:38.340 00:27.422 00:24.535 0 S 37.0 26.0 0.0 30.0
9 01:23.078 00:31.436 00:27.469 00:24.173
S
0 S 37.0 26.0 0.0 30.0
10 01:23.005 00:31.574 00:27.135 00:24.296 0 S 37.0 26.0 0.0 30.0
11 01:22.517 00:31.438 00:26.878 00:24.201 0 S 37.0 26.0 0.0 30.0
12 01:33.161 00:31.763 00:36.810 00:24.588 0 S 37.0 26.0 0.0 30.0
13 01:32.567 00:40.106 00:28.031 00:24.430 0 S 37.0 26.0 0.0 30.0
14 01:22.974
C
00:31.584 00:26.963 00:24.427 1 S 37.0 26.0 0.0 30.0
15 01:22.863 00:31.436 00:26.888 00:24.539 0 S 37.0 26.0 0.0 30.0
16 01:22.601 00:31.432 00:26.874
S
00:24.295 0 S 37.0 26.0 0.0 30.0
17 01:24.125 00:31.377 00:27.463 00:25.285 0 S 37.0 26.0 0.0 30.0
18 01:22.776 00:31.651 00:26.942 00:24.183 0 S 37.0 26.0 0.0 30.0
19 01:22.628 00:31.423 00:26.897 00:24.308 0 S 37.0 26.0 0.0 30.0
20 01:23.014 00:31.593 00:27.027 00:24.394 0 S 37.0 26.0 0.0 30.0
21 01:23.562 00:31.861 00:27.319 00:24.382 0 S 37.0 26.0 0.0 30.0
22 07:23.834 06:32.165 00:27.311 00:24.358 1 S 37.0 26.0 0.0 30.0
23 01:24.377 00:31.669 00:27.014 00:25.694 0 S 37.0 26.0 0.0 30.0
24 01:25.646 00:31.655 00:29.340 00:24.651 0 S 37.0 26.0 0.0 30.0
25 01:23.108 00:31.404 00:27.143 00:24.561 0 S 37.0 26.0 0.0 30.0
26 01:23.041 00:31.498 00:27.153 00:24.390 0 S 37.0 26.0 0.0 30.0
27 01:23.669 00:31.650 00:27.756 00:24.263 0 S 37.0 26.0 0.0 30.0
28 01:22.424
L
L
00:31.304 00:26.929 00:24.191 0 S 37.0 26.0 0.0 30.0
29 01:22.928 00:31.421 00:27.306 00:24.201 0 S 37.0 26.0 0.0 30.0
30 01:22.757 00:31.530 00:26.964 00:24.263 0 S 37.0 26.0 0.0 30.0
2nd Obiektyw_Artysty in Bayro 4 GT3
Best: 01:22.614, Potential: 01:22.149
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:06.526 02:14.375 00:27.522 00:24.629 1 S 37.0 26.0 0.0 30.0
2 01:23.206 00:31.699 00:27.148 00:24.359 0 S 37.0 26.0 0.0 30.0
3 01:37.966 00:31.731 00:41.840 00:24.395 0 S 37.0 26.0 0.0 30.0
4 01:24.363 00:32.212 00:27.833 00:24.318 0 S 37.0 26.0 0.0 30.0
5 01:23.438 00:31.828 00:27.184 00:24.426 0 S 37.0 26.0 0.0 30.0
6 01:23.585 00:31.862 00:27.118 00:24.605 0 S 37.0 26.0 0.0 30.0
7 01:27.361 00:31.448 00:27.689 00:28.224 0 S 37.0 26.0 0.0 30.0
8 01:23.670 00:32.014 00:27.387 00:24.269 0 S 37.0 26.0 0.0 30.0
9 01:23.726 00:31.779 00:27.405 00:24.542 0 S 37.0 26.0 0.0 30.0
10 01:24.850 00:32.002 00:28.152 00:24.696 0 S 37.0 26.0 0.0 30.0
11 01:23.273 00:31.573 00:27.346 00:24.354 0 S 37.0 26.0 0.0 30.0
12 03:02.680 02:08.756 00:29.237 00:24.687 1 S 37.0 26.0 0.0 30.0
13 01:23.489 00:31.613 00:27.383 00:24.493 0 S 37.0 26.0 0.0 30.0
14 01:24.378 00:31.935 00:28.080 00:24.363 0 S 37.0 26.0 0.0 30.0
15 01:23.695 00:31.734 00:27.216 00:24.745 0 S 37.0 26.0 0.0 30.0
16 01:29.146 00:31.762 00:28.381 00:29.003 0 S 37.0 26.0 0.0 30.0
17 01:44.806 00:50.905 00:27.059 00:26.842 0 S 37.0 26.0 0.0 30.0
18 01:23.264 00:31.708 00:27.302 00:24.254 0 S 37.0 26.0 0.0 30.0
19 01:23.261 00:31.683 00:27.288 00:24.290 0 S 37.0 26.0 0.0 30.0
20 01:48.516 00:31.583 00:27.325 00:49.608 1 S 37.0 26.0 0.0 30.0
21 01:23.443 00:31.918 00:27.031 00:24.494 0 S 37.0 26.0 0.0 30.0
22 01:23.687 00:31.708 00:27.549 00:24.430 0 S 37.0 26.0 0.0 30.0
23 01:22.847 00:31.264
S
S
00:27.121 00:24.462 0 S 37.0 26.0 0.0 30.0
24 01:22.614
L
00:31.354 00:26.951 00:24.309 0 S 37.0 26.0 0.0 30.0
25 01:23.848 00:31.769 00:27.612 00:24.467 0 S 37.0 26.0 0.0 30.0
26 07:12.590 06:20.778 00:27.427 00:24.385 1 S 37.0 26.0 0.0 30.0
27 01:25.642 00:32.034 00:26.864
S
S
00:26.744 0 S 37.0 26.0 0.0 30.0
28 01:23.719 00:32.068 00:27.630 00:24.021
S
S
0 S 37.0 26.0 0.0 30.0
29 01:24.804 00:31.424 00:27.441 00:25.939 0 S 37.0 26.0 0.0 30.0
30 01:24.748 00:32.444 00:27.594 00:24.710 0 S 37.0 26.0 0.0 30.0
31 01:23.354 00:31.551 00:27.432 00:24.371 0 S 37.0 26.0 0.0 30.0
32 01:27.501 00:31.782 00:29.146 00:26.573 1 S 37.0 26.0 0.0 30.0
33 01:26.386 00:31.841 00:27.698 00:26.847 0 S 37.0 26.0 0.0 30.0
34 01:23.728 00:31.465 00:27.180 00:25.083 0 S 37.0 26.0 0.0 30.0
35 01:38.457 00:32.370 00:27.441 00:38.646 0 S 37.0 26.0 0.0 30.0
36 01:24.136 00:31.950 00:27.418 00:24.768 0 S 37.0 26.0 0.0 30.0
37 01:25.253 00:33.179 00:27.289 00:24.785 0 S 37.0 26.0 0.0 30.0
38 01:23.666
C
00:31.961 00:27.122 00:24.583 1 S 37.0 26.0 0.0 30.0
39 01:24.468 00:31.863 00:27.909 00:24.696 0 S 37.0 26.0 0.0 30.0
40 01:24.321 00:32.958 00:26.995 00:24.368 0 S 37.0 26.0 0.0 30.0
41 01:25.176 00:32.454 00:28.187 00:24.535 0 S 37.0 26.0 0.0 30.0
42 02:13.177 01:20.500 00:28.395 00:24.282 1 S 37.0 26.0 0.0 30.0
43 01:27.094 00:31.992 00:27.270 00:27.832 1 S 37.0 26.0 0.0 30.0
44 01:24.182 00:32.100 00:27.279 00:24.803 0 S 37.0 26.0 0.0 30.0
45 01:23.667 00:31.781 00:27.347 00:24.539 0 S 37.0 26.0 0.0 30.0
46 01:53.588 00:31.833 00:40.823 00:40.932 0 S 37.0 26.0 0.0 30.0
47 01:24.980 00:32.537 00:27.279 00:25.164 0 S 37.0 26.0 0.0 30.0
48 01:24.279 00:32.394 00:27.616 00:24.269 0 S 37.0 26.0 0.0 30.0