Bannochbrae Yard Reverse

07 May 25 21:47 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E90 Manual 02:10.247
Tyre: HR
02:15.747 16 laps / 17 cuts 5 - 1972
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 74.4 X: -0.8 Y: -0.3 Z: 1.7 X: -626.6 Y: -37.8 Z: 305.6 19:46:26 (UTC)
2 Collision with environment 44.0 X: -0.1 Y: -0.3 Z: 2.1 X: 482.7 Y: -0.3 Z: 748.9 19:47:01 (UTC)
3 Collision with environment 14.9 X: -0.9 Y: 0.5 Z: -1.8 X: -701.5 Y: -32.6 Z: -44.7 19:48:46 (UTC)
4 Collision with environment 69.7 X: -0.9 Y: -0.3 Z: 1.7 X: -706.6 Y: -33.2 Z: -35.0 19:50:56 (UTC)
5 Collision with environment 67.4 X: -0.8 Y: -0.3 Z: 1.7 X: -700.4 Y: -33.1 Z: -47.3 19:53:11 (UTC)
6 Collision with environment 5.2 X: -0.9 Y: -0.4 Z: 1.7 X: -729.9 Y: -34.3 Z: 36.3 19:53:16 (UTC)
7 Collision with environment 36.9 X: 0.9 Y: 0.2 Z: 1.6 X: 928.1 Y: -31.6 Z: 549.7 19:54:31 (UTC)
8 Collision with environment 27.7 X: 0.9 Y: 0.2 Z: 1.6 X: 942.2 Y: -29.1 Z: 472.8 19:54:36 (UTC)
9 Collision with environment 12.9 X: -0.9 Y: -0.2 Z: -1.8 X: 936.0 Y: -29.8 Z: 360.2 19:54:41 (UTC)
10 Collision with environment 8.6 X: -0.9 Y: -0.3 Z: -1.8 X: -719.5 Y: -33.2 Z: 0.3 19:55:36 (UTC)
11 Collision with environment 47.8 X: -0.4 Y: 0.0 Z: 2.1 X: 473.1 Y: -5.9 Z: 975.3 19:58:36 (UTC)
12 Collision with environment 81.0 X: 0.6 Y: 0.0 Z: 1.9 X: 864.3 Y: -37.0 Z: -328.0 19:59:31 (UTC)
13 Collision with environment 129.4 X: 0.8 Y: -0.0 Z: 1.8 X: 957.7 Y: -35.2 Z: 67.1 20:01:46 (UTC)
14 Collision with environment 87.1 X: -0.9 Y: 0.5 Z: -0.1 X: 784.6 Y: -38.8 Z: -307.6 20:02:01 (UTC)
15 Collision with environment 16.7 X: -0.0 Y: 0.1 Z: -2.5 X: 720.9 Y: -39.9 Z: -266.1 20:02:06 (UTC)
16 Collision with environment 9.6 X: -0.9 Y: -0.4 Z: 1.7 X: -719.6 Y: -33.8 Z: 0.3 20:02:41 (UTC)
17 Collision with environment 5.5 X: 0.9 Y: -0.4 Z: 1.7 X: 69.8 Y: -16.4 Z: 504.2 20:03:06 (UTC)
18 Collision with environment 101.5 X: -0.8 Y: -0.1 Z: 1.8 X: 1057.1 Y: -37.8 Z: -214.5 20:04:16 (UTC)
19 Collision with environment 34.4 X: 0.9 Y: -0.2 Z: -1.6 X: 955.0 Y: -35.3 Z: 70.2 20:06:16 (UTC)
20 Collision with environment 52.1 X: -0.9 Y: -0.4 Z: 1.7 X: 479.0 Y: -6.4 Z: 975.8 20:10:01 (UTC)
21 Collision with environment 81.9 X: -0.9 Y: 0.3 Z: 1.4 X: 784.6 Y: -39.0 Z: -307.6 20:13:06 (UTC)
22 Collision with environment 9.4 X: -0.9 Y: -0.3 Z: -1.8 X: -721.3 Y: -33.8 Z: 5.6 20:13:41 (UTC)
23 Collision with environment 76.3 X: 0.8 Y: -0.1 Z: 1.8 X: 69.2 Y: -16.1 Z: 504.2 20:14:06 (UTC)
24 Collision with environment 9.2 X: -0.9 Y: -0.4 Z: 1.7 X: -710.2 Y: -33.4 Z: -26.4 20:15:56 (UTC)
25 Collision with environment 37.8 X: -0.8 Y: -0.3 Z: 1.7 X: 994.6 Y: -1.1 Z: 861.2 20:17:06 (UTC)
26 Collision with environment 11.3 X: -0.9 Y: 0.3 Z: -1.8 X: -712.9 Y: -33.1 Z: -19.1 20:18:11 (UTC)
27 Collision with environment 97.8 X: -0.8 Y: 0.0 Z: 1.8 X: 940.0 Y: -33.2 Z: 117.0 20:21:41 (UTC)
28 Collision with environment 9.0 X: 0.9 Y: -0.3 Z: -1.8 X: 967.8 Y: -35.4 Z: 54.9 20:23:51 (UTC)
Car Env Rel
Bannochbrae Yard Reverse Bannochbrae Yard Reverse collisions

There were no penalties in this session.

1st Wojtek T. in BMW M3 E90 Manual
Best: 02:10.247, Potential: 02:09.665
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.808 00:55.020 01:04.106 00:47.682 3 HR 37.0 26.0 0.0 28.0
2 02:13.814
C
00:34.481 00:52.322 00:47.011 1 HR 37.0 26.0 0.0 28.0
3 02:12.788 00:34.243 00:52.240 00:46.305 0 HR 37.0 26.0 0.0 28.0
4 02:25.132 00:39.715 00:53.195 00:52.222 1 HR 37.0 26.0 0.0 28.0
5 02:11.356
C
00:33.454 00:51.781 00:46.121 1 HR 37.0 26.0 0.0 28.0
6 02:33.613 00:33.544 00:57.618 01:02.451 0 HR 37.0 26.0 0.0 28.0
7 02:20.270 00:33.486 00:51.641 00:55.143 1 HR 37.0 26.0 0.0 28.0
8 02:12.640
C
00:33.779 00:52.583 00:46.278 1 HR 37.0 26.0 0.0 28.0
9 02:11.387
C
00:32.977 00:51.809 00:46.601 2 HR 37.0 26.0 0.0 28.0
10 02:09.800
C
00:33.059 00:51.390 00:45.351 1 HR 37.0 26.0 0.0 28.0
11 02:13.450
C
00:34.369 00:53.060 00:46.021 2 HR 37.0 26.0 0.0 28.0
12 02:11.090 00:32.806
S
S
00:51.629 00:46.655 0 HR 37.0 26.0 0.0 28.0
13 02:18.904 00:33.015 00:59.687 00:46.202 3 HR 37.0 26.0 0.0 28.0
14 02:11.001 00:33.341 00:51.921 00:45.739
S
S
0 HR 37.0 26.0 0.0 28.0
15 02:10.247
L
L
00:33.074 00:51.120
S
S
00:46.053 0 HR 37.0 26.0 0.0 28.0
16 02:10.035
C
00:32.933 00:51.012 00:46.090 1 HR 37.0 26.0 0.0 28.0