# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RS | Adrian Zajfert | BMW M3 E90 Manual |
02:08.405 Tyre: HR |
02:16.455 | 7 laps / 15 cuts | 5 - 9 |
2 | obiektyw_artysty | BMW M3 E90 Manual |
02:11.785 Tyre: HR |
02:11.785 | 4 laps / 3 cuts | 5 - 9 |
3 | Mikołaj Z. | BMW M3 E90 Manual |
02:31.853 Tyre: HR |
02:45.005 | 10 laps / 16 cuts | 6 - 1972 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.526 | 01:00.675 | 00:55.507 | 00:48.344 | 4 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
2 | 02:17.781 | 00:33.246 | 00:51.844 | 00:52.691 | 3 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
3 | 03:58.252 | 00:33.056 | 00:52.147 | 02:33.049 | 3 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
4 | 02:24.505 | 00:32.820 | 00:51.493 | 01:00.192 | 0 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
5 | 02:19.505 | 00:32.491 | 01:01.520 | 00:45.494 | 2 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
6 |
02:08.405
L
L
|
00:32.555
S
S
|
00:50.995
S
S
|
00:44.855
S
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
7 |
02:12.455
C
|
00:32.317 | 00:51.998 | 00:48.140 | 3 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.506 | 02:05.182 | 00:56.826 | 00:47.498 | 0 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
2 | 02:38.026 | 00:34.056 | 00:53.716 | 01:10.254 | 2 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
3 |
02:10.550
C
|
00:32.599 | 00:51.957 | 00:45.994 | 1 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
4 |
02:11.785
L
|
00:33.509
S
|
00:51.863
S
|
00:46.413
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.456 | 01:06.119 | 01:07.163 | 01:09.174 | 5 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
2 | 02:50.987 | 00:39.394 | 01:11.631 | 00:59.962 | 4 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
3 | 02:36.625 | 00:38.797 | 01:03.261 | 00:54.567 | 0 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
4 |
02:41.952
C
|
00:39.173 | 01:00.908 | 01:01.871 | 1 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
5 |
02:41.212
C
|
00:37.957 | 01:05.371 | 00:57.884 | 4 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
6 | 03:14.689 | 00:58.254 | 01:00.173 | 01:16.262 | 2 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
7 | 02:57.396 | 00:44.124 | 01:00.426 | 01:12.846 | 0 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
8 | 02:59.302 | 00:39.919 |
00:58.973
S
|
01:20.410 | 0 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
9 | 02:39.850 | 00:38.228 | 01:00.080 | 01:01.542 | 0 | HR | 37.0 | 26.0 | 0.0 | 35.0 |
10 |
02:31.853
L
|
00:37.598
S
|
01:00.584 |
00:53.671
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 35.0 |