# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | obiektyw_artysty | BMW M3 E90 Manual |
02:06.519 Tyre: HR |
02:11.540 | 25 laps / 23 cuts | 6 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.425 | 01:21.127 | 00:50.634 | 00:52.664 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 04:31.165 | 02:53.052 | 00:51.605 | 00:46.508 | 1 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 02:07.940 | 00:33.103 | 00:50.499 | 00:44.338 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 02:08.099 | 00:32.740 | 00:50.882 | 00:44.477 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 02:07.577 | 00:32.389 | 00:50.634 | 00:44.554 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 02:21.978 | 00:32.416 | 01:01.376 | 00:48.186 | 1 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 02:07.309 |
00:32.318
S
S
|
00:50.599 | 00:44.392 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 02:07.554 | 00:32.567 | 00:50.527 | 00:44.460 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 02:09.419 | 00:32.674 | 00:51.871 | 00:44.874 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 02:08.207 | 00:32.897 | 00:50.617 | 00:44.693 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
11 |
02:08.271
C
|
00:32.425 | 00:50.742 | 00:45.104 | 1 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
12 | 02:07.201 | 00:32.584 | 00:50.188 | 00:44.429 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
13 | 03:01.473 | 01:26.473 | 00:50.715 | 00:44.285 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
14 |
02:10.500
C
|
00:32.786 | 00:53.424 | 00:44.290 | 1 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
15 | 02:07.926 | 00:32.485 | 00:50.697 | 00:44.744 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
16 | 02:07.557 | 00:32.674 | 00:50.639 | 00:44.244 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
17 | 02:06.859 | 00:32.453 | 00:50.117 | 00:44.289 | 0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
18 |
02:06.519
L
L
|
00:32.424 |
00:49.922
S
S
|
00:44.173
S
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
19 | 05:45.932 | 03:15.308 | 01:31.423 | 00:59.201 | 6 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
20 | 03:31.007 | 00:57.980 | 01:43.833 | 00:49.194 | 3 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
21 | 03:49.197 | 00:36.268 | 01:46.141 | 01:26.788 | 3 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
22 | 03:04.364 | 00:37.881 | 01:08.008 | 01:18.475 | 4 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
23 | 11:02.303 | 09:27.344 | 00:50.509 | 00:44.450 | 1 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
24 |
02:07.429
C
|
00:32.286 | 00:50.535 | 00:44.608 | 2 | HR | 37.0 | 26.0 | 0.0 | 27.0 |
25 | 02:07.932 | 00:33.337 | 00:50.422 |
00:44.173
S
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 27.0 |