# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | BMW M3 E90 Manual |
02:06.674 Tyre: HR |
02:08.020 | 12 laps / 11 cuts | 6 - 20 |
2 | obiektyw_artysty | BMW M3 E90 Manual |
02:07.083 Tyre: HR |
02:13.268 | 19 laps / 11 cuts | 6 - 10 |
3 | Szymon Michalik | BMW M3 E90 Manual |
02:18.322 Tyre: HR |
02:20.131 | 11 laps / 17 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.809 | 02:11.095 | 00:52.308 | 00:57.406 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
2 | 02:08.918 | 00:33.122 | 00:50.806 | 00:44.990 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
3 |
02:07.424
C
|
00:32.416 | 00:50.549 | 00:44.459 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
4 | 02:10.664 | 00:32.573 | 00:50.774 | 00:47.317 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
5 | 02:08.469 | 00:32.861 | 00:51.184 | 00:44.424 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
6 | 02:08.416 | 00:32.526 | 00:50.426 | 00:45.464 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
7 | 02:24.608 | 00:32.356 | 00:50.602 | 01:01.650 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
8 |
02:07.865
C
|
00:32.583 | 00:50.548 | 00:44.734 | 2 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
9 | 02:09.774 | 00:32.537 | 00:50.990 | 00:46.247 | 2 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
10 |
02:06.674
L
L
|
00:32.260
S
|
00:50.112
S
S
|
00:44.302
S
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
11 | 02:59.463 | 01:18.860 | 00:56.008 | 00:44.595 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
12 | 02:58.762 | 00:32.390 | 00:58.276 | 01:28.096 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.193 | 02:00.992 | 00:51.282 | 00:44.919 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
2 | 02:08.716 | 00:33.509 | 00:50.661 | 00:44.546 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
3 | 02:07.391 | 00:32.639 | 00:50.382 |
00:44.370
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
4 |
02:09.512
C
|
00:32.744 | 00:51.768 | 00:45.000 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
5 | 02:07.321 | 00:32.330 | 00:50.360 | 00:44.631 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
6 | 02:08.489 | 00:32.473 | 00:50.602 | 00:45.414 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
7 | 02:45.994 | 01:10.585 | 00:50.999 | 00:44.410 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
8 |
02:09.173
C
|
00:33.297 | 00:50.971 | 00:44.905 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
9 | 02:08.469 | 00:32.407 | 00:51.530 | 00:44.532 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
10 | 04:33.383 | 02:57.956 | 00:50.778 | 00:44.649 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
11 |
02:07.735
C
|
00:32.394 | 00:50.377 | 00:44.964 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
12 | 02:22.282 | 00:33.328 | 01:01.213 | 00:47.741 | 2 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
13 | 02:07.985 |
00:32.216
S
S
|
00:50.769 | 00:45.000 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
14 |
02:07.083
L
|
00:32.421 |
00:50.197
S
|
00:44.465 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
15 | 02:16.754 | 00:33.452 | 00:57.583 | 00:45.719 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
16 | 02:14.481 | 00:32.969 | 00:50.878 | 00:50.634 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
17 |
02:07.822
C
|
00:32.633 | 00:50.679 | 00:44.510 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
18 | 02:43.652 | 01:07.802 | 00:51.463 | 00:44.387 | 2 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
19 | 04:35.006 | 00:56.343 | 02:09.226 | 01:29.437 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.395 | 01:07.209 | 01:16.868 | 00:56.318 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
2 | 02:40.880 | 00:48.628 | 01:02.141 | 00:50.111 | 2 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
3 | 02:46.178 | 00:37.110 | 01:12.611 | 00:56.457 | 3 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
4 | 03:29.005 | 00:44.975 | 01:54.391 | 00:49.639 | 3 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
5 | 02:25.365 | 00:35.677 | 00:58.536 | 00:51.152 | 2 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
6 | 02:22.942 | 00:36.090 | 00:57.321 | 00:49.531 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
7 | 02:25.121 | 00:34.485 | 00:55.745 | 00:54.891 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
8 | 02:46.642 | 00:49.394 | 00:57.731 | 00:59.517 | 3 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
9 | 02:21.940 | 00:37.981 |
00:55.782
S
|
00:48.177
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
10 |
02:18.322
L
|
00:34.282
S
|
00:55.782
S
|
00:48.258 | 0 | HR | 37.0 | 26.0 | 0.0 | 43.0 |
11 | 02:25.756 | 00:35.663 | 00:56.836 | 00:53.257 | 1 | HR | 37.0 | 26.0 | 0.0 | 43.0 |