# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zagi | BMW M3 E90 Manual |
02:22.890 Tyre: HR |
02:22.890 | 6 laps / 7 cuts | 7 - 21 |
2 | Zizi | BMW M3 E90 Manual |
02:26.342 Tyre: HR |
02:26.342 | 6 laps / 8 cuts | 7 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.049 | 02:05.133 | 01:03.792 | 00:56.124 | 0 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 02:25.597 | 00:36.972 | 01:00.002 | 00:48.623 | 2 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 02:25.981 | 00:35.578 | 00:56.624 | 00:53.779 | 1 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 02:32.015 | 00:37.094 | 01:02.902 | 00:52.019 | 1 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 02:37.372 | 00:36.169 | 01:10.285 | 00:50.918 | 3 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
6 |
02:22.890
L
L
|
00:36.500
S
S
|
00:57.673
S
S
|
00:48.717
S
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.772 | 01:12.024 | 01:11.675 | 00:54.073 | 2 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 02:42.445 | 00:37.701 | 01:13.678 | 00:51.066 | 2 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 02:32.758 | 00:38.152 | 01:02.280 | 00:52.326 | 2 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 02:28.856 | 00:37.216 | 01:01.137 | 00:50.503 | 1 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
5 |
02:26.342
L
|
00:37.236
S
|
00:58.814
S
|
00:50.292
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 02:29.340 | 00:36.110 | 01:03.676 | 00:49.554 | 1 | HR | 37.0 | 26.0 | 0.0 | 40.0 |