# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | obiektyw_artysty | BMW M3 E90 Manual |
02:07.233 Tyre: HR |
02:30.507 | 20 laps / 7 cuts | 6 - 9 |
2 | Obiektyw_Artysty | BMW M3 E90 Manual |
02:07.844 Tyre: HR |
02:07.844 | 2 laps / 0 cuts | 6 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.443 | 01:16.929 | 00:52.650 | 00:45.864 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
2 |
02:12.902
C
|
00:37.840 | 00:50.567 | 00:44.495 | 1 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
3 | 02:08.325 | 00:33.096 | 00:50.665 | 00:44.564 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
4 |
02:09.496
C
|
00:32.588 | 00:50.707 | 00:46.201 | 1 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
5 | 06:19.873 | 04:44.316 | 00:50.818 | 00:44.739 | 1 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
6 | 02:08.696 | 00:32.833 | 00:50.796 | 00:45.067 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
7 | 02:08.684 | 00:33.321 | 00:50.525 | 00:44.838 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
8 | 02:20.938 | 00:33.109 | 00:50.585 | 00:57.244 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
9 | 03:49.555 | 02:14.340 | 00:50.940 |
00:44.275
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
10 | 02:07.563 | 00:32.680 | 00:50.530 | 00:44.353 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
11 |
02:08.362
C
|
00:32.760 | 00:51.300 | 00:44.302 | 1 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
12 | 02:16.679 | 00:33.387 | 00:58.864 | 00:44.428 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
13 | 03:12.813 | 01:36.418 | 00:51.349 | 00:45.046 | 2 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
14 | 07:18.229 | 05:42.005 | 00:51.643 | 00:44.581 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
15 | 02:07.689 | 00:32.738 | 00:50.414 | 00:44.537 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
16 |
02:07.233
L
L
|
00:32.427
S
S
|
00:50.368
S
S
|
00:44.438 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
17 | 02:12.435 | 00:32.769 | 00:51.061 | 00:48.605 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
18 |
02:08.988
C
|
00:33.142 | 00:51.187 | 00:44.659 | 1 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
19 | 04:29.901 | 02:54.591 | 00:50.913 | 00:44.397 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
20 | 02:08.393 | 00:32.472 | 00:50.746 | 00:45.175 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.510 | 01:50.255 | 00:52.353 | 00:44.902 | 0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |
2 |
02:07.844
L
|
00:32.629
S
|
00:50.953
S
|
00:44.262
S
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 19.0 |