# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | BMW M3 E90 Manual |
02:07.577 Tyre: HR |
02:08.512 | 9 laps / 11 cuts | 5 - 2080 |
2 | obiektyw_artysty | BMW M3 E90 Manual |
02:07.971 Tyre: HR |
02:08.254 | 6 laps / 17 cuts | 5 - 3809 |
3 | RS | Adrian Zajfert | BMW M3 E90 Manual |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 5 - 2620 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.678 | 02:38.167 | 00:52.704 | 01:01.807 | 5 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
2 | 02:09.571 | 00:32.933 | 00:51.246 | 00:45.392 | 1 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
3 | 02:08.899 | 00:33.188 | 00:51.152 | 00:44.559 | 0 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
4 | 02:09.371 | 00:32.838 | 00:51.236 | 00:45.297 | 0 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
5 | 02:16.888 | 00:32.587 | 00:57.483 | 00:46.818 | 3 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
6 | 02:18.133 | 00:32.738 | 00:50.855 | 00:54.540 | 1 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
7 | 02:08.764 | 00:32.945 | 00:51.229 | 00:44.590 | 1 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
8 | 02:08.201 | 00:32.613 | 00:51.057 | 00:44.531 | 0 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
9 |
02:07.577
L
L
|
00:32.529
S
S
|
00:50.615
S
|
00:44.433
S
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:45.295 | 10:49.703 | 00:51.377 | 01:04.215 | 13 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
2 | 02:09.151 | 00:32.995 | 00:50.760 | 00:45.396 | 2 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
3 | 02:09.930 | 00:32.837 | 00:50.661 | 00:46.432 | 1 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
4 |
02:07.971
L
|
00:32.791 |
00:50.567
S
S
|
00:44.613
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
5 | 02:08.538 |
00:32.579
S
|
00:51.337 | 00:44.622 | 0 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
6 | 02:08.916 | 00:33.120 | 00:51.448 | 00:44.348 | 1 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20:02.028 | 18:15.513 | 00:59.220 | 00:47.295 | 3 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
2 | 02:13.060 | 00:33.128 | 00:52.093 | 00:47.839 | 2 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
3 | 02:08.669 | 00:32.370 | 00:51.588 | 00:44.711 | 3 | HR | 37.0 | 26.0 | 0.0 | 16.0 |
4 | 02:08.842 | 00:32.384 | 00:51.845 | 00:44.613 | 1 | HR | 37.0 | 26.0 | 0.0 | 16.0 |