Bannochbrae Yard Reverse

14 May 25 13:55 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E90 Manual 02:09.334
Tyre: HR
02:10.459 8 laps / 14 cuts 5 - 1972
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.0 X: 0.7 Y: 0.0 Z: 1.9 X: -311.3 Y: -38.4 Z: -16.8 13:26:35 (UTC)
2 Collision with environment 68.6 X: -0.9 Y: -0.4 Z: 1.7 X: -687.3 Y: -33.2 Z: -66.6 13:28:57 (UTC)
3 Collision with environment 12.0 X: -0.9 Y: -0.4 Z: 1.7 X: -714.6 Y: -33.8 Z: -13.9 13:29:02 (UTC)
4 Collision with environment 76.3 X: 0.7 Y: 0.1 Z: 1.9 X: 169.8 Y: -1.5 Z: 428.9 13:29:37 (UTC)
5 Collision with environment 3.1 X: 0.9 Y: -0.4 Z: 1.7 X: 213.1 Y: 0.2 Z: 431.0 13:29:42 (UTC)
6 Collision with environment 10.2 X: 0.9 Y: 0.5 Z: -1.8 X: 505.4 Y: 1.1 Z: 662.4 13:29:52 (UTC)
7 Collision with environment 102.1 X: -0.8 Y: 0.1 Z: 1.9 X: 475.3 Y: -5.9 Z: 975.6 13:30:02 (UTC)
8 Collision with environment 7.7 X: 0.4 Y: 0.0 Z: 2.1 X: 475.9 Y: -5.9 Z: 975.6 13:30:17 (UTC)
9 Collision with environment 16.5 X: -0.0 Y: 0.1 Z: -2.5 X: 481.1 Y: -5.4 Z: 961.9 13:30:32 (UTC)
10 Collision with environment 37.4 X: -0.7 Y: -0.3 Z: 1.8 X: 702.7 Y: 6.7 Z: 1053.6 13:30:57 (UTC)
11 Collision with environment 38.2 X: 0.8 Y: -0.0 Z: 1.8 X: 752.9 Y: 9.2 Z: 1014.1 13:31:02 (UTC)
12 Collision with environment 12.5 X: 0.7 Y: -0.1 Z: -2.4 X: 760.8 Y: 8.6 Z: 1014.4 13:31:47 (UTC)
13 Collision with environment 3.2 X: 0.9 Y: -0.4 Z: 1.7 X: 754.8 Y: 8.8 Z: 1014.3 13:31:52 (UTC)
14 Collision with environment 50.5 X: -0.5 Y: 0.0 Z: 2.1 X: 994.5 Y: 0.5 Z: 867.1 13:32:07 (UTC)
15 Collision with environment 16.0 X: 0.0 Y: 0.1 Z: -2.5 X: 983.1 Y: -6.3 Z: 834.7 13:32:12 (UTC)
16 Collision with environment 5.0 X: -0.8 Y: 0.1 Z: 1.9 X: 998.2 Y: -6.8 Z: 833.6 13:32:22 (UTC)
17 Collision with environment 20.1 X: 0.9 Y: -0.4 Z: 1.7 X: 950.7 Y: -35.4 Z: 75.1 13:32:47 (UTC)
18 Collision with environment 32.6 X: 0.4 Y: -0.3 Z: 2.1 X: 1046.3 Y: -38.3 Z: -201.4 13:32:57 (UTC)
19 Collision with environment 8.1 X: -0.4 Y: -0.3 Z: 2.1 X: 1013.4 Y: -36.1 Z: -234.3 13:33:33 (UTC)
20 Collision with environment 11.4 X: -0.9 Y: 0.1 Z: -1.8 X: 995.0 Y: -1.9 Z: 855.4 13:35:53 (UTC)
21 Collision with environment 27.1 X: -0.8 Y: 0.1 Z: 1.9 X: 480.6 Y: -5.9 Z: 976.0 13:39:53 (UTC)
22 Collision with environment 11.1 X: -0.9 Y: 0.4 Z: -1.4 X: -587.3 Y: -31.4 Z: -85.9 13:41:23 (UTC)
23 Collision with environment 6.6 X: -0.9 Y: -0.3 Z: -1.8 X: 491.4 Y: -5.8 Z: 976.7 13:46:38 (UTC)
24 Collision with environment 18.9 X: 0.9 Y: -0.2 Z: -1.6 X: 975.8 Y: -35.4 Z: 44.9 13:49:23 (UTC)
25 Collision with environment 68.1 X: -0.9 Y: 0.2 Z: 1.6 X: -584.9 Y: -31.7 Z: -85.7 13:50:03 (UTC)
26 Collision with environment 42.5 X: -0.9 Y: -0.4 Z: 1.7 X: 481.0 Y: -6.3 Z: 976.0 13:50:53 (UTC)
27 Collision with environment 24.0 X: -0.9 Y: -0.4 Z: 1.7 X: 485.0 Y: -6.2 Z: 976.2 13:53:03 (UTC)
28 Collision with environment 37.5 X: -0.9 Y: -0.3 Z: -1.5 X: 994.5 Y: 0.2 Z: 867.1 13:53:23 (UTC)
Car Env Rel
Bannochbrae Yard Reverse Bannochbrae Yard Reverse collisions

There were no penalties in this session.

1st Obiektyw_Artysty in BMW M3 E90 Manual
Best: 02:09.334, Potential: 02:08.763
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:31.831 06:51.566 00:54.225 00:46.040 8 HR 37.0 26.0 0.0 40.0
2 02:09.443 00:32.522
S
S
00:51.728 00:45.193 0 HR 37.0 26.0 0.0 40.0
3 02:15.813 00:33.051 00:56.146 00:46.616 3 HR 37.0 26.0 0.0 40.0
4 02:10.311
C
00:32.782 00:52.083 00:45.446 2 HR 37.0 26.0 0.0 40.0
5 02:13.659 00:32.665 00:52.222 00:48.772 0 HR 37.0 26.0 0.0 40.0
6 02:09.334
L
L
00:32.733 00:51.448
S
S
00:45.153 0 HR 37.0 26.0 0.0 40.0
7 02:10.033
C
00:32.342 00:51.841 00:45.850 1 HR 37.0 26.0 0.0 40.0
8 02:09.403 00:32.801 00:51.809 00:44.793
S
S
0 HR 37.0 26.0 0.0 40.0