# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Juszczak | Tatuus FA01 |
01:33.395 Tyre: M |
01:34.595 | 30 laps / 25 cuts | 5 - 1891 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:57.659 | 12:14.401 | 00:31.036 | 00:12.222 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
2 | 01:34.340 | 00:50.839 | 00:31.469 | 00:12.032 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
3 | 01:42.619 | 00:59.469 | 00:31.130 | 00:12.020 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
4 | 01:33.898 | 00:50.927 | 00:30.974 | 00:11.997 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
5 | 01:49.994 | 01:06.736 | 00:31.194 | 00:12.064 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
6 | 01:39.849 | 00:56.824 | 00:30.955 | 00:12.070 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
7 | 01:41.506 | 00:50.949 | 00:38.443 | 00:12.114 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
8 | 01:33.930 | 00:50.747 | 00:31.199 | 00:11.984 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
9 | 01:44.571 | 00:51.489 | 00:40.882 | 00:12.200 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
10 | 01:34.446 | 00:51.367 | 00:30.928 | 00:12.151 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
11 | 01:39.458 | 00:51.106 | 00:35.852 | 00:12.500 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
12 | 01:34.926 | 00:50.848 | 00:31.847 | 00:12.231 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
13 | 01:35.809 | 00:50.949 | 00:32.642 | 00:12.218 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
14 | 01:33.651 | 00:50.802 | 00:30.892 | 00:11.957 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
15 | 01:33.986 | 00:51.056 | 00:30.879 | 00:12.051 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
16 | 01:57.857 | 01:14.955 | 00:30.978 | 00:11.924 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
17 | 01:33.774 | 00:50.785 | 00:30.843 | 00:12.146 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
18 | 01:33.554 | 00:50.782 |
00:30.812
S
S
|
00:11.960 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
19 | 01:41.271 | 00:58.039 | 00:30.856 | 00:12.376 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
20 | 01:59.029 | 01:00.691 | 00:45.963 | 00:12.375 | 3 | M | 37.0 | 26.0 | 0.0 | 16.0 |
21 | 01:36.571 | 00:53.371 | 00:31.207 | 00:11.993 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
22 | 01:36.040 | 00:52.966 | 00:31.100 | 00:11.974 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
23 | 01:33.596 | 00:50.801 | 00:30.880 | 00:11.915 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
24 |
01:34.525
C
|
00:51.311 | 00:31.190 | 00:12.024 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
25 | 01:34.892 | 00:51.175 | 00:31.522 | 00:12.195 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
26 | 01:34.745 | 00:50.690 | 00:32.000 | 00:12.055 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
27 |
01:33.841
C
|
00:50.898 | 00:31.005 | 00:11.938 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
28 | 01:33.808 | 00:50.743 | 00:31.145 | 00:11.920 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
29 | 01:37.853 | 00:55.045 | 00:30.816 | 00:11.992 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
30 |
01:33.395
L
L
|
00:50.668
S
S
|
00:30.825 |
00:11.902
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |