Oulton Park - International

30 Apr 25 18:45 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:33.751
Tyre: M
01:35.108 58 laps / 81 cuts 6 - 1891
2 Tatuus FA01 01:39.222
Tyre: M
01:42.050 17 laps / 9 cuts 5 - 13
3 Tatuus FA01 01:40.985
Tyre: M
01:42.201 16 laps / 19 cuts 6 - 8
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.6 X: 0.6 Y: 0.0 Z: 2.4 X: 232.1 Y: -20.2 Z: 95.0 16:52:29 (UTC)
2 Collision with environment 67.9 X: -0.6 Y: 0.0 Z: 2.4 X: -705.4 Y: -28.3 Z: 115.2 17:01:25 (UTC)
3 Collision with environment 88.0 X: -0.5 Y: -0.0 Z: 2.3 X: -504.3 Y: -20.9 Z: -235.4 17:04:00 (UTC)
4 Collision with environment 131.5 X: 0.5 Y: -0.2 Z: 2.3 X: 484.7 Y: -17.0 Z: -417.7 17:11:05 (UTC)
5 Collision with environment 56.5 X: 0.6 Y: 0.0 Z: 2.4 X: -719.0 Y: -29.0 Z: -12.3 17:13:45 (UTC)
6 Collision with environment 70.0 X: 0.0 Y: -0.2 Z: 2.5 X: -13.7 Y: -22.3 Z: -71.4 17:15:10 (UTC)
7 Collision with environment 14.8 X: 0.6 Y: -0.2 Z: 2.4 X: -505.8 Y: -19.4 Z: -263.9 17:17:30 (UTC)
8 Collision with environment 10.2 X: 0.6 Y: 0.0 Z: 2.4 X: 537.3 Y: -20.8 Z: 87.7 17:24:45 (UTC)
9 Collision with environment 60.3 X: -0.9 Y: 0.1 Z: -1.3 X: -141.5 Y: -26.5 Z: -466.8 17:31:20 (UTC)
10 Collision with environment 94.5 X: -0.8 Y: 0.1 Z: 1.8 X: -180.4 Y: -25.7 Z: -448.3 17:37:45 (UTC)
11 Collision with environment 25.5 X: 0.9 Y: 0.2 Z: -1.3 X: 4.8 Y: -21.8 Z: 28.4 17:38:35 (UTC)
12 Collision with environment 95.4 X: -0.9 Y: 0.2 Z: 1.7 X: -180.7 Y: -25.6 Z: -448.2 17:42:15 (UTC)
13 Collision with environment 71.1 X: -0.6 Y: 0.0 Z: 2.4 X: 535.9 Y: -20.7 Z: 87.4 17:42:55 (UTC)
14 Collision with environment 43.4 X: 0.9 Y: 0.2 Z: 1.5 X: -722.7 Y: -28.3 Z: 45.0 17:51:40 (UTC)
15 Collision with environment 63.2 X: -0.5 Y: -0.0 Z: 2.4 X: 534.0 Y: -20.6 Z: 87.2 17:55:55 (UTC)
16 Collision with environment 88.4 X: 0.6 Y: 0.0 Z: 2.4 X: -693.0 Y: -26.6 Z: 183.7 18:09:19 (UTC)
17 Collision with environment 3.7 X: 0.9 Y: 0.2 Z: 1.7 X: -600.6 Y: -25.0 Z: -224.3 18:11:13 (UTC)
18 Collision with environment 120.4 X: 0.8 Y: 0.2 Z: -0.8 X: 19.1 Y: -21.6 Z: 74.9 18:12:19 (UTC)
19 Collision with environment 72.7 X: 0.6 Y: -0.2 Z: 2.4 X: 641.9 Y: -17.5 Z: -381.9 18:13:39 (UTC)
20 Collision with environment 76.9 X: -0.9 Y: 0.2 Z: -1.3 X: -632.6 Y: -25.7 Z: -216.7 18:20:24 (UTC)
21 Collision with environment 2.7 X: -0.9 Y: 0.1 Z: 1.7 X: -635.9 Y: -25.9 Z: -215.7 18:20:29 (UTC)
22 Collision with environment 69.7 X: -0.4 Y: -0.1 Z: 2.4 X: 559.0 Y: -22.4 Z: 91.2 18:20:48 (UTC)
23 Collision with environment 16.5 X: -0.5 Y: -0.3 Z: -1.6 X: 510.1 Y: -20.4 Z: 101.1 18:21:03 (UTC)
24 Collision with environment 41.9 X: 0.7 Y: 0.0 Z: -1.4 X: -722.7 Y: -28.5 Z: 45.8 18:21:17 (UTC)
25 Collision with environment 19.0 X: 0.2 Y: -0.2 Z: 2.5 X: -722.6 Y: -28.9 Z: 38.9 18:21:22 (UTC)
26 Collision with environment 40.1 X: 0.9 Y: 0.2 Z: -1.3 X: 648.8 Y: -17.0 Z: -349.1 18:21:34 (UTC)
27 Collision with environment 114.2 X: -0.2 Y: -0.2 Z: 2.5 X: 56.4 Y: -27.0 Z: -468.6 18:25:12 (UTC)
28 Collision with environment 2.5 X: -0.6 Y: 0.0 Z: 2.4 X: 71.3 Y: -26.5 Z: -465.0 18:25:17 (UTC)
29 Collision with environment 50.4 X: 0.9 Y: 0.1 Z: -1.3 X: 648.8 Y: -17.1 Z: -350.0 18:26:44 (UTC)
30 Collision with environment 9.4 X: 0.9 Y: 0.2 Z: -1.3 X: 650.4 Y: -16.7 Z: -331.2 18:26:49 (UTC)
31 Collision with environment 44.6 X: 0.9 Y: 0.1 Z: -1.3 X: 648.7 Y: -17.2 Z: -350.4 18:28:39 (UTC)
32 Collision with environment 65.1 X: -0.6 Y: 0.0 Z: 2.4 X: -701.6 Y: -28.5 Z: 115.2 18:29:37 (UTC)
33 Collision with car 105.6 X: 0.5 Y: -0.2 Z: -1.6 X: -701.1 Y: -28.6 Z: 111.2 18:29:37 (UTC)
34 Collision with car 62.7 X: -0.6 Y: -0.2 Z: 2.4 X: -701.2 Y: -28.7 Z: 111.4 18:29:39 (UTC)
35 Collision with environment 20.7 X: 0.6 Y: 0.0 Z: 2.4 X: -700.2 Y: -28.7 Z: 115.1 18:29:39 (UTC)
36 Collision with environment 86.4 X: 0.8 Y: 0.1 Z: 1.7 X: 21.8 Y: -21.8 Z: 80.7 18:33:13 (UTC)
37 Collision with environment 40.7 X: 0.9 Y: 0.2 Z: -1.3 X: -465.1 Y: -19.1 Z: -262.7 18:38:07 (UTC)
Car Env Rel
Oulton Park - International Oulton Park - International collisions

There were no penalties in this session.

1st Jakub Juszczak in Tatuus FA01
Best: 01:33.751, Potential: 01:33.598
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:31.304 01:47.987 00:31.145 00:12.172 0 M 37.0 26.0 0.0 30.0
2 01:42.504 00:58.772 00:31.356 00:12.376 2 M 37.0 26.0 0.0 30.0
3 01:43.175 00:59.255 00:31.766 00:12.154 3 M 37.0 26.0 0.0 30.0
4 01:35.015 00:51.703 00:31.158 00:12.154 0 M 37.0 26.0 0.0 30.0
5 01:34.044 00:51.059 00:30.970 00:12.015 0 M 37.0 26.0 0.0 30.0
6 04:12.432 03:26.658 00:33.039 00:12.735 7 M 37.0 26.0 0.0 30.0
7 01:34.986
C
00:51.142 00:31.743 00:12.101 1 M 37.0 26.0 0.0 30.0
8 01:34.342 00:51.075 00:31.247 00:12.020 0 M 37.0 26.0 0.0 30.0
9 03:22.523 02:20.046 00:49.234 00:13.243 5 M 37.0 26.0 0.0 30.0
10 01:34.295 00:51.217 00:31.036 00:12.042 0 M 37.0 26.0 0.0 30.0
11 01:54.356 01:10.445 00:31.519 00:12.392 3 M 37.0 26.0 0.0 30.0
12 01:42.026 00:57.297 00:32.521 00:12.208 2 M 37.0 26.0 0.0 30.0
13 01:43.214 00:58.457 00:32.571 00:12.186 2 M 37.0 26.0 0.0 30.0
14 01:34.462
C
00:51.680 00:30.790 00:11.992 3 M 37.0 26.0 0.0 30.0
15 01:34.533 00:51.171 00:30.959 00:12.403 0 M 37.0 26.0 0.0 30.0
16 01:37.452 00:53.396 00:31.622 00:12.434 1 M 37.0 26.0 0.0 30.0
17 01:48.413 00:50.899 00:30.884 00:26.630 2 M 37.0 26.0 0.0 30.0
18 02:11.916 01:28.580 00:31.320 00:12.016 1 M 37.0 26.0 0.0 30.0
19 01:35.116 00:51.515 00:31.356 00:12.245 1 M 37.0 26.0 0.0 30.0
20 01:35.779 00:52.561 00:31.180 00:12.038 1 M 37.0 26.0 0.0 30.0
21 01:42.992 00:51.058 00:39.924 00:12.010 3 M 37.0 26.0 0.0 30.0
22 01:34.511
C
00:51.365 00:31.046 00:12.100 1 M 37.0 26.0 0.0 30.0
23 01:35.785 00:51.455 00:32.041 00:12.289 1 M 37.0 26.0 0.0 30.0
24 01:33.605
C
00:50.765 00:30.875 00:11.965 1 M 37.0 26.0 0.0 30.0
25 01:36.860 00:51.518 00:33.287 00:12.055 2 M 37.0 26.0 0.0 30.0
26 01:41.424 00:58.421 00:31.078 00:11.925 1 M 37.0 26.0 0.0 30.0
27 05:33.967 04:50.830 00:31.064 00:12.073 7 M 37.0 26.0 0.0 30.0
28 01:35.995 00:51.153 00:32.796 00:12.046 1 M 37.0 26.0 0.0 30.0
29 01:34.874 00:51.566 00:31.010 00:12.298 0 M 37.0 26.0 0.0 30.0
30 02:07.488 00:51.037 00:31.235 00:45.216 3 M 37.0 26.0 0.0 30.0
31 01:44.440 01:00.893 00:31.509 00:12.038 1 M 37.0 26.0 0.0 30.0
32 01:35.496 00:51.107 00:32.315 00:12.074 1 M 37.0 26.0 0.0 30.0
33 03:37.471 02:53.448 00:31.720 00:12.303 4 M 37.0 26.0 0.0 30.0
34 01:34.415 00:50.941 00:31.370 00:12.104 0 M 37.0 26.0 0.0 30.0
35 01:34.435 00:51.185 00:31.078 00:12.172 0 M 37.0 26.0 0.0 30.0
36 01:34.582
C
00:51.324 00:31.149 00:12.109 1 M 37.0 26.0 0.0 30.0
37 01:38.115 00:54.370 00:31.774 00:11.971 2 M 37.0 26.0 0.0 30.0
38 01:34.315
C
00:51.439 00:30.906 00:11.970 1 M 37.0 26.0 0.0 30.0
39 04:47.610 04:01.930 00:31.806 00:13.874 2 M 37.0 26.0 0.0 30.0
40 01:44.946 01:01.116 00:31.760 00:12.070 0 M 37.0 26.0 0.0 30.0
41 01:35.507 00:51.970 00:31.419 00:12.118 2 M 37.0 26.0 0.0 30.0
42 01:34.444 00:51.276 00:31.135 00:12.033 0 M 37.0 26.0 0.0 30.0
43 01:43.353 00:52.007 00:38.934 00:12.412 1 M 37.0 26.0 0.0 30.0
44 01:34.491 00:51.272 00:31.190 00:12.029 0 M 37.0 26.0 0.0 30.0
45 01:47.945 01:04.480 00:30.843 00:12.622 1 M 37.0 26.0 0.0 30.0
46 01:36.370 00:53.255 00:31.109 00:12.006 1 M 37.0 26.0 0.0 30.0
47 01:50.750 00:50.909 00:47.476 00:12.365 2 M 37.0 26.0 0.0 30.0
48 01:34.997
C
00:51.172 00:31.635 00:12.190 1 M 37.0 26.0 0.0 30.0
49 01:33.751
L
L
00:50.704
S
S
00:31.050 00:11.997
S
S
0 M 37.0 26.0 0.0 30.0
50 01:51.515 01:07.730 00:31.334 00:12.451 1 M 37.0 26.0 0.0 30.0
51 01:34.835 00:51.591 00:31.126 00:12.118 0 M 37.0 26.0 0.0 30.0
52 01:34.682 00:51.519 00:31.099 00:12.064 0 M 37.0 26.0 0.0 30.0
53 01:35.807 00:52.063 00:31.702 00:12.042 1 M 37.0 26.0 0.0 30.0
54 01:34.161 00:50.875 00:30.897
S
S
00:12.389 0 M 37.0 26.0 0.0 30.0
55 01:48.832 01:03.773 00:32.905 00:12.154 3 M 37.0 26.0 0.0 30.0
56 01:36.153 00:53.195 00:30.969 00:11.989 1 M 37.0 26.0 0.0 30.0
57 01:34.473 00:50.786 00:31.582 00:12.105 0 M 37.0 26.0 0.0 30.0
58 01:34.274
C
00:51.142 00:30.861 00:12.271 1 M 37.0 26.0 0.0 30.0
2nd Przygłupi in Tatuus FA01
Best: 01:39.222, Potential: 01:39.073
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.529 02:01.505 00:35.960 00:13.064 0 M 37.0 26.0 0.0 30.0
2 01:47.126 00:58.815 00:35.675 00:12.636 0 M 37.0 26.0 0.0 30.0
3 01:43.071 00:56.045 00:34.146 00:12.880 0 M 37.0 26.0 0.0 30.0
4 01:43.437 00:56.511 00:34.150 00:12.776 0 M 37.0 26.0 0.0 30.0
5 01:45.583 00:57.811 00:34.961 00:12.811 1 M 37.0 26.0 0.0 30.0
6 01:41.620 00:54.892 00:34.106 00:12.622 0 M 37.0 26.0 0.0 30.0
7 01:57.105 00:54.744 00:48.622 00:13.739 2 M 37.0 26.0 0.0 30.0
8 01:42.392 00:55.570 00:33.660 00:13.162 0 M 37.0 26.0 0.0 30.0
9 01:40.096 00:54.196 00:33.678 00:12.222
S
0 M 37.0 26.0 0.0 30.0
10 02:02.779 00:55.086 00:33.448 00:34.245 2 M 37.0 26.0 0.0 30.0
11 01:44.131 00:58.006 00:33.583 00:12.542 1 M 37.0 26.0 0.0 30.0
12 01:43.820 00:53.799 00:33.502 00:16.519 2 M 37.0 26.0 0.0 30.0
13 01:41.653 00:55.609 00:33.458 00:12.586 0 M 37.0 26.0 0.0 30.0
14 01:39.905 00:54.280 00:33.264 00:12.361 0 M 37.0 26.0 0.0 30.0
15 01:41.284
C
00:54.007 00:35.005 00:12.272 1 M 37.0 26.0 0.0 30.0
16 01:41.980 00:55.842 00:33.862 00:12.276 0 M 37.0 26.0 0.0 30.0
17 01:39.222
L
00:53.830
S
00:33.021
S
00:12.371 0 M 37.0 26.0 0.0 30.0
3rd Broda in Tatuus FA01
Best: 01:40.985, Potential: 01:40.571
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.997 01:22.036 00:34.920 00:13.041 0 M 37.0 26.0 0.0 30.0
2 01:43.870 00:56.319 00:34.496 00:13.055 0 M 37.0 26.0 0.0 30.0
3 01:40.985
L
00:54.896
S
00:33.625 00:12.464
S
0 M 37.0 26.0 0.0 30.0
4 01:46.697 00:59.753 00:34.380 00:12.564 1 M 37.0 26.0 0.0 30.0
5 01:42.418 00:54.740 00:34.092 00:13.586 1 M 37.0 26.0 0.0 30.0
6 02:16.445 00:56.192 01:05.930 00:14.323 4 M 37.0 26.0 0.0 30.0
7 01:42.310 00:55.438 00:34.209 00:12.663 0 M 37.0 26.0 0.0 30.0
8 01:41.894 00:55.031 00:33.814 00:13.049 0 M 37.0 26.0 0.0 30.0
9 01:43.016 00:54.587 00:33.386 00:15.043 1 M 37.0 26.0 0.0 30.0
10 02:22.203 01:28.000 00:40.995 00:13.208 4 M 37.0 26.0 0.0 30.0
11 01:42.383 00:55.322 00:34.245 00:12.816 0 M 37.0 26.0 0.0 30.0
12 01:41.766 00:55.379 00:33.211
S
00:13.176 0 M 37.0 26.0 0.0 30.0
13 01:51.635 00:53.487 00:44.756 00:13.392 2 M 37.0 26.0 0.0 30.0
14 01:47.926 00:57.256 00:37.760 00:12.910 2 M 37.0 26.0 0.0 30.0
15 02:04.692 01:16.415 00:33.669 00:14.608 2 M 37.0 26.0 0.0 30.0
16 01:55.600 00:54.657 00:45.940 00:15.003 2 M 37.0 26.0 0.0 30.0