Oulton Park - International

28 Apr 25 20:07 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:33.538
Tyre: M
01:38.863 17 laps / 9 cuts 6 - 10
2 Tatuus FA01 01:33.750
Tyre: M
01:36.586 21 laps / 35 cuts 6 - 14
3 Tatuus FA01 01:46.158
Tyre: M
01:47.148 14 laps / 48 cuts 6 - 15
4 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 6 - 4940
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.4 X: -0.9 Y: 0.2 Z: -1.3 X: -147.5 Y: -28.2 Z: -363.9 18:23:30 (UTC)
2 Collision with environment 121.4 X: 0.8 Y: 0.2 Z: 1.8 X: -688.6 Y: -26.6 Z: 182.3 18:24:00 (UTC)
3 Collision with environment 94.2 X: 0.6 Y: -0.1 Z: 2.4 X: -615.1 Y: -25.8 Z: -220.7 18:24:25 (UTC)
4 Collision with environment 136.7 X: 0.6 Y: 0.0 Z: 2.4 X: -138.1 Y: -26.7 Z: -458.0 18:24:40 (UTC)
5 Collision with environment 103.2 X: 0.6 Y: -0.2 Z: 2.4 X: 648.7 Y: -17.4 Z: -350.5 18:25:20 (UTC)
6 Collision with environment 31.6 X: 0.0 Y: -0.2 Z: 2.5 X: 621.7 Y: -17.9 Z: -288.9 18:25:25 (UTC)
7 Collision with environment 5.9 X: -0.9 Y: 0.2 Z: 1.7 X: 652.9 Y: -17.9 Z: -266.4 18:25:45 (UTC)
8 Collision with environment 12.5 X: 0.6 Y: -0.2 Z: 2.4 X: 636.9 Y: -19.8 Z: -191.9 18:28:00 (UTC)
9 Collision with environment 16.2 X: -0.6 Y: -0.2 Z: 2.4 X: 582.5 Y: -25.1 Z: 95.0 18:32:35 (UTC)
10 Collision with environment 13.1 X: 0.6 Y: 0.0 Z: 2.4 X: 553.9 Y: -21.9 Z: 90.3 18:32:40 (UTC)
11 Collision with environment 13.9 X: 0.9 Y: 0.1 Z: 1.7 X: 506.1 Y: -20.1 Z: 99.9 18:32:55 (UTC)
12 Collision with environment 16.7 X: 0.6 Y: -0.2 Z: 2.4 X: -740.2 Y: -26.0 Z: 159.0 18:34:05 (UTC)
13 Collision with environment 71.0 X: 0.6 Y: 0.0 Z: 2.4 X: -746.8 Y: -25.8 Z: 138.8 18:36:20 (UTC)
14 Collision with environment 28.5 X: 0.9 Y: 0.2 Z: -1.3 X: 135.6 Y: -23.3 Z: -457.4 18:36:58 (UTC)
15 Collision with environment 36.8 X: -0.5 Y: -0.3 Z: -1.6 X: 634.2 Y: -19.9 Z: -201.9 18:37:15 (UTC)
16 Collision with environment 11.7 X: -0.9 Y: 0.2 Z: 1.7 X: 577.9 Y: -17.0 Z: -388.4 18:39:15 (UTC)
17 Collision with environment 21.8 X: -0.6 Y: 0.0 Z: 2.4 X: 574.0 Y: -17.2 Z: -390.6 18:41:10 (UTC)
18 Collision with environment 20.3 X: -0.6 Y: 0.0 Z: 2.4 X: 619.0 Y: -22.2 Z: 111.1 18:41:30 (UTC)
19 Collision with environment 35.1 X: 0.9 Y: 0.1 Z: -1.3 X: -524.3 Y: -22.2 Z: -221.7 18:45:33 (UTC)
20 Collision with environment 32.6 X: 0.6 Y: 0.0 Z: 2.4 X: 576.5 Y: -24.3 Z: 94.2 18:47:15 (UTC)
21 Collision with environment 94.9 X: 0.6 Y: 0.0 Z: 2.4 X: -752.7 Y: -28.1 Z: 56.1 18:47:23 (UTC)
22 Collision with environment 67.2 X: 0.7 Y: -0.1 Z: 1.8 X: -746.3 Y: -26.0 Z: 141.7 18:48:15 (UTC)
23 Collision with car 11.1 X: -0.6 Y: 0.0 Z: 2.3 X: -744.1 Y: -26.0 Z: 133.0 18:48:15 (UTC)
24 Collision with environment 85.3 X: 0.5 Y: -0.0 Z: 2.4 X: -746.8 Y: -26.0 Z: 135.9 18:48:15 (UTC)
25 Collision with car 10.0 X: 0.8 Y: 0.0 Z: -1.4 X: -744.1 Y: -26.0 Z: 133.0 18:48:15 (UTC)
26 Collision with car 13.4 X: -0.6 Y: 0.1 Z: 2.2 X: -745.6 Y: -26.0 Z: 124.4 18:48:20 (UTC)
27 Collision with car 11.6 X: 0.7 Y: -0.2 Z: 0.4 X: -744.3 Y: -26.2 Z: 129.8 18:48:20 (UTC)
28 Collision with environment 17.9 X: 0.4 Y: -0.1 Z: 2.4 X: -750.1 Y: -26.2 Z: 120.2 18:48:20 (UTC)
29 Collision with environment 19.3 X: -0.4 Y: 0.6 Z: -1.6 X: -753.1 Y: -26.9 Z: 72.8 18:48:35 (UTC)
30 Collision with environment 18.5 X: -0.6 Y: -0.2 Z: 2.4 X: 630.4 Y: -21.5 Z: 114.0 18:49:40 (UTC)
31 Collision with car 31.2 X: 0.9 Y: 0.1 Z: -0.8 X: -605.5 Y: -26.1 Z: -206.1 18:50:48 (UTC)
32 Collision with car 11.8 X: -0.9 Y: 0.1 Z: 1.7 X: -602.4 Y: -26.0 Z: -206.4 18:50:50 (UTC)
33 Collision with environment 36.8 X: 0.6 Y: 0.0 Z: 2.4 X: -535.1 Y: -20.6 Z: -246.2 18:50:55 (UTC)
34 Collision with environment 41.7 X: -0.6 Y: 0.0 Z: 2.4 X: 180.7 Y: -18.5 Z: -417.7 18:52:48 (UTC)
35 Collision with environment 19.0 X: 0.6 Y: 0.0 Z: 2.4 X: 600.9 Y: -24.5 Z: 102.2 18:53:35 (UTC)
36 Collision with environment 41.5 X: -0.6 Y: 0.0 Z: 2.4 X: -12.9 Y: -22.1 Z: -70.1 18:55:28 (UTC)
37 Collision with environment 37.4 X: -0.6 Y: 0.0 Z: 2.4 X: -444.0 Y: -27.5 Z: -200.7 18:59:08 (UTC)
38 Collision with environment 9.7 X: -0.9 Y: 0.1 Z: -1.3 X: -467.3 Y: -27.0 Z: -190.4 18:59:13 (UTC)
39 Collision with environment 2.7 X: -0.6 Y: -0.1 Z: -1.5 X: 648.0 Y: -17.5 Z: -358.9 19:00:28 (UTC)
40 Collision with environment 40.3 X: -0.6 Y: 0.0 Z: 2.4 X: -722.9 Y: -27.9 Z: 70.0 19:20:01 (UTC)
41 Collision with environment 69.9 X: -0.6 Y: 0.0 Z: 2.4 X: 14.5 Y: -22.0 Z: -19.6 19:30:58 (UTC)
42 Collision with environment 62.7 X: 0.9 Y: 0.1 Z: -1.3 X: -489.4 Y: -20.1 Z: -246.1 19:33:28 (UTC)
43 Collision with environment 26.7 X: -0.9 Y: 0.2 Z: 1.7 X: -180.0 Y: -25.6 Z: -448.5 19:38:58 (UTC)
44 Collision with environment 46.7 X: -0.9 Y: 0.2 Z: -1.3 X: 9.0 Y: -21.7 Z: -28.1 20:06:12 (UTC)
Car Env Rel
Oulton Park - International Oulton Park - International collisions

There were no penalties in this session.

1st car.padre in Tatuus FA01
Best: 01:33.538, Potential: 01:33.538
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.221 01:22.450 00:32.477 00:12.294 1 M 37.0 26.0 0.0 36.0
2 01:36.182 00:52.425 00:31.428 00:12.329 0 M 37.0 26.0 0.0 36.0
3 01:35.222 00:51.811 00:31.198 00:12.213 0 M 37.0 26.0 0.0 36.0
4 03:02.287 02:17.755 00:32.404 00:12.128 1 M 37.0 26.0 0.0 36.0
5 01:34.524 00:51.143 00:31.352 00:12.029 0 M 37.0 26.0 0.0 36.0
6 01:43.697 00:57.546 00:33.965 00:12.186 1 M 37.0 26.0 0.0 36.0
7 01:34.944 00:51.339 00:31.517 00:12.088 0 M 37.0 26.0 0.0 36.0
8 01:36.389
C
00:51.497 00:32.445 00:12.447 1 M 37.0 26.0 0.0 36.0
9 02:12.953 01:29.735 00:31.190 00:12.028 0 M 37.0 26.0 0.0 36.0
10 01:34.097 00:51.190 00:30.803 00:12.104 0 M 37.0 26.0 0.0 36.0
11 01:34.278 00:51.230 00:30.996 00:12.052 0 M 37.0 26.0 0.0 36.0
12 01:50.695 01:07.558 00:31.145 00:11.992 2 M 37.0 26.0 0.0 36.0
13 01:39.779 00:56.256 00:31.527 00:11.996 2 M 37.0 26.0 0.0 36.0
14 01:34.035 00:50.916 00:30.815 00:12.304 0 M 37.0 26.0 0.0 36.0
15 02:05.550 01:21.720 00:31.671 00:12.159 1 M 37.0 26.0 0.0 36.0
16 05:11.989 04:29.064 00:31.009 00:11.916 0 M 37.0 26.0 0.0 36.0
17 01:33.538
L
L
00:50.887
S
00:30.748
S
S
00:11.903
S
S
0 M 37.0 26.0 0.0 36.0
2nd Jakub Juszczak in Tatuus FA01
Best: 01:33.750, Potential: 01:33.750
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:55.850 02:46.010 00:57.470 00:12.370 2 M 37.0 26.0 0.0 36.0
2 01:42.783 00:58.309 00:32.332 00:12.142 2 M 37.0 26.0 0.0 36.0
3 01:34.689
C
00:51.592 00:30.964 00:12.133 1 M 37.0 26.0 0.0 36.0
4 01:52.895 00:52.577 00:47.660 00:12.658 2 M 37.0 26.0 0.0 36.0
5 01:34.385
C
00:50.992 00:31.122 00:12.271 1 M 37.0 26.0 0.0 36.0
6 02:05.431 01:09.748 00:34.875 00:20.808 6 M 37.0 26.0 0.0 36.0
7 01:41.742 00:57.358 00:32.323 00:12.061 2 M 37.0 26.0 0.0 36.0
8 01:34.801 00:51.475 00:31.176 00:12.150 0 M 37.0 26.0 0.0 36.0
9 01:38.187 00:54.464 00:31.510 00:12.213 1 M 37.0 26.0 0.0 36.0
10 01:50.457 00:51.362 00:46.746 00:12.349 2 M 37.0 26.0 0.0 36.0
11 01:46.379 01:02.599 00:31.459 00:12.321 3 M 37.0 26.0 0.0 36.0
12 01:52.827 01:09.307 00:31.414 00:12.106 3 M 37.0 26.0 0.0 36.0
13 01:34.311 00:51.119 00:31.041 00:12.151 0 M 37.0 26.0 0.0 36.0
14 02:13.244 01:07.243 00:53.172 00:12.829 6 M 37.0 26.0 0.0 36.0
15 01:34.439 00:51.086 00:31.266 00:12.087 0 M 37.0 26.0 0.0 36.0
16 03:30.553 00:50.969 02:27.025 00:12.559 1 M 37.0 26.0 0.0 36.0
17 01:39.338 00:55.801 00:31.369 00:12.168 1 M 37.0 26.0 0.0 36.0
18 01:37.027 00:53.643 00:31.230 00:12.154 1 M 37.0 26.0 0.0 36.0
19 01:33.750
L
00:50.820
S
S
00:31.004
S
00:11.926
S
0 M 37.0 26.0 0.0 36.0
20 01:45.629 01:01.772 00:31.564 00:12.293 0 M 37.0 26.0 0.0 36.0
21 01:34.669
C
00:51.330 00:31.247 00:12.092 1 M 37.0 26.0 0.0 36.0
3rd Xeno in Tatuus FA01
Best: 01:46.158, Potential: 01:46.158
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:54.441 03:08.708 01:31.413 00:14.320 12 M 37.0 26.0 0.0 36.0
2 02:09.761 01:01.523 00:54.473 00:13.765 2 M 37.0 26.0 0.0 36.0
3 01:48.138 00:57.665 00:36.298 00:14.175 0 M 37.0 26.0 0.0 36.0
4 02:40.366 00:58.801 00:55.040 00:46.525 8 M 37.0 26.0 0.0 36.0
5 02:39.742 01:48.982 00:36.841 00:13.919 7 M 37.0 26.0 0.0 36.0
6 02:02.302 01:01.512 00:46.691 00:14.099 2 M 37.0 26.0 0.0 36.0
7 02:01.533 01:04.328 00:44.101 00:13.104 3 M 37.0 26.0 0.0 36.0
8 02:07.633 00:59.229 00:41.328 00:27.076 2 M 37.0 26.0 0.0 36.0
9 01:51.956 00:59.658 00:38.969 00:13.329 1 M 37.0 26.0 0.0 36.0
10 01:46.158
L
00:57.589
S
00:35.185
S
00:13.384
S
0 M 37.0 26.0 0.0 36.0
11 02:07.106 01:01.375 00:36.351 00:29.380 3 M 37.0 26.0 0.0 36.0
12 02:25.370 01:22.002 00:35.100 00:28.268 5 M 37.0 26.0 0.0 36.0
13 01:50.819 01:01.787 00:35.470 00:13.562 1 M 37.0 26.0 0.0 36.0
14 02:10.692 00:58.394 00:35.289 00:37.009 2 M 37.0 26.0 0.0 36.0
4th Maciek Grabowski in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.658 01:30.536 00:35.973 00:14.149 4 M 37.0 26.0 0.0 36.0