# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | Tatuus FA01 |
01:33.538 Tyre: M |
01:38.863 | 17 laps / 9 cuts | 6 - 10 |
2 | Jakub Juszczak | Tatuus FA01 |
01:33.750 Tyre: M |
01:36.586 | 21 laps / 35 cuts | 6 - 14 |
3 | Xeno | Tatuus FA01 |
01:46.158 Tyre: M |
01:47.148 | 14 laps / 48 cuts | 6 - 15 |
4 | Maciek Grabowski | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 6 - 4940 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.221 | 01:22.450 | 00:32.477 | 00:12.294 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
2 | 01:36.182 | 00:52.425 | 00:31.428 | 00:12.329 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
3 | 01:35.222 | 00:51.811 | 00:31.198 | 00:12.213 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
4 | 03:02.287 | 02:17.755 | 00:32.404 | 00:12.128 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
5 | 01:34.524 | 00:51.143 | 00:31.352 | 00:12.029 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
6 | 01:43.697 | 00:57.546 | 00:33.965 | 00:12.186 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
7 | 01:34.944 | 00:51.339 | 00:31.517 | 00:12.088 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
8 |
01:36.389
C
|
00:51.497 | 00:32.445 | 00:12.447 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
9 | 02:12.953 | 01:29.735 | 00:31.190 | 00:12.028 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
10 | 01:34.097 | 00:51.190 | 00:30.803 | 00:12.104 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
11 | 01:34.278 | 00:51.230 | 00:30.996 | 00:12.052 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
12 | 01:50.695 | 01:07.558 | 00:31.145 | 00:11.992 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
13 | 01:39.779 | 00:56.256 | 00:31.527 | 00:11.996 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
14 | 01:34.035 | 00:50.916 | 00:30.815 | 00:12.304 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
15 | 02:05.550 | 01:21.720 | 00:31.671 | 00:12.159 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
16 | 05:11.989 | 04:29.064 | 00:31.009 | 00:11.916 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
17 |
01:33.538
L
L
|
00:50.887
S
|
00:30.748
S
S
|
00:11.903
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.850 | 02:46.010 | 00:57.470 | 00:12.370 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
2 | 01:42.783 | 00:58.309 | 00:32.332 | 00:12.142 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
3 |
01:34.689
C
|
00:51.592 | 00:30.964 | 00:12.133 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
4 | 01:52.895 | 00:52.577 | 00:47.660 | 00:12.658 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
5 |
01:34.385
C
|
00:50.992 | 00:31.122 | 00:12.271 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
6 | 02:05.431 | 01:09.748 | 00:34.875 | 00:20.808 | 6 | M | 37.0 | 26.0 | 0.0 | 36.0 |
7 | 01:41.742 | 00:57.358 | 00:32.323 | 00:12.061 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
8 | 01:34.801 | 00:51.475 | 00:31.176 | 00:12.150 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
9 | 01:38.187 | 00:54.464 | 00:31.510 | 00:12.213 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
10 | 01:50.457 | 00:51.362 | 00:46.746 | 00:12.349 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
11 | 01:46.379 | 01:02.599 | 00:31.459 | 00:12.321 | 3 | M | 37.0 | 26.0 | 0.0 | 36.0 |
12 | 01:52.827 | 01:09.307 | 00:31.414 | 00:12.106 | 3 | M | 37.0 | 26.0 | 0.0 | 36.0 |
13 | 01:34.311 | 00:51.119 | 00:31.041 | 00:12.151 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
14 | 02:13.244 | 01:07.243 | 00:53.172 | 00:12.829 | 6 | M | 37.0 | 26.0 | 0.0 | 36.0 |
15 | 01:34.439 | 00:51.086 | 00:31.266 | 00:12.087 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
16 | 03:30.553 | 00:50.969 | 02:27.025 | 00:12.559 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
17 | 01:39.338 | 00:55.801 | 00:31.369 | 00:12.168 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
18 | 01:37.027 | 00:53.643 | 00:31.230 | 00:12.154 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
19 |
01:33.750
L
|
00:50.820
S
S
|
00:31.004
S
|
00:11.926
S
|
0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
20 | 01:45.629 | 01:01.772 | 00:31.564 | 00:12.293 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
21 |
01:34.669
C
|
00:51.330 | 00:31.247 | 00:12.092 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:54.441 | 03:08.708 | 01:31.413 | 00:14.320 | 12 | M | 37.0 | 26.0 | 0.0 | 36.0 |
2 | 02:09.761 | 01:01.523 | 00:54.473 | 00:13.765 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
3 | 01:48.138 | 00:57.665 | 00:36.298 | 00:14.175 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
4 | 02:40.366 | 00:58.801 | 00:55.040 | 00:46.525 | 8 | M | 37.0 | 26.0 | 0.0 | 36.0 |
5 | 02:39.742 | 01:48.982 | 00:36.841 | 00:13.919 | 7 | M | 37.0 | 26.0 | 0.0 | 36.0 |
6 | 02:02.302 | 01:01.512 | 00:46.691 | 00:14.099 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
7 | 02:01.533 | 01:04.328 | 00:44.101 | 00:13.104 | 3 | M | 37.0 | 26.0 | 0.0 | 36.0 |
8 | 02:07.633 | 00:59.229 | 00:41.328 | 00:27.076 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
9 | 01:51.956 | 00:59.658 | 00:38.969 | 00:13.329 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
10 |
01:46.158
L
|
00:57.589
S
|
00:35.185
S
|
00:13.384
S
|
0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
11 | 02:07.106 | 01:01.375 | 00:36.351 | 00:29.380 | 3 | M | 37.0 | 26.0 | 0.0 | 36.0 |
12 | 02:25.370 | 01:22.002 | 00:35.100 | 00:28.268 | 5 | M | 37.0 | 26.0 | 0.0 | 36.0 |
13 | 01:50.819 | 01:01.787 | 00:35.470 | 00:13.562 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
14 | 02:10.692 | 00:58.394 | 00:35.289 | 00:37.009 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.658 | 01:30.536 | 00:35.973 | 00:14.149 | 4 | M | 37.0 | 26.0 | 0.0 | 36.0 |