# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciek Grabowski | Tatuus FA01 |
01:36.069 Tyre: M |
01:37.802 | 40 laps / 46 cuts | 6 - 16 |
2 | Sobczyyyk | Tatuus FA01 |
01:38.775 Tyre: M |
01:39.612 | 9 laps / 15 cuts | 6 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.129 | 02:51.627 | 00:42.840 | 00:13.662 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
2 | 01:45.291 | 00:56.924 | 00:35.065 | 00:13.302 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
3 | 01:43.005 | 00:55.849 | 00:32.850 | 00:14.306 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
4 | 02:12.597 | 01:26.525 | 00:33.364 | 00:12.708 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
5 | 01:45.664 | 01:00.331 | 00:32.787 | 00:12.546 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
6 | 02:09.291 | 00:55.347 | 00:40.329 | 00:33.615 | 5 | M | 37.0 | 26.0 | 0.0 | 15.0 |
7 | 01:39.742 | 00:54.593 | 00:32.572 | 00:12.577 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
8 | 01:40.590 | 00:54.649 | 00:33.503 | 00:12.438 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
9 | 01:50.569 | 00:54.152 | 00:32.230 | 00:24.187 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
10 | 01:43.641 | 00:55.338 | 00:35.684 | 00:12.619 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
11 | 01:38.891 | 00:54.382 | 00:32.031 | 00:12.478 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
12 | 01:39.754 | 00:54.799 | 00:32.315 | 00:12.640 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
13 | 01:37.115 | 00:53.285 | 00:31.406 | 00:12.424 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
14 | 01:37.585 | 00:53.454 | 00:31.603 | 00:12.528 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
15 | 01:36.706 | 00:52.664 | 00:31.645 | 00:12.397 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
16 | 01:40.437 | 00:54.698 | 00:32.477 | 00:13.262 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
17 | 01:37.456 | 00:52.726 | 00:32.103 | 00:12.627 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
18 | 02:06.163 | 01:12.995 | 00:40.122 | 00:13.046 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
19 | 01:36.652 | 00:52.835 | 00:31.510 | 00:12.307 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
20 | 06:07.251 | 05:22.755 | 00:31.918 | 00:12.578 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
21 | 01:36.830 | 00:52.537 | 00:31.860 | 00:12.433 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
22 | 10:17.970 | 09:04.259 | 01:01.092 | 00:12.619 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
23 | 01:38.329 | 00:53.568 | 00:32.265 | 00:12.496 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
24 | 01:47.695 | 01:03.330 | 00:31.841 | 00:12.524 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
25 | 01:38.065 | 00:54.271 | 00:31.693 | 00:12.101 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
26 | 02:18.781 | 01:28.363 | 00:37.571 | 00:12.847 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
27 | 01:51.146 | 00:53.083 | 00:45.130 | 00:12.933 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
28 | 01:37.094 | 00:52.634 | 00:31.933 | 00:12.527 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
29 | 01:36.860 | 00:52.765 | 00:31.757 | 00:12.338 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
30 | 01:37.477 | 00:53.210 | 00:31.744 | 00:12.523 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
31 | 01:36.607 | 00:52.836 | 00:31.455 | 00:12.316 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
32 | 01:36.575 | 00:52.332 | 00:31.850 | 00:12.393 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
33 |
01:36.069
L
L
|
00:52.248
S
S
|
00:31.734 |
00:12.087
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
34 | 01:42.185 | 00:52.317 | 00:37.322 | 00:12.546 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
35 | 01:38.260 | 00:53.247 | 00:32.899 | 00:12.114 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
36 | 01:36.413 | 00:52.917 |
00:31.198
S
S
|
00:12.298 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
37 | 01:36.851 | 00:52.752 | 00:31.670 | 00:12.429 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
38 | 01:36.366 | 00:52.418 | 00:31.698 | 00:12.250 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
39 | 01:41.524 | 00:53.586 | 00:35.567 | 00:12.371 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
40 | 01:36.666 | 00:52.439 | 00:31.708 | 00:12.519 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.953 | 01:16.946 | 00:34.471 | 00:12.536 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
2 | 01:40.681 | 00:54.416 | 00:33.382 | 00:12.883 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
3 | 02:06.213 | 01:21.320 | 00:32.274 | 00:12.619 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
4 | 02:02.427 | 00:52.784 | 00:56.899 | 00:12.744 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
5 |
01:38.775
L
|
00:54.009 |
00:32.094
S
|
00:12.672 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
6 | 02:38.031 | 00:53.136 | 01:31.781 | 00:13.114 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
7 | 03:04.725 | 02:16.395 | 00:35.685 | 00:12.645 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
8 | 01:40.053 | 00:54.351 | 00:33.165 |
00:12.537
S
|
0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
9 | 01:38.941 |
00:53.631
S
|
00:32.328 | 00:12.982 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |