# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Obiektyw_Artysty | Tatuus FA01 |
01:35.194 Tyre: M |
01:36.283 | 36 laps / 40 cuts | 6 - 22 |
2 | DNLL_ | Tatuus FA01 |
01:38.533 Tyre: M |
01:45.393 | 24 laps / 45 cuts | 6 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:10.564 | 05:13.661 | 00:44.186 | 00:12.717 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
2 | 01:41.193 | 00:53.330 | 00:35.686 | 00:12.177 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
3 | 01:49.727 | 01:04.961 | 00:32.383 | 00:12.383 | 4 | M | 37.0 | 26.0 | 0.0 | 28.0 |
4 | 01:36.050 | 00:52.257 | 00:31.598 | 00:12.195 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
5 | 01:35.866 | 00:52.288 | 00:31.378 | 00:12.200 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
6 | 01:35.329 | 00:51.719 | 00:31.384 | 00:12.226 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
7 | 01:38.024 | 00:53.929 | 00:31.748 | 00:12.347 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
8 | 01:50.676 | 01:05.590 | 00:32.711 | 00:12.375 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
9 | 01:50.429 | 00:52.375 | 00:45.864 | 00:12.190 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
10 | 01:35.925 | 00:52.365 | 00:31.266 | 00:12.294 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
11 | 01:36.529 | 00:52.253 | 00:31.852 | 00:12.424 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
12 | 01:36.359 | 00:52.412 | 00:31.330 | 00:12.617 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
13 | 04:17.663 | 03:34.023 | 00:31.441 | 00:12.199 | 3 | M | 37.0 | 26.0 | 0.0 | 28.0 |
14 | 02:10.836 | 00:51.883 | 01:06.334 | 00:12.619 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
15 | 01:38.365 | 00:54.670 | 00:31.478 | 00:12.217 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
16 | 04:07.019 | 03:14.612 | 00:40.015 | 00:12.392 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
17 | 04:15.386 | 03:31.808 | 00:31.226 | 00:12.352 | 6 | M | 37.0 | 26.0 | 0.0 | 28.0 |
18 | 01:36.010 | 00:52.495 | 00:31.235 | 00:12.280 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
19 | 02:16.778 | 01:17.181 | 00:46.966 | 00:12.631 | 5 | M | 37.0 | 26.0 | 0.0 | 28.0 |
20 | 01:37.126 | 00:53.102 | 00:31.919 | 00:12.105 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
21 | 01:35.752 | 00:52.070 | 00:31.384 | 00:12.298 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
22 | 01:36.166 | 00:52.066 | 00:31.838 | 00:12.262 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
23 | 01:45.630 | 01:02.052 | 00:31.473 | 00:12.105 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
24 | 01:41.475 | 00:51.767 | 00:37.440 | 00:12.268 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
25 | 01:37.379 | 00:53.568 | 00:31.495 | 00:12.316 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
26 | 01:54.555 | 01:10.608 | 00:31.617 | 00:12.330 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
27 | 01:59.866 | 01:16.347 | 00:31.346 | 00:12.173 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
28 |
01:35.194
L
L
|
00:51.616
S
S
|
00:31.379 | 00:12.199 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
29 | 01:35.792 | 00:51.936 | 00:31.621 | 00:12.235 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
30 | 01:36.113 | 00:51.982 | 00:32.045 |
00:12.086
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
31 | 02:12.483 | 01:28.859 | 00:31.487 | 00:12.137 | 4 | M | 37.0 | 26.0 | 0.0 | 28.0 |
32 | 02:01.968 | 01:18.200 | 00:31.492 | 00:12.276 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
33 | 01:35.930 | 00:52.312 |
00:31.180
S
S
|
00:12.438 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
34 | 02:09.778 | 01:26.119 | 00:31.428 | 00:12.231 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
35 | 01:56.434 | 01:12.640 | 00:31.424 | 00:12.370 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
36 | 02:32.817 | 01:38.398 | 00:38.840 | 00:15.579 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.925 | 02:21.319 | 00:37.957 | 00:13.649 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
2 | 01:51.106 | 01:01.471 | 00:35.532 | 00:14.103 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
3 | 08:36.030 | 07:47.951 | 00:34.853 | 00:13.226 | 7 | M | 37.0 | 26.0 | 0.0 | 28.0 |
4 | 04:18.038 | 03:01.979 | 00:33.008 | 00:43.051 | 4 | M | 37.0 | 26.0 | 0.0 | 28.0 |
5 | 02:48.806 | 02:03.006 | 00:32.903 | 00:12.897 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
6 | 04:46.639 | 03:52.859 | 00:33.039 | 00:20.741 | 5 | M | 37.0 | 26.0 | 0.0 | 28.0 |
7 | 02:15.865 | 01:06.830 | 00:45.316 | 00:23.719 | 6 | M | 37.0 | 26.0 | 0.0 | 28.0 |
8 | 01:41.557 | 00:55.319 | 00:33.471 | 00:12.767 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
9 | 01:40.319 | 00:54.676 | 00:33.007 |
00:12.636
S
|
0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
10 | 02:00.629 | 00:54.174 | 00:49.144 | 00:17.311 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
11 | 03:39.387 | 02:44.270 | 00:32.900 | 00:22.217 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
12 | 02:26.443 | 01:41.259 | 00:32.449 | 00:12.735 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
13 | 02:05.578 | 00:54.235 | 00:58.459 | 00:12.884 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
14 | 01:54.589 | 00:54.419 | 00:47.142 | 00:13.028 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
15 | 02:03.557 | 01:18.139 | 00:32.575 | 00:12.843 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
16 | 01:56.237 | 01:09.384 | 00:33.160 | 00:13.693 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
17 | 02:26.082 | 00:54.556 | 00:58.775 | 00:32.751 | 3 | M | 37.0 | 26.0 | 0.0 | 28.0 |
18 | 02:07.269 | 01:19.892 | 00:34.426 | 00:12.951 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
19 | 01:39.904 | 00:54.184 | 00:32.485 | 00:13.235 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
20 | 03:21.277 | 02:16.733 | 00:51.796 | 00:12.748 | 5 | M | 37.0 | 26.0 | 0.0 | 28.0 |
21 | 01:58.000 | 00:55.320 | 00:50.008 | 00:12.672 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
22 | 01:38.974 | 00:53.866 |
00:32.112
S
|
00:12.996 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
23 |
01:38.533
L
|
00:53.340
S
|
00:32.516 | 00:12.677 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
24 | 01:40.000 | 00:53.789 | 00:33.458 | 00:12.753 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |