# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jerzy Pela | Tatuus FA01 |
01:39.747 Tyre: M |
01:40.381 | 20 laps / 64 cuts | 6 - 5961 |
2 | Sebastian T. | Tatuus FA01 |
01:44.714 Tyre: M |
01:47.092 | 7 laps / 13 cuts | 6 - 2701 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.870 | 01:00.985 | 00:34.209 | 00:12.676 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
2 | 02:53.680 | 02:01.971 | 00:38.609 | 00:13.100 | 6 | M | 37.0 | 26.0 | 0.0 | 38.0 |
3 | 01:44.712 | 00:58.568 | 00:33.022 | 00:13.122 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
4 |
01:39.747
L
L
|
00:53.675
S
S
|
00:33.498 | 00:12.574 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
5 | 02:15.274 | 01:27.565 | 00:35.271 | 00:12.438 | 6 | M | 37.0 | 26.0 | 0.0 | 38.0 |
6 | 01:45.963 | 00:59.527 | 00:34.132 | 00:12.304 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
7 | 01:56.361 | 00:54.328 | 00:33.498 | 00:28.535 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
8 | 04:23.330 | 03:37.547 | 00:33.319 | 00:12.464 | 5 | M | 37.0 | 26.0 | 0.0 | 38.0 |
9 | 01:56.516 | 00:53.494 | 00:50.049 | 00:12.973 | 5 | M | 37.0 | 26.0 | 0.0 | 38.0 |
10 | 02:28.440 | 01:18.653 | 00:55.909 | 00:13.878 | 4 | M | 37.0 | 26.0 | 0.0 | 38.0 |
11 | 02:06.166 | 00:55.043 | 00:57.627 | 00:13.496 | 5 | M | 37.0 | 26.0 | 0.0 | 38.0 |
12 | 02:16.527 | 01:24.480 | 00:37.989 | 00:14.058 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
13 | 02:15.594 | 01:09.241 | 00:35.599 | 00:30.754 | 7 | M | 37.0 | 26.0 | 0.0 | 38.0 |
14 | 01:41.816 | 00:55.296 | 00:33.785 | 00:12.735 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
15 | 01:40.011 | 00:53.922 | 00:33.461 | 00:12.628 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
16 | 01:39.953 | 00:54.270 |
00:33.155
S
S
|
00:12.528
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
17 | 01:45.505 | 00:53.057 | 00:37.265 | 00:15.183 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
18 | 01:58.851 | 01:07.064 | 00:37.899 | 00:13.888 | 6 | M | 37.0 | 26.0 | 0.0 | 38.0 |
19 | 04:34.040 | 03:39.514 | 00:41.782 | 00:12.744 | 5 | M | 37.0 | 26.0 | 0.0 | 38.0 |
20 | 03:30.044 | 01:57.066 | 01:08.057 | 00:24.921 | 6 | M | 37.0 | 26.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.571 | 02:23.632 | 00:37.773 | 00:14.166 | 4 | M | 37.0 | 26.0 | 0.0 | 38.0 |
2 | 01:51.092 | 01:00.854 | 00:36.856 | 00:13.382 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
3 | 01:47.404 | 00:59.497 | 00:34.808 |
00:13.099
S
|
0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
4 | 02:17.026 | 00:57.506 | 00:42.075 | 00:37.445 | 4 | M | 37.0 | 26.0 | 0.0 | 38.0 |
5 | 02:09.642 | 00:57.957 | 00:58.486 | 00:13.199 | 5 | M | 37.0 | 26.0 | 0.0 | 38.0 |
6 |
01:44.714
L
|
00:56.119
S
|
00:35.077 | 00:13.518 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
7 | 01:45.158 | 00:57.252 |
00:34.748
S
|
00:13.158 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |