# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotrekchojo | Tatuus FA01 |
01:39.786 Tyre: M |
01:43.489 | 19 laps / 20 cuts | 6 - 5961 |
2 | Arczi | Tatuus FA01 |
01:39.863 Tyre: M |
01:41.271 | 20 laps / 22 cuts | 6 - 2701 |
3 | Szaman | Tatuus FA01 |
01:47.192 Tyre: M |
01:47.473 | 18 laps / 34 cuts | 5 - 4693 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:12.477 | 04:18.175 | 00:39.501 | 00:14.801 | 2 | M | 37.0 | 26.0 | 0.0 | 43.0 |
2 | 01:48.202 | 00:58.032 | 00:37.331 | 00:12.839 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
3 | 02:08.075 | 01:19.998 | 00:34.911 | 00:13.166 | 2 | M | 37.0 | 26.0 | 0.0 | 43.0 |
4 | 01:45.501 | 00:56.887 | 00:35.505 | 00:13.109 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
5 | 01:55.920 | 00:56.551 | 00:46.125 | 00:13.244 | 3 | M | 37.0 | 26.0 | 0.0 | 43.0 |
6 | 01:58.971 | 01:10.919 | 00:34.871 | 00:13.181 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
7 | 01:44.382 | 00:56.609 | 00:34.988 | 00:12.785 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
8 | 01:43.436 | 00:55.763 | 00:34.493 | 00:13.180 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
9 | 01:44.920 | 00:56.829 | 00:34.749 | 00:13.342 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
10 | 01:46.053 | 00:58.137 | 00:35.162 | 00:12.754 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
11 | 01:44.629 | 00:56.664 | 00:35.153 | 00:12.812 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
12 | 01:41.764 | 00:55.716 | 00:33.493 |
00:12.555
S
|
0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
13 | 01:41.472 | 00:54.555 | 00:33.826 | 00:13.091 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
14 | 01:40.178 | 00:54.251 |
00:33.287
S
|
00:12.640 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
15 |
01:39.786
L
L
|
00:53.350
S
S
|
00:33.503 | 00:12.933 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
16 | 08:18.465 | 07:30.612 | 00:34.348 | 00:13.505 | 7 | M | 37.0 | 26.0 | 0.0 | 43.0 |
17 | 02:03.210 | 00:59.152 | 00:51.647 | 00:12.411 | 3 | M | 37.0 | 26.0 | 0.0 | 43.0 |
18 | 01:41.546 | 00:54.180 | 00:34.649 | 00:12.717 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
19 | 01:55.914 | 00:54.511 | 00:34.052 | 00:27.351 | 2 | M | 37.0 | 26.0 | 0.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:41.926 | 03:38.170 | 00:41.188 | 00:22.568 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
2 | 01:48.186 | 00:57.947 | 00:37.112 | 00:13.127 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
3 | 01:45.516 | 00:58.355 | 00:34.520 | 00:12.641 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
4 | 02:04.857 | 00:56.979 | 00:55.084 | 00:12.794 | 2 | M | 37.0 | 26.0 | 0.0 | 43.0 |
5 | 01:44.800 | 00:57.473 | 00:33.993 | 00:13.334 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
6 | 01:48.397 | 01:01.359 | 00:34.195 | 00:12.843 | 2 | M | 37.0 | 26.0 | 0.0 | 43.0 |
7 | 01:43.785 | 00:56.251 | 00:34.762 | 00:12.772 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
8 | 01:44.363 | 00:56.807 | 00:33.998 | 00:13.558 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
9 | 01:47.670 | 01:01.482 | 00:33.678 | 00:12.510 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
10 | 01:49.323 | 01:01.757 | 00:34.777 | 00:12.789 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
11 | 01:42.064 | 00:55.646 | 00:33.710 | 00:12.708 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
12 | 02:08.111 | 01:21.442 | 00:34.052 | 00:12.617 | 2 | M | 37.0 | 26.0 | 0.0 | 43.0 |
13 | 01:41.181 | 00:54.497 | 00:34.110 | 00:12.574 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
14 | 01:40.561 | 00:54.107 | 00:33.994 | 00:12.460 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
15 | 01:41.463 | 00:55.401 | 00:33.524 | 00:12.538 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
16 | 08:08.961 | 07:19.519 | 00:36.940 | 00:12.502 | 8 | M | 37.0 | 26.0 | 0.0 | 43.0 |
17 | 01:40.305 | 00:54.445 | 00:33.525 |
00:12.335
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
18 |
01:39.863
L
|
00:54.387 |
00:32.958
S
S
|
00:12.518 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
19 | 01:58.965 | 00:59.889 | 00:43.946 | 00:15.130 | 2 | M | 37.0 | 26.0 | 0.0 | 43.0 |
20 | 01:40.952 |
00:53.981
S
|
00:34.115 | 00:12.856 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.127 | 02:32.902 | 00:43.416 | 00:14.809 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
2 | 02:20.321 | 01:30.533 | 00:36.667 | 00:13.121 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
3 | 01:51.202 | 01:02.391 | 00:35.927 | 00:12.884 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
4 | 01:50.859 | 00:59.207 | 00:35.316 | 00:16.336 | 3 | M | 37.0 | 26.0 | 0.0 | 43.0 |
5 | 01:48.621 | 00:59.444 | 00:36.630 | 00:12.547 | 2 | M | 37.0 | 26.0 | 0.0 | 43.0 |
6 |
01:44.949
C
|
00:57.347 | 00:35.145 | 00:12.457 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
7 | 01:57.297 | 01:02.873 | 00:40.293 | 00:14.131 | 5 | M | 37.0 | 26.0 | 0.0 | 43.0 |
8 | 01:47.865 | 00:58.616 | 00:34.273 | 00:14.976 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
9 | 01:51.789 | 00:58.126 | 00:40.896 | 00:12.767 | 2 | M | 37.0 | 26.0 | 0.0 | 43.0 |
10 | 02:05.657 | 01:15.051 | 00:34.879 | 00:15.727 | 4 | M | 37.0 | 26.0 | 0.0 | 43.0 |
11 | 01:47.755 | 00:59.241 | 00:35.621 |
00:12.893
S
|
0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
12 |
01:47.110
C
|
00:58.470 | 00:35.860 | 00:12.780 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
13 | 02:08.444 | 01:14.012 | 00:34.538 | 00:19.894 | 5 | M | 37.0 | 26.0 | 0.0 | 43.0 |
14 |
01:47.192
L
|
00:59.141
S
|
00:35.096
S
|
00:12.955 | 0 | M | 37.0 | 26.0 | 0.0 | 43.0 |
15 | 06:44.683 | 05:55.988 | 00:35.875 | 00:12.820 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
16 | 01:54.872 | 01:07.789 | 00:34.250 | 00:12.833 | 1 | M | 37.0 | 26.0 | 0.0 | 43.0 |
17 | 01:58.969 | 00:56.743 | 00:34.528 | 00:27.698 | 2 | M | 37.0 | 26.0 | 0.0 | 43.0 |
18 | 02:05.564 | 00:59.644 | 00:34.448 | 00:31.472 | 4 | M | 37.0 | 26.0 | 0.0 | 43.0 |