# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_5 | Camotos Yamaha YZF-R6 |
00:36.381 Tyre: G |
00:36.813 | 12 laps / 0 cuts | 5 - 354 |
2 | RaceSpot_1 | Camotos Yamaha YZF-R6 |
00:36.442 Tyre: G |
00:39.490 | 12 laps / 0 cuts | 5 - 139 |
3 | RaceSpot_2 | Camotos Yamaha YZF-R6 |
00:36.558 Tyre: G |
00:39.038 | 12 laps / 0 cuts | 5 - 24 |
4 | RaceSpot_8 | Camotos Yamaha YZF-R6 |
00:36.870 Tyre: G |
00:39.627 | 12 laps / 0 cuts | 6 - 149 |
5 | RaceSpot_4 | Camotos Yamaha YZF-R6 |
00:37.071 Tyre: G |
00:39.095 | 13 laps / 0 cuts | 5 - 391 |
6 | RaceSpot_3 | Camotos Yamaha YZF-R6 |
00:38.038 Tyre: G |
00:39.869 | 12 laps / 0 cuts | 5 - 326 |
7 | RaceSpot_7 | Camotos Yamaha YZF-R6 |
00:38.964 Tyre: G |
00:43.516 | 11 laps / 0 cuts | 5 - 118 |
8 | RaceSpot_6 | Camotos Yamaha YZF-R6 |
00:39.140 Tyre: G |
00:41.540 | 11 laps / 0 cuts | 6 - 207 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:02.289 | 00:44.675 | 00:17.614 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 00:37.241 | 00:19.736 | 00:17.505 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 00:36.902 | 00:19.272 | 00:17.630 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 00:36.875 | 00:19.438 | 00:17.437 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 00:36.894 | 00:19.668 | 00:17.226 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 00:36.629 | 00:19.223 | 00:17.406 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
7 |
00:36.381
L
L
|
00:19.195 | 00:17.186 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 00:36.571 | 00:19.367 | 00:17.204 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
9 | 00:37.459 | 00:19.751 | 00:17.708 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 00:36.518 |
00:19.045
S
|
00:17.473 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 00:36.471 | 00:19.127 | 00:17.344 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
12 | 00:37.007 | 00:19.862 |
00:17.145
S
|
0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:50.516 | 00:30.622 | 00:19.894 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 00:46.456 | 00:26.534 | 00:19.922 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 00:40.785 | 00:20.894 | 00:19.891 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 00:38.074 | 00:19.880 | 00:18.194 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 00:37.563 | 00:19.621 | 00:17.942 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 00:43.285 | 00:20.213 | 00:23.072 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 00:39.038 | 00:20.948 | 00:18.090 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 00:36.529 | 00:19.163 |
00:17.366
S
|
0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
9 |
00:36.442
L
|
00:19.027
S
S
|
00:17.415 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 00:37.391 | 00:19.135 | 00:18.256 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 00:41.996 | 00:24.320 | 00:17.676 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
12 | 00:36.840 | 00:19.163 | 00:17.677 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:49.781 | 00:28.586 | 00:21.195 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 00:40.349 | 00:21.125 | 00:19.224 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 00:38.613 | 00:20.108 | 00:18.505 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 00:37.471 | 00:19.714 | 00:17.757 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 00:45.887 | 00:22.002 | 00:23.885 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 00:39.387 | 00:19.591 | 00:19.796 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 00:43.091 | 00:19.367 | 00:23.724 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 00:37.281 | 00:19.366 | 00:17.915 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
9 | 00:37.106 | 00:19.386 | 00:17.720 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 00:36.867 | 00:19.334 | 00:17.533 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 00:36.810 | 00:19.332 |
00:17.478
S
|
0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
12 |
00:36.558
L
|
00:19.043
S
|
00:17.515 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:10.863 | 00:42.999 | 00:27.864 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 00:45.157 | 00:23.058 | 00:22.099 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 00:40.906 | 00:21.480 | 00:19.426 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 00:38.278 | 00:20.166 | 00:18.112 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 00:38.480 | 00:20.129 | 00:18.351 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 00:39.445 | 00:21.373 | 00:18.072 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 00:38.165 | 00:20.184 | 00:17.981 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 00:38.190 | 00:20.324 | 00:17.866 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
9 | 00:38.335 | 00:20.825 | 00:17.510 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
10 |
00:36.870
L
|
00:19.805 |
00:17.065
S
S
|
0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 00:42.372 |
00:19.534
S
|
00:22.838 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
12 | 00:39.699 | 00:19.682 | 00:20.017 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:57.011 | 00:36.969 | 00:20.042 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 00:39.913 | 00:20.703 | 00:19.210 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 00:39.695 | 00:20.112 | 00:19.583 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 00:38.487 | 00:20.226 | 00:18.261 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 00:37.709 | 00:19.754 | 00:17.955 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 00:37.533 |
00:19.514
S
|
00:18.019 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 00:39.046 | 00:19.763 | 00:19.283 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 00:37.607 | 00:19.761 | 00:17.846 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
9 | 00:42.213 | 00:20.158 | 00:22.055 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 00:37.642 | 00:19.849 | 00:17.793 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 00:37.392 | 00:19.756 | 00:17.636 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
12 |
00:37.071
L
|
00:19.539 |
00:17.532
S
|
0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
13 | 00:44.833 | 00:21.370 | 00:23.463 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:53.908 | 00:33.208 | 00:20.700 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 00:42.940 | 00:23.104 | 00:19.836 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 00:39.979 | 00:21.255 | 00:18.724 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 00:40.542 | 00:20.971 | 00:19.571 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 00:38.385 | 00:20.173 | 00:18.212 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 00:39.258 | 00:21.428 |
00:17.830
S
|
0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 00:44.405 | 00:26.050 | 00:18.355 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 00:39.260 | 00:20.091 | 00:19.169 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
9 | 00:38.496 | 00:20.253 | 00:18.243 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 00:39.096 | 00:20.483 | 00:18.613 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
11 |
00:38.038
L
|
00:19.970
S
|
00:18.068 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
12 | 00:38.161 | 00:20.265 | 00:17.896 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:08.072 | 00:44.808 | 00:23.264 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 00:52.797 | 00:31.871 | 00:20.926 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 00:41.651 | 00:22.148 | 00:19.503 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 00:40.237 | 00:21.144 | 00:19.093 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 00:49.299 | 00:20.350 | 00:28.949 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 00:39.267 | 00:20.461 | 00:18.806 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 00:45.242 |
00:20.096
S
|
00:25.146 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 00:46.046 | 00:20.455 | 00:25.591 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
9 |
00:38.964
L
|
00:20.279 |
00:18.685
S
|
0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 00:40.639 | 00:20.195 | 00:20.444 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 00:41.019 | 00:20.220 | 00:20.799 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:14.040 | 00:51.621 | 00:22.419 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 00:44.406 | 00:23.346 | 00:21.060 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 00:44.135 | 00:22.004 | 00:22.131 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 00:39.805 | 00:20.631 | 00:19.174 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 00:39.498 | 00:20.579 | 00:18.919 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 00:41.035 | 00:21.725 | 00:19.310 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 00:42.076 | 00:20.876 | 00:21.200 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 00:39.642 |
00:20.188
S
|
00:19.454 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
9 |
00:39.140
L
|
00:20.605 | 00:18.535 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 00:39.661 | 00:21.238 |
00:18.423
S
|
0 | G | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 00:46.005 | 00:22.757 | 00:23.248 | 0 | G | 37.0 | 26.0 | 0.0 | 22.0 |