Paris Seine Route Reverse

16 Feb 25 22:54 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mini Cooper S JCW Challenge Italia "PRO" 01:06.330
Tyre: M
01:07.978 5 laps / 0 cuts 5 - 3951
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.7 X: 0.8 Y: -0.3 Z: 1.3 X: -166.7 Y: 39.6 Z: -7.2 20:55:25 (UTC)
2 Collision with environment 21.6 X: 0.8 Y: 0.4 Z: -1.0 X: -695.4 Y: 41.9 Z: 461.0 20:55:45 (UTC)
3 Collision with environment 38.7 X: 0.6 Y: -0.2 Z: 1.4 X: -163.4 Y: 39.4 Z: -33.4 20:56:30 (UTC)
4 Collision with environment 22.2 X: 0.8 Y: -0.3 Z: 1.3 X: -166.7 Y: 39.6 Z: -5.7 20:57:45 (UTC)
5 Collision with environment 14.9 X: 0.8 Y: 0.3 Z: -1.7 X: -166.6 Y: 40.3 Z: -1.8 20:58:50 (UTC)
6 Collision with environment 9.4 X: -0.8 Y: -0.3 Z: -1.6 X: -1067.2 Y: 47.2 Z: 501.5 20:59:25 (UTC)
7 Collision with environment 2.5 X: -0.8 Y: -0.3 Z: 1.3 X: -1054.7 Y: 46.2 Z: 511.9 20:59:30 (UTC)
8 Collision with environment 56.1 X: 0.8 Y: -0.3 Z: 1.3 X: -163.8 Y: 39.3 Z: -32.1 20:59:55 (UTC)
9 Collision with environment 7.6 X: 0.8 Y: -0.3 Z: 1.3 X: -166.6 Y: 39.7 Z: -3.0 21:00:00 (UTC)
10 Collision with environment 2.2 X: 0.8 Y: -0.3 Z: 1.3 X: -164.7 Y: 40.6 Z: 62.0 21:00:05 (UTC)
11 Collision with environment 9.3 X: 0.5 Y: -0.3 Z: 1.7 X: -178.0 Y: 39.9 Z: 91.0 21:00:15 (UTC)
Car Env Rel
Paris Seine Route Reverse Paris Seine Route Reverse collisions

There were no penalties in this session.

1st Samanta i Marcin in Mini Cooper S JCW Challenge Italia "PRO"
Best: 01:06.330, Potential: 01:05.816
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.114 01:14.098 00:17.626 00:25.390 0 M 37.0 26.0 0.0 38.0
2 01:06.330
L
L
00:23.260
S
S
00:17.199
S
S
00:25.871 0 M 37.0 26.0 0.0 38.0
3 01:11.945 00:24.628 00:19.967 00:27.350 0 M 37.0 26.0 0.0 38.0
4 01:06.859 00:23.366 00:17.965 00:25.528 0 M 37.0 26.0 0.0 38.0
5 01:06.781 00:23.784 00:17.640 00:25.357
S
S
0 M 37.0 26.0 0.0 38.0