# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciek i Agnieszka | Mini Cooper S JCW Challenge Italia "PRO" |
01:09.392 Tyre: M |
01:13.728 | 20 laps / 0 cuts | 5 - 3951 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:41.947 | 10:29.736 | 00:19.939 | 00:52.272 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
2 | 01:19.826 | 00:27.676 | 00:22.190 | 00:29.960 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
3 | 01:16.539 | 00:27.025 | 00:21.001 | 00:28.513 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
4 | 01:12.953 | 00:25.501 | 00:19.058 | 00:28.394 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
5 | 01:14.108 | 00:27.281 | 00:18.986 | 00:27.841 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
6 | 01:11.719 | 00:24.959 | 00:19.017 | 00:27.743 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
7 | 01:19.039 | 00:26.268 | 00:21.523 | 00:31.248 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
8 | 01:14.642 | 00:26.974 | 00:19.656 | 00:28.012 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
9 | 01:14.289 | 00:25.027 | 00:19.786 | 00:29.476 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
10 | 01:12.764 | 00:25.029 | 00:19.331 | 00:28.404 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
11 | 01:11.413 | 00:25.864 |
00:17.950
S
S
|
00:27.599 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
12 | 01:15.885 | 00:26.038 | 00:20.727 | 00:29.120 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
13 | 01:11.945 | 00:24.921 | 00:18.661 | 00:28.363 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
14 | 01:12.785 | 00:25.234 | 00:19.345 | 00:28.206 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
15 | 01:12.093 | 00:25.702 | 00:18.643 | 00:27.748 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
16 | 01:11.586 |
00:24.731
S
S
|
00:18.842 | 00:28.013 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
17 | 01:11.702 | 00:25.101 | 00:19.007 | 00:27.594 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
18 | 01:16.259 | 00:25.257 | 00:21.896 | 00:29.106 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
19 |
01:09.392
L
L
|
00:24.757 | 00:18.329 |
00:26.306
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
20 | 01:11.899 | 00:24.734 | 00:19.899 | 00:27.266 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |