# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zuzia i Wiktor | Mini Cooper S JCW Challenge Italia "PRO" |
01:14.147 Tyre: M |
01:23.093 | 52 laps / 0 cuts | 6 - 5189 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.434 | 03:26.772 | 00:51.551 | 00:33.111 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
2 | 01:39.322 | 00:28.389 | 00:40.329 | 00:30.604 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
3 | 01:27.832 | 00:32.248 | 00:22.720 | 00:32.864 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
4 | 01:20.807 | 00:26.920 | 00:23.144 | 00:30.743 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
5 | 01:41.549 | 00:51.433 | 00:20.759 | 00:29.357 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
6 | 01:28.963 | 00:35.535 | 00:21.933 | 00:31.495 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
7 | 01:19.480 | 00:28.117 | 00:20.768 | 00:30.595 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
8 | 01:17.837 | 00:26.942 | 00:21.452 | 00:29.443 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
9 | 01:44.097 | 00:51.041 | 00:20.980 | 00:32.076 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
10 | 01:40.215 | 00:45.170 | 00:23.846 | 00:31.199 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
11 | 01:24.258 | 00:27.927 | 00:23.355 | 00:32.976 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
12 | 01:20.189 | 00:27.188 | 00:20.944 | 00:32.057 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
13 | 01:18.194 | 00:26.872 | 00:20.317 | 00:31.005 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
14 | 01:18.609 | 00:26.571 | 00:20.358 | 00:31.680 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
15 | 01:18.025 | 00:26.599 | 00:20.704 | 00:30.722 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
16 | 02:49.034 | 01:36.157 | 00:22.181 | 00:50.696 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
17 | 01:29.462 | 00:30.431 | 00:24.170 | 00:34.861 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
18 | 01:23.172 | 00:27.934 | 00:21.676 | 00:33.562 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
19 | 01:21.333 | 00:27.504 | 00:22.139 | 00:31.690 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
20 | 01:19.847 | 00:28.854 | 00:21.190 | 00:29.803 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
21 | 01:19.999 | 00:27.741 | 00:21.019 | 00:31.239 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
22 | 01:19.421 | 00:27.559 | 00:20.201 | 00:31.661 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
23 | 01:30.642 | 00:37.443 | 00:21.118 | 00:32.081 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
24 | 01:18.718 | 00:26.784 | 00:21.334 | 00:30.600 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
25 | 01:20.623 | 00:26.222 | 00:21.074 | 00:33.327 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
26 | 01:16.928 | 00:26.043 | 00:20.443 | 00:30.442 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
27 | 01:17.313 | 00:27.327 | 00:20.740 | 00:29.246 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
28 | 01:20.370 | 00:31.657 |
00:19.966
S
S
|
00:28.747 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
29 | 01:15.509 | 00:26.036 | 00:20.368 | 00:29.105 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
30 | 01:16.372 | 00:26.503 | 00:20.381 | 00:29.488 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
31 |
01:14.147
L
L
|
00:24.521
S
S
|
00:20.075 | 00:29.551 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
32 | 01:16.025 | 00:25.261 | 00:20.403 | 00:30.361 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
33 | 04:38.944 | 03:31.858 | 00:20.380 | 00:46.706 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
34 | 01:16.164 | 00:25.579 | 00:21.195 | 00:29.390 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
35 | 01:16.068 | 00:25.703 | 00:21.294 | 00:29.071 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
36 | 01:21.198 | 00:31.162 | 00:21.146 | 00:28.890 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
37 | 01:16.833 | 00:25.910 | 00:20.323 | 00:30.600 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
38 | 01:15.653 | 00:25.946 | 00:20.592 | 00:29.115 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
39 | 01:26.394 | 00:36.210 | 00:21.460 |
00:28.724
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
40 | 01:48.944 | 00:27.548 | 00:37.458 | 00:43.938 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
41 | 01:18.829 | 00:27.938 | 00:21.447 | 00:29.444 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
42 | 01:19.426 | 00:27.073 | 00:21.902 | 00:30.451 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
43 | 01:14.723 | 00:24.962 | 00:20.453 | 00:29.308 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
44 | 01:15.962 | 00:26.188 | 00:21.019 | 00:28.755 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
45 | 01:42.189 | 00:37.811 | 00:33.985 | 00:30.393 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
46 | 01:33.249 | 00:39.532 | 00:22.010 | 00:31.707 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
47 | 01:17.287 | 00:26.649 | 00:21.600 | 00:29.038 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
48 | 01:17.509 | 00:26.168 | 00:21.024 | 00:30.317 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
49 | 01:18.692 | 00:25.813 | 00:22.550 | 00:30.329 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
50 | 02:37.692 | 01:28.140 | 00:36.260 | 00:33.292 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
51 | 01:57.081 | 00:27.332 | 00:27.667 | 01:02.082 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
52 | 01:27.007 | 00:26.532 | 00:30.698 | 00:29.777 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |