# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz i Milena | Mini Cooper S JCW Challenge Italia "PRO" |
01:06.465 Tyre: M |
01:14.426 | 50 laps / 0 cuts | 6 - 21 |
2 | Zuzia i Adam | Mini Cooper S JCW Challenge Italia "PRO" |
01:08.143 Tyre: M |
01:14.676 | 20 laps / 0 cuts | 6 - 547 |
3 | Łukasz i Kasia | Mini Cooper S JCW Challenge Italia "PRO" |
01:11.309 Tyre: M |
01:15.674 | 18 laps / 0 cuts | 5 - 3951 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.134 | 01:54.710 | 00:18.730 | 00:25.694 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 01:24.683 | 00:24.816 | 00:33.520 | 00:26.347 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
3 | 01:23.901 | 00:28.793 | 00:27.815 | 00:27.293 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
4 | 01:08.967 | 00:24.479 | 00:19.022 | 00:25.466 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
5 | 01:09.839 | 00:24.934 | 00:19.535 | 00:25.370 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
6 | 01:09.023 | 00:24.951 | 00:18.369 | 00:25.703 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
7 | 01:08.106 | 00:25.356 | 00:17.765 |
00:24.985
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
8 | 01:07.436 | 00:24.137 | 00:17.933 | 00:25.366 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
9 | 01:09.127 | 00:25.238 | 00:17.654 | 00:26.235 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
10 | 01:11.164 | 00:23.765 | 00:20.044 | 00:27.355 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
11 | 02:14.870 | 00:24.279 | 01:24.843 | 00:25.748 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
12 | 01:12.209 | 00:24.118 | 00:17.941 | 00:30.150 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
13 | 01:50.505 | 00:27.677 | 00:41.778 | 00:41.050 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
14 | 01:54.057 | 00:25.015 |
00:17.253
S
S
|
01:11.789 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
15 | 01:09.399 | 00:24.439 | 00:19.319 | 00:25.641 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
16 | 01:10.483 | 00:23.944 | 00:17.806 | 00:28.733 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
17 | 01:09.197 | 00:24.062 | 00:18.117 | 00:27.018 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
18 | 01:07.291 | 00:23.798 | 00:17.892 | 00:25.601 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
19 | 01:06.983 | 00:23.883 | 00:17.626 | 00:25.474 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
20 | 01:06.638 | 00:23.623 | 00:17.784 | 00:25.231 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
21 | 07:14.055 | 06:22.138 | 00:21.109 | 00:30.808 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
22 | 01:20.055 | 00:27.319 | 00:21.398 | 00:31.338 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
23 | 01:17.471 | 00:26.374 | 00:20.281 | 00:30.816 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
24 | 01:16.584 | 00:25.324 | 00:20.065 | 00:31.195 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
25 | 01:49.800 | 00:29.646 | 00:26.104 | 00:54.050 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
26 | 01:15.320 | 00:24.777 | 00:21.302 | 00:29.241 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
27 | 01:36.217 | 00:45.705 | 00:22.405 | 00:28.107 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
28 | 08:53.679 | 08:09.070 | 00:17.510 | 00:27.099 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
29 | 02:05.556 | 01:10.309 | 00:29.592 | 00:25.655 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
30 | 01:24.707 | 00:23.454 | 00:17.329 | 00:43.924 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
31 | 01:06.702 |
00:23.375
S
S
|
00:17.595 | 00:25.732 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
32 | 01:08.111 | 00:24.741 | 00:17.702 | 00:25.668 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
33 | 01:06.589 | 00:23.753 | 00:17.577 | 00:25.259 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
34 | 01:08.793 | 00:23.558 | 00:17.794 | 00:27.441 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
35 | 01:09.007 | 00:24.354 | 00:18.782 | 00:25.871 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
36 | 01:09.018 | 00:24.116 | 00:18.343 | 00:26.559 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
37 | 01:06.784 | 00:23.706 | 00:17.739 | 00:25.339 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
38 | 01:07.181 | 00:23.756 | 00:18.027 | 00:25.398 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
39 | 01:08.582 | 00:23.866 | 00:17.433 | 00:27.283 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
40 | 01:11.760 | 00:23.718 | 00:21.766 | 00:26.276 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
41 | 01:10.627 | 00:27.800 | 00:17.546 | 00:25.281 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
42 | 01:12.658 | 00:23.770 | 00:17.374 | 00:31.514 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
43 | 01:06.498 | 00:23.527 | 00:17.681 | 00:25.290 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
44 | 01:10.371 | 00:25.312 | 00:19.548 | 00:25.511 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
45 |
01:06.465
L
L
|
00:23.548 | 00:17.636 | 00:25.281 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
46 | 01:07.184 | 00:23.791 | 00:17.496 | 00:25.897 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
47 | 01:10.049 | 00:23.574 | 00:17.680 | 00:28.795 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
48 | 01:08.223 | 00:23.659 | 00:18.392 | 00:26.172 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
49 | 01:07.643 | 00:23.800 | 00:18.617 | 00:25.226 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
50 | 01:12.718 | 00:24.033 | 00:18.364 | 00:30.321 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.607 | 01:36.874 | 00:18.702 | 00:27.031 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 01:10.158 | 00:24.204 | 00:18.224 | 00:27.730 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
3 |
01:08.143
L
|
00:23.894
S
|
00:17.793 | 00:26.456 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
4 | 01:50.940 | 01:05.174 | 00:18.792 | 00:26.974 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
5 | 01:09.416 | 00:24.061 | 00:18.562 | 00:26.793 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
6 | 01:11.462 | 00:24.383 | 00:18.365 | 00:28.714 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
7 | 01:29.688 | 00:27.867 | 00:20.663 | 00:41.158 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
8 | 01:13.718 | 00:28.358 | 00:18.478 | 00:26.882 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
9 | 01:11.534 | 00:24.357 | 00:18.949 | 00:28.228 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
10 | 01:09.744 | 00:24.645 | 00:18.607 | 00:26.492 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
11 | 01:10.488 | 00:24.943 | 00:18.036 | 00:27.509 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
12 | 01:10.582 | 00:24.453 | 00:19.755 |
00:26.374
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
13 | 01:12.123 | 00:24.656 | 00:18.144 | 00:29.323 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
14 | 01:28.663 | 00:38.133 | 00:23.449 | 00:27.081 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
15 | 01:11.186 | 00:25.592 | 00:19.188 | 00:26.406 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
16 | 01:13.330 | 00:23.915 | 00:21.353 | 00:28.062 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
17 | 01:08.239 | 00:24.081 |
00:17.608
S
|
00:26.550 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
18 | 01:10.440 | 00:25.304 | 00:18.244 | 00:26.892 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
19 | 01:09.142 | 00:24.502 | 00:17.932 | 00:26.708 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
20 | 01:09.850 | 00:24.269 | 00:17.870 | 00:27.711 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.863 | 01:11.296 | 00:22.486 | 00:28.081 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 01:16.270 | 00:26.423 | 00:21.474 | 00:28.373 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
3 | 01:14.013 | 00:26.807 | 00:19.400 | 00:27.806 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
4 | 01:14.034 | 00:25.532 | 00:20.363 | 00:28.139 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
5 | 01:12.711 | 00:25.992 | 00:19.809 |
00:26.910
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
6 | 01:19.843 | 00:25.335 | 00:19.111 | 00:35.397 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
7 | 01:13.148 | 00:26.362 |
00:18.292
S
|
00:28.494 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
8 | 02:33.695 | 00:28.307 | 00:54.415 | 01:10.973 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
9 | 01:22.371 | 00:25.616 | 00:18.995 | 00:37.760 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
10 | 01:25.949 | 00:37.404 | 00:19.268 | 00:29.277 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
11 | 01:15.535 | 00:27.155 | 00:18.514 | 00:29.866 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
12 | 01:18.913 | 00:25.642 | 00:19.076 | 00:34.195 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
13 | 01:13.598 | 00:27.032 | 00:19.409 | 00:27.157 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
14 |
01:11.309
L
|
00:25.059
S
|
00:19.206 | 00:27.044 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
15 | 01:11.832 | 00:25.229 | 00:18.446 | 00:28.157 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
16 | 01:12.458 | 00:25.528 | 00:19.210 | 00:27.720 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
17 | 01:12.961 | 00:26.841 | 00:19.025 | 00:27.095 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
18 | 01:15.848 | 00:26.682 | 00:19.444 | 00:29.722 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |